Produto adicionado com sucesso ao seu carrinho de compras
6AG1732-0AA00-7AA0
SIEMENS
1
SIPLUS PS DC/DC 24 V/2 A 0°C...70°C with conformal coating based on 6EP1732-0AA00 . SITOP POWER 2 A, DC/DC STABILIZED POWER SUPPLIES INPUT: DC 48/60/110 V Output: 24 V DC/2 A
SIPLUS PS DC/DC 24 V/2 A 0°C a 70°C, com revestimento composto baseado em 6EP1732-0AA00 . SITOP POWER 2 A DC/DC fonte de alimentação estabilizada entrada: 48/60/110 V DC saída: 24 V DC/2 A
AUTOMAÇÃO > SIPLUS Extreme (LOGO, S7-1200, S7-1500, etc.)
Produto novo em sua embalagem original com todas as garantias e certificações de SIEMENS
Obrigado pelo seu interesse nos nossos artigos, esperamos que o prazo indicado seja conveniente para si.
Durante a preparação do pedido pode seleccionar o tipo de envío que melhor se adapte ás suas necessidades: Aéreo Express 24Hrs, Terrestre Standard 48/72Hrs, etc.
| Valor | Unidade | |
|---|---|---|
| Tensão de saída estabilizada (EF003092) | - | |
| Valor nominal tensão de saída 3 (EF009395) | - | V |
| Tensão secundária ajustável (EF007002) | - | |
| Máx. corrente de saída 1 (EF008284) | - | A |
| 3a tensão de saída (EF006800) | - | V |
| Valor nominal corrente de saída 2 (EF009397) | - | A |
| 2a tensão de saída (EF006797) | - | V |
| Máx. corrente de saída 2 (EF008285) | - | A |
| Valor nominal corrente de saída 1 (EF009396) | - | A |
| Valor nominal corrente de saída 3 (EF009398) | - | A |
| 1a tensão de saída (EF006792) | - | V |
| Máx. corrente de saída 3 (EF008286) | - | A |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1732-0AA00-7AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS PS DC/DC 24 V/2 A 0°C...70°C with conformal coating based on 6EP1732-0AA00 . SITOP POWER 2 A, DC/DC STABILIZED POWER SUPPLIES INPUT: DC 48/60/110 V Output: 24 V DC/2 A | |||||||||||||||||||||||||||||||||
| Product family | SIPLUS PS DC/24 V DC/2 A | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 471 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 23 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 17,00 x 19,00 x 9,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618076405 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4626 | |||||||||||||||||||||||||||||||||
| Group Code | R740 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 17.11.2016 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Título: | Tamanho: | Tipo: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG1732-0AA00-7AA0 PT_6AG1732-0AA00-7AA0.pdf | 110 Kbytes |
![]() |
Não há comentários do produto ainda.
| Avaliação: |
|
| Nome: | |
| Email: | |
| Título: | |
| Opinión: | |
| Você recomendaria esse produto para comprar? | |
|
|
|
| Adicionar avaliação | |
Todas as classificações que recebemos a partir dos itens que oferecemos são reais e verificadas. Um pequeno gesto, mas muito valioso. Então, obrigado por esse minuto você gasta em deixar-nos a sua opinião e classificação de produtos, porque nos ajuda a continuar a melhorar e oferecer maior qualidade de serviço.