Product successfully added to your shopping cart
6AG1138-6DB00-2BB1
SIEMENS
1
SIPLUS ET 200SP TM Pulse 2x24V -40...+60 °C with conformal coating based on 6ES7138-6DB00-0BB1 . TM Pulse 2x24V PWM and pulse output 2 channels 2 A for proportional valves and DC motors
SIPLUS ET 200SP -40 ... +60 ° C temp. boot: -25 ° C with coating formed based on 6ES7138-6DB00-0BB1 . TM PRESS 2X24V, PWM output and pulse, 2-channel 2 A. For valves and DC motors
AUTOMATION SYSTEMS > SIPLUS Extreme (LOGO, S7-1200, S7-1500, etc)
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Value | Unit | |
|---|---|---|
| Suitable for multi-axis positioning (EF003267) | - | |
| Explosion safety category for gas (EF003997) | - | |
| Suitable for SSI (EF003254) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Supply voltage DC (EF007534) | - | V |
| Frequency measurement (EF000599) | - | |
| Number of HW-interfaces RS-422 (EF003022) | - | |
| Single-axis positioning possible (EF003268) | - | |
| Fieldbus connection over separate bus coupler possible (EF004002) | - | |
| Suitable for electronic positioning (EF003255) | - | |
| Single-axis controller possible (EF003266) | - | |
| Rail mounting possible (EF003972) | - | |
| Front build in possible (EF007016) | - | |
| Rack-assembly possible (EF007018) | - | |
| Suitable for flying saw (EF003264) | - | |
| Suitable for counting (EF003248) | - | |
| Suitable for incremental data detection (EF003258) | - | |
| Wall mounting/direct mounting (EF007020) | - | |
| Number of HW-interfaces RS-485 (EF003023) | - | |
| Suitable for detection absolute value (EF003259) | - | |
| Supply voltage AC 50 Hz (EF007532) | ['-', '-'] | V |
| Supply voltage AC 60 Hz (EF007533) | ['-', '-'] | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Number of functions (EF003244) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | 0 | |
| Number of interfaces PROFINET (EF006932) | 0 | |
| Number of HW-interfaces RS-232 (EF003021) | 0 | |
| Number of HW-interfaces serial TTY (EF003024) | 0 | |
| Number of HW-interfaces parallel (EF003026) | 0 | |
| Number of HW-interfaces Wireless (EF006933) | 0 | |
| Number of HW-interfaces USB (EF003025) | 0 | |
| Number of HW-interfaces other (EF003027) | 0 | |
| With optical interface (EF003028) | false | |
| Supporting protocol for TCP/IP (EF003050) | false | |
| Supporting protocol for PROFIBUS (EF003052) | false | |
| Supporting protocol for CAN (EF003053) | false | |
| Supporting protocol for INTERBUS (EF003054) | false | |
| Supporting protocol for ASI (EF003051) | false | |
| Supporting protocol for KNX (EF003055) | false | |
| Supporting protocol for Modbus (EF003057) | false | |
| Supporting protocol for Data-Highway (EF003058) | false | |
| Supporting protocol for DeviceNet (EF003059) | false | |
| Supporting protocol for SUCONET (EF003060) | false | |
| Supporting protocol for LON (EF003017) | false | |
| Supporting protocol for PROFINET IO (EF007525) | false | |
| Supporting protocol for PROFINET CBA (EF007524) | false | |
| Supporting protocol for SERCOS (EF006657) | false | |
| Supporting protocol for Foundation Fieldbus (EF007522) | false | |
| Supporting protocol for EtherNet/IP (EF007521) | false | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false | |
| Supporting protocol for DeviceNet Safety (EF007520) | false | |
| Supporting protocol for INTERBUS-Safety (EF006662) | false | |
| Supporting protocol for PROFIsafe (EF007526) | false | |
| Supporting protocol for SafetyBUS p (EF007527) | false | |
| Supporting protocol for other bus systems (EF003062) | false | |
| Radio standard Bluetooth (EF007178) | false | |
| Radio standard WLAN 802.11 (EF007179) | false | |
| Radio standard GPRS (EF008523) | false | |
| Radio standard GSM (EF008524) | false | |
| Radio standard UMTS (EF008525) | false | |
| IO link master (EF007298) | false | |
| System accessory (EF004118) | true | |
| Suitable for weighing (EF003249) | false | |
| Suitable for temperature control (EF008344) | false | |
| Suitable for welding control (EF003251) | false | |
| Suitable for pressure control (EF003252) | false | |
| Suitable for NC (EF003253) | false | |
| Suitable for CNC (EF003256) | false | |
| Suitable for flux controller (EF003260) | false | |
| Suitable for flux measurement (EF003261) | false | |
| Suitable for path controller (EF003262) | false | |
| Suitable for cam controller (EF003263) | false | |
| Suitable for multi-axis control (EF003265) | false | |
| Function block restart blockage (EF007212) | false | |
| Function block automatic reset (EF007208) | false | |
| Contactor control function block (EF007467) | false | |
| Function block emergency stop (EF007211) | false | |
| Function block contactless working protection installation (EF007209) | false | |
| Function block affirm pushbutton (EF007214) | false | |
| Function block 2-hand switching (EF007215) | false | |
| Function block operating mode selection (EF007210) | false | |
| Function block access control (EF007213) | false | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Suitable for safety functions (EF001597) | false | |
| Category according to EN 954-1 (EF006782) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for dust (EF003998) | None | |
| Width (EF000008) | 20.0 | mm |
| Height (EF000040) | - | mm |
| Depth (EF000049) | - | mm |
| SIPLUS ET 200SP TM Pulse 2x24V -40...+60 °C with conformal coating based on 6ES7138-6DB00-0BB1 . TM Pulse 2x24V PWM and pulse output 2 channels 2 A for proportional valves and DC motors | ||
| General information | ||
| Product type designation | TM Pulse 2x24 V | |
| Firmware version | V1.0 | |
| ● FW update possible | Yes | |
| usable BaseUnits | BU type B1 | |
| Color code for module-specific color identification plate | CC40 | |
| Product function | ||
| ● I&M data | Yes; I&M 0 | |
| ● Isochronous mode | Yes | |
| Engineering with | ||
| ● PROFIBUS from GSD version/GSD revision | GSD Revision 5 | |
| ● PROFINET from GSD version/GSD revision | GSDML V2.31 | |
| Supply voltage | ||
| Load voltage L+ | ||
| ● Rated value (DC) | 24 V | |
| ● permissible range, lower limit (DC) | 19.2 V | |
| ● permissible range, upper limit (DC) | 28.8 V | |
| ● Short-circuit protection | Yes | |
| ● Reverse polarity protection | Yes; against destruction | |
| Input current | ||
| Current consumption, max. | 70 mA; without load | |
| Encoder supply | ||
| Number of outputs | 2; A common 24V encoder supply for both channels | |
| 24 V encoder supply | ||
| ● 24 V | Yes; L+ (-0.8 V) | |
| ● Short-circuit protection | Yes; per module, electronic | |
| ● Output current, max. | 300 mA | |
| Power loss | ||
| Power loss, typ. | 1.7 W | |
| Address area | ||
| Address space per module | ||
| ● Inputs | 16 byte; 8 per channel | |
| ● Outputs | 24 byte; 12 per channel | |
| Digital inputs | ||
| Number of digital inputs | 2; 1 per channel | |
| Digital inputs, parameterizable | Yes | |
| Input characteristic curve in accordance with IEC 61131, type 3 | Yes | |
| Digital input functions, parameterizable | ||
| ● Freely usable digital input | Yes | |
| ● HW enable for digital output | Yes | |
| Input voltage | ||
| ● Type of input voltage | DC | |
| ● Rated value (DC) | 24 V | |
| ● for signal "0" | -30 to +5 V | |
| ● for signal "1" | +11 to +30V | |
| ● permissible voltage at input, min. | -30 V | |
| ● permissible voltage at input, max. | 30 V | |
| Input current | ||
| ● for signal "1", typ. | 2.5 mA | |
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | Yes; none / 0.05 / 0.1 / 0.4 / 0.8 / 1.6 / 3.2 / 12.8 / 20 ms | |
| — at "0" to "1", min. | 4 µs; for parameterization "none" | |
| — at "1" to "0", min. | 4 µs; for parameterization "none" | |
| Digital outputs | ||
| Type of digital output | P- and M-switching | |
| Number of digital outputs | 2; 1 per channel | |
| Current-sinking | Yes | |
| Current-sourcing | Yes | |
| Digital outputs, parameterizable | Yes | |
| Short-circuit protection | Yes; electronic/thermal | |
| ● Response threshold, typ. | 6.8 A with Standard output, 2 A with High Speed output | |
| Limitation of inductive shutdown voltage to | -0.8 V | |
| Controlling a digital input | Yes | |
| Accuracy of pulse duration | ±100 ppm ±0.5 µs with High Speed output, ±100 ppm ±9 µs with Standard output | |
| minimum pulse duration | 1.5 µs; With High Speed output, 10 µs with Standard output | |
| Digital output functions, parameterizable | ||
| ● Freely usable digital output | Yes | |
| ● PWM output | Yes | |
| — Number, max. | 2; 1 per channel | |
| — Cycle duration, parameterizable | Yes; Max. 85 s | |
| — ON period, min. | 0 % | |
| — ON period, max. | 100 % | |
| — Resolution of the duty cycle | 0.0036 %; For S7 analog format, min. 20 ns | |
| ● Connection of a proportional valve | Yes | |
| ● Dithering | Yes | |
| — Frequency adjustable | Yes | |
| — Amplitude adjustable | Yes | |
| ● Current measurement | Yes | |
| ● Current control | Yes | |
| ● Connection of a DC motor | Yes | |
| ● ON-delay | Yes | |
| ● OFF-delay | Yes | |
| ● Frequency output | Yes | |
| ● Pulse train | Yes | |
| ● Pulse output | Yes | |
| Switching capacity of the outputs | ||
| ● with resistive load, max. | 2 A | |
| ● on lamp load, max. | 10 W; 1 W with High Speed output | |
| Load resistance range | ||
| ● lower limit | 12 Ω; 240 ohm with High Speed output | |
| ● upper limit | 12 kΩ | |
| Output voltage | ||
| ● Type of output voltage | DC | |
| ● for signal "0", max. | 1 V | |
| ● for signal "1", min. | 23.2 V; L+ (-0.8 V) | |
| Output current | ||
| ● for signal "1" rated value | 2 A; 0.1 A with High Speed output, observe derating | |
| Output delay with resistive load | ||
| ● "0" to "1", typ. | 0 µs; With High Speed output, 4.5 µs with Standard output | |
| ● "0" to "1", max. | 0.8 µs; With High Speed output, 9 µs with Standard output | |
| ● "1" to "0", typ. | 0 µs; With High Speed output, 4.5 µs with Standard output | |
| ● "1" to "0", max. | 0.8 µs; With High Speed output, 9 µs with Standard output | |
| Parallel switching of two outputs | ||
| ● for uprating | Yes | |
| Switching frequency | ||
| ● with resistive load, max. | 100 kHz; With High Speed output, 10 kHz with standard output | |
| ● with inductive load, max. | 100 kHz; With High Speed output, 10 kHz with standard output | |
| ● on lamp load, max. | 10 Hz | |
| Total current of the outputs | ||
| ● Current per channel, max. | 2 A | |
| ● Current per group, max. | 4 A | |
| ● Current per module, max. | 4 A | |
| Isochronous mode | ||
| Bus cycle time (TDP), min. | 250 µs; with 1 channel configuration, 375 µs with 2 channel configuration | |
| Jitter, max. | 1 µs; typically ± | |
| Interrupts/diagnostics/status information | ||
| Diagnostics function | Yes | |
| Substitute values connectable | Yes; Parameterizable | |
| Alarms | ||
| ● Diagnostic alarm | Yes | |
| Diagnoses | ||
| ● Monitoring the supply voltage | Yes | |
| ● Short-circuit | Yes | |
| Diagnostics indication LED | ||
| ● Monitoring of the supply voltage (PWR-LED) | Yes; green PWR LED | |
| ● Channel status display | Yes | |
| ● for module diagnostics | Yes; green/red DIAG LED | |
| Potential separation | ||
| Potential separation channels | ||
| ● between the channels | No | |
| ● between the channels and backplane bus | Yes | |
| Permissible potential difference | ||
| between different circuits | 75 V DC/60 V AC (base isolation) | |
| Isolation | ||
| Isolation tested with | 707 V DC (type test) | |
| Ambient conditions | ||
| Ambient temperature during operation | ||
| ● horizontal installation, min. | -40 °C; = Tmin (incl. condensation/frost) | |
| ● horizontal installation, max. | 60 °C; Observe derating | |
| ● vertical installation, min. | -40 °C; = Tmin (incl. condensation/frost) | |
| ● vertical installation, max. | 50 °C; Observe derating | |
| Altitude during operation relating to sea level | ||
| ● Installation altitude above sea level, max. | 5 000 m | |
| ● Ambient air temperature-barometric pressure-altitude | Tmin ... Tmax at 1 140 hPa ... 795 hPa (-1 000 m ... +2 000 m) // Tmin ... (Tmax - 10 K) at 795 hPa ... 658 hPa (+2 000 m ... +3 500 m) // Tmin ... (Tmax -20 K) at 658 hPa ... 540 hPa (+3 500 m ... +5 000 m) | |
| Relative humidity | ||
| ● With condensation, tested in accordance with IEC 60068-2-38, max. | 100 %; RH incl. condensation / frost (no commissioning in bedewed state), horizontal installation | |
| Resistance | ||
| Coolants and lubricants | ||
| — Resistant to commercially available coolants and lubricants | Yes; Incl. diesel and oil droplets in the air | |
| Use in stationary industrial systems | ||
| — to biologically active substances according to EN 60721-3-3 | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | |
| — to chemically active substances according to EN 60721-3-3 | Yes; Class 3C4 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | |
| — to mechanically active substances according to EN 60721-3-3 | Yes; Class 3S4 incl. sand, dust, * | |
| — Against mechanical environmental conditions acc. to EN 60721-3-3 | Yes; Class 3M8 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | |
| Use on ships/at sea | ||
| — to biologically active substances according to EN 60721-3-6 | Yes; Class 6B2 mold and fungal spores (excluding fauna); Class 6B3 on request | |
| — to chemically active substances according to EN 60721-3-6 | Yes; Class 6C3 (RH < 75 %) incl. salt spray acc. to EN 60068-2-52 (severity degree 3); * | |
| — to mechanically active substances according to EN 60721-3-6 | Yes; Class 6S3 incl. sand, dust; * | |
| — Against mechanical environmental conditions acc. to EN 60721-3-6 | Yes; Class 6M4 using the SIPLUS Mounting Kit ET 200SP (6AG1193-6AA00-0AA0) | |
| Usage in industrial process technology | ||
| — Against chemically active substances acc. to EN 60654-4 | Yes; Class 3 (excluding trichlorethylene) | |
| — Environmental conditions for process, measuring and control systems acc. to ANSI/ISA-71.04 | Yes; Level GX group A/B (excluding trichlorethylene; harmful gas concentrations up to the limits of EN 60721-3-3 class 3C4 permissible); level LC3 (salt spray) and level LB3 (oil) | |
| Remark | ||
| — Note regarding classification of environmental conditions acc. to EN 60721, EN 60654-4 and ANSI/ISA-71.04 | * The supplied plug covers must remain in place over the unused interfaces during operation! | |
| Conformal coating | ||
| ● Coatings for printed circuit board assemblies acc. to EN 61086 | Yes; Class 2 for high reliability | |
| ● Protection against fouling acc. to EN 60664-3 | Yes; Type 1 protection | |
| ● Military testing according to MIL-I-46058C, Amendment 7 | Yes; Discoloration of coating possible during service life | |
| ● Qualification and Performance of Electrical Insulating Compound for Printed Board Assemblies according to IPC-CC-830A | Yes; Conformal coating, Class A | |
| Decentralized operation | ||
| to SIMATIC S7-300 | Yes | |
| to SIMATIC S7-400 | Yes | |
| to SIMATIC S7-1200 | Yes | |
| to SIMATIC S7-1500 | Yes | |
| to standard PROFIBUS master | Yes | |
| to standard PROFINET controller | Yes | |
| Dimensions | ||
| Width | 20 mm | |
| Weights | ||
| Weight, approx. | 50 g | |
| last modified: | 08/29/2020 | |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1138-6DB00-2BB1 | |||||||||||||||||||||||||||||||||
| Product Description | SIPLUS ET 200SP TM Pulse 2x24V -40...+60 °C with conformal coating based on 6ES7138-6DB00-0BB1 . TM Pulse 2x24V PWM and pulse output 2 channels 2 A for proportional valves and DC motors | |||||||||||||||||||||||||||||||||
| Product family | SIPLUS TM Pulse 2x24V pulse output module | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 473 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 42 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,053 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,40 x 7,80 x 2,30 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047618068936 | |||||||||||||||||||||||||||||||||
| UPC | 804766353383 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
| Product Group | 4257 | |||||||||||||||||||||||||||||||||
| Group Code | R740 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 08.09.2015 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG1138-6DB00-2BB1 EN_6AG1138-6DB00-2BB1.pdf | 122 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.