Product successfully added to your shopping cart
6SL3262-1FF00-0CA0
SIEMENS
1
SINAMICS Shield connection kit for Power Module PM260 FSF
Low-voltage industrial components > Frequency converter less than 1 kV
DRIVES > Accessories SINAMICS G
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Value | Unit | |
|---|---|---|
| Number of analogue outputs (EF001995) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Number of HW-interfaces RS-485 (EF003023) | - | |
| Supporting protocol for ASI (EF003051) | - | |
| Supporting protocol for KNX (EF003055) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Number of interfaces PROFINET (EF006932) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Height (EF000040) | - | mm |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Mains voltage (EF006780) | - | V |
| Number of phases output (EF006998) | - | |
| Relative symmetric net voltage tolerance (EF007453) | - | % |
| Width (EF000008) | - | mm |
| Number of analogue inputs (EF001994) | - | |
| With optical interface (EF003028) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| 4-quadrant operation possible (EF006803) | - | |
| Max. output frequency (EF007350) | - | Hz |
| Relative symmetric net frequency tolerance (EF007454) | - | % |
| Supporting protocol for BACnet (EF011944) | - | |
| Number of HW-interfaces serial TTY (EF003024) | - | |
| Number of HW-interfaces USB (EF003025) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| With PC connection (EF006107) | - | |
| Number of phases input (EF007117) | - | |
| Max. output at quadratic load at rated output voltage (EF007366) | - | kW |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Max. output voltage (EF009560) | - | V |
| Degree of protection (NEMA) (EF011959) | - | |
| Number of HW-interfaces other (EF003027) | - | |
| Degree of protection (IP) (EF005474) | - | |
| Number of HW-interfaces RS-232 (EF003021) | - | |
| Nominal output current I2N (EF009561) | - | A |
| Depth (EF000049) | - | mm |
| Number of digital outputs (EF001993) | - | |
| Number of HW-interfaces RS-422 (EF003022) | - | |
| Number of HW-interfaces parallel (EF003026) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Type of converter (EF006978) | - | |
| Max. output at linear load at rated output voltage (EF007364) | - | kW |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for Modbus (EF003057) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Application in industrial area permitted (EF007294) | - | |
| With control unit (EF001538) | - | |
| Mains frequency (EF006783) | - | |
| Application in domestic- and commercial area permitted (EF007295) | - | |
| Number of digital inputs (EF001992) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Integrated breaking resistance (EF007293) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | - |
| SINAMICS Shield connection kit for Power Module PM260 FSF | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Product | ||
| Article Number (Market Facing Number) | 6SL3262-1FF00-0CA0 | |
| Product Description | SINAMICS Shield connection kit for Power Module PM260 FSF | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM410:Product cancellation | |
| PLM Effective Date | Product is cancelled since: 01.10.2019 | |
| Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | |
| Price data | ||
| Price Group | 3A2 | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 4,600 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 395,00 x 395,00 x 290,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169456821 | |
| UPC | 662643435177 | |
| Commodity Code | 73182900 | |
| LKZ_FDB/ CatalogID | D11.1SD | |
| Product Group | 9486 | |
| Group Code | R2S3 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2016 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6SL3262-1FF00-0CA0 6SL3262-1FF00-0CA0 EN_6SL3262-1FF00-0CA0.pdf | 81 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.