Product successfully added to your shopping cart
87141294
MURRPLASTIK
1
Cable entry systems and holders Type KDT/X cable entry grommet USB grommet
KDT/X-USB 0,5m
Cable entry grommet type KDT/X
Wall plates and cable glands
Brand new product in its original packaging covered by the warranties and certifications provided by MURRPLASTIK
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
For example, in conjunction with the KDL/C, KDL/D and KDL/H cable entry systems, the KDT/X cable entry grommet can be used to easily route pre-assembled cables into and through control cabinets. The grommet is retrofitted around the cable.
Double cable grommets, multi-line grommets, ASI bushings, USB-grommets and adapter grommets are not cURus listed.
Labs free
-30°C – 100°C
TPE
V0
CURUS approval
| Type | Order No. | Colour | for Ø mm | For opening Small / medium / large | No. of openings | MOQ qty. | ||
|---|---|---|---|---|---|---|---|---|
Grommet, small | ||||||||
| KDT/X 02 | 87141210 | Black | – 2 – 3 | yes / no / no | 1 | 12 | ||
| KDT/X 03 | 87141212 | Black | – 3 – 4 | yes / no / no | 1 | 12 | ||
| KDT/X 04 | 87141214 | Black | – 4 – 5 | yes / no / no | 1 | 12 | ||
| KDT/X 05 | 87141216 | Black | – 5 – 6 | yes / no / no | 1 | 12 | ||
| KDT/X 06 | 87141218 | Black | – 6 – 7 | yes / no / no | 1 | 12 | ||
| KDT/X 07 | 87141220 | Black | – 7 – 8 | yes / no / no | 1 | 12 | ||
| KDT/X 08 | 87141222 | Black | – 8 – 9 | yes / no / no | 1 | 12 | ||
| KDT/X 09 | 87141224 | Black | – 9 – 10 | yes / no / no | 1 | 12 | ||
| KDT/X 10 | 87141226 | Black | – 10 – 11 | yes / no / no | 1 | 12 | ||
| KDT/X 11 | 87141228 | Black | – 11 – 12 | yes / no / no | 1 | 12 | ||
Grommet, medium | ||||||||
| KDT/X 12 | 87141230 | Black | – 12 – 13 | no / yes / no | 1 | 4 | ||
| KDT/X 13 | 87141232 | Black | – 13 – 14 | no / yes / no | 1 | 4 | ||
| KDT/X 14 | 87141234 | Black | – 14 – 15 | no / yes / no | 1 | 4 | ||
| KDT/X 15 | 87141236 | Black | – 15 – 16 | no / yes / no | 1 | 4 | ||
| KDT/X 16 | 87141238 | Black | – 16 – 17 | no / yes / no | 1 | 4 | ||
| KDT/X 17 | 87141240 | Black | – 17 – 18 | no / yes / no | 1 | 4 | ||
| KDT/X 18 | 87141242 | Black | – 18 – 19 | no / yes / no | 1 | 4 | ||
| KDT/X 19 | 87141244 | Black | – 19 – 20 | no / yes / no | 1 | 4 | ||
| KDT/X 20 | 87141246 | Black | – 20 – 21 | no / yes / no | 1 | 4 | ||
| KDT/X 21 | 87141248 | Black | – 21 – 22 | no / yes / no | 1 | 4 | ||
Grommet, large | ||||||||
| KDT/X 22 | 87141250 | Black | – 22 – 23 | no / no / yes | 1 | 4 | ||
| KDT/X 23 | 87141252 | Black | – 23 – 24 | no / no / yes | 1 | 4 | ||
| KDT/X 24 | 87141254 | Black | – 24 – 25 | no / no / yes | 1 | 4 | ||
| KDT/X 25 | 87141256 | Black | – 25 – 26 | no / no / yes | 1 | 4 | ||
| KDT/X 26 | 87141258 | Black | – 26 – 27 | no / no / yes | 1 | 4 | ||
| KDT/X 27 | 87141260 | Black | – 27 – 28 | no / no / yes | 1 | 4 | ||
| KDT/X 28 | 87141262 | Black | – 28 – 29 | no / no / yes | 1 | 4 | ||
| KDT/X 29 | 87141264 | Black | – 29 – 30 | no / no / yes | 1 | 4 | ||
Dummy grommet | ||||||||
| BTK/X (dummy grommet) | 87141270 | Black | yes / no / no | 1 | 12 | |||
| BTG/X (dummy grommet) | 87141266 | Black | no / yes / no | 1 | 4 | |||
| BTG/XL (dummy grommet) | 87141265 | Black | no / no / yes | 4 | ||||
Double cable grommet | ||||||||
| KDT/X 2x2 | 87141275 | Black | – 2 – | yes / no / no | 2 | 12 | ||
| KDT/X 2x3 | 87141277 | Black | – 3 – | yes / no / no | 2 | 12 | ||
| KDT/X 2x4 | 87141279 | Black | – 4 – | yes / no / no | 2 | 12 | ||
| KDT/X 2x5 | 87141281 | Black | – 5 – | no / yes / no | 2 | 4 | ||
| KDT/X 2x6 | 87141283 | Black | – 6 – | no / yes / no | 2 | 4 | ||
| KDT/X 2x7 | 87141285 | Black | – 7 – | no / yes / no | 2 | 4 | ||
| KDT/X 2x8 | 87141287 | Black | – 8 – | no / yes / no | 2 | 4 | ||
Multi-line grommet 4-line | ||||||||
| KDT/X 4x2 | 87141276 | Black | – 2 – | yes / no / no | 4 | 12 | ||
| KDT/X 4x3 | 87141278 | Black | – 3 – | yes / no / no | 4 | 12 | ||
| KDT/X 4x4 | 87141280 | Black | – 4 – | yes / no / no | 4 | 12 | ||
| KDT/X 4x5 | 87141282 | Black | – 5 – | no / yes / no | 4 | 4 | ||
| KDT/X 4x6 | 87141284 | Black | – 6 – | no / yes / no | 4 | 4 | ||
| KDT/X 4x7 | 87141286 | Black | – 7 – | no / yes / no | 4 | 4 | ||
| KDT/X 4x8 | 87141288 | Black | – 8 – | no / yes / no | 4 | 4 | ||
Adapter grommet (adapter for small grommet) | ||||||||
| ATG/X | 87141268 | Black | no / yes / no | 4 | ||||
Adapter grommet (for medium grommet) | ||||||||
| ATG/XL adapter grommet | 87141267 | Black | no / no / yes | 4 | ||||
ASI grommet (for ASI cable) | ||||||||
| KDT/X 1xASI | 87141274 | Black | no / yes / no | 4 | ||||
| KDT/X 2xASI | 87141272 | Black | no / yes / no | 4 | ||||
USB grommet | ||||||||
| KDT/X-USB 0.5m | 87141294 | Black | no / yes / no | 1 | ||||
| KDT/X-USB 1.0m | 87141296 | Black | no / yes / no | 1 | ||||
| KDT/X-USB 3.0m | 87141298 | Black | no / yes / no | 1 | ||||
LAN port | ||||||||
| KDT/X-LAN | 87141292 | Black | no / no / yes | 1 | ||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG MURRPLASTIKS CABLE ENTRY EN.pdf | 7 Mbytes |
|
| 87141294 87141294 EN_87141292.pdf | 973 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.