Produkt wurde in den Korb gelegt
HPR-PF-150SW
684620
OMRON
1
Ring light, white color, outer diameter 166 mm, Inner diameter 116 mm, Höhe 26.4 mm
Ring light, Farbe weiß, Außendurchmesser 166 mm, Innen-Durchmesser 116 mm, Höhe 26.4 mm
Vision Systems > Spezielle Vision
Neues Produkt in der Originalverpackung mit allen Garantien und Zertifizierungen von OMRON
Danke für Ihr Interesse an unseren Produkten, wir hoffen die Lieferzeit ist ok.
Während der Bestellung können Sie den für Sie bestmöglichen Versand wählen: Express 24h, Standard 48h/72h, etc.
Die neue Smart Camera der FHV7-Serie mit Beleuchtung und Bildbearbeitungsfunktionalität für verbesserte Sichtprüfungen angekündigt. Dank der weltweit ersten mehrfarbigen Leuchte und einer exzellenten hochauflösenden 12-Megapixel-Kamera ist nur eine einzige Smart Camera der FHV7-Serie notwendig, um hochpräzise Sichtprüfungen bei einer stark gemischten Produktionslinie durchzuführen.
| Item | Resolution | Order code | |
|---|---|---|---|
| Color | Monochrome | ||
| 400,000 pixels | FHV7H-C004-C | FHV7H-M004-C | |
| 1.6 million pixels | FHV7H-C016-C | FHV7H-M016-C | |
| 3.2 million pixels | FHV7H-C032-C | FHV7H-M032-C | |
| 5 million pixels | FHV7H-C050-C | FHV7H-M050-C | |
| Item | Resolution | Lens | Focal length | Order code | |
|---|---|---|---|---|---|
| Color | Monochrome | ||||
| 400,000 pixels | Autofocus Lens | 6 mm | FHV7H-C004-S06 | FHV7H-M004-S06 | |
| 9 mm | FHV7H-C004-S09 | FHV7H-M004-S09 | |||
| 12 mm | FHV7H-C004-S12 | FHV7H-M004-S12 | |||
| 16 mm | FHV7H-C004-S16 | FHV7H-M004-S16 | |||
| 25 mm | FHV7H-C004-S25 | FHV7H-M004-S25 | |||
| 1.6 million pixels | Autofocus Lens | 6 mm | FHV7H-C016-S06 | FHV7H-M016-S06 | |
| 9 mm | FHV7H-C016-S09 | FHV7H-M016-S09 | |||
| 12 mm | FHV7H-C016-S12 | FHV7H-M016-S12 | |||
| 16 mm | FHV7H-C016-S16 | FHV7H-M016-S16 | |||
| 25 mm | FHV7H-C016-S25 | FHV7H-M016-S25 | |||
| 3.2 million pixels | Autofocus Lens | 6 mm | FHV7H-C032-S06 | FHV7H-M032-S06 | |
| 9 mm | FHV7H-C032-S09 | FHV7H-M032-S09 | |||
| 12 mm | FHV7H-C032-S12 | FHV7H-M032-S12 | |||
| 16 mm | FHV7H-C032-S16 | FHV7H-M032-S16 | |||
| 25 mm | FHV7H-C032-S25 | FHV7H-M032-S25 | |||
| Item | Resolution | Lens | Focal length | Light color | Order code | |
|---|---|---|---|---|---|---|
| Color | Monochrome | |||||
| 400,000 pixels | Autofocus Lens | 6 mm | Multi color | FHV7H-C004-S06-MC | FHV7H-M004-S06-MC | |
| Red | – | FHV7H-M004-S06-R | ||||
| White | FHV7H-C004-S06-W | FHV7H-M004-S06-W | ||||
| IR | – | FHV7H-M004-S06-IR | ||||
| 9 mm | Multi color | FHV7H-C004-S09-MC | FHV7H-M004-S09-MC | |||
| Red | – | FHV7H-M004-S09-R | ||||
| White | FHV7H-C004-S09-W | FHV7H-M004-S09-W | ||||
| IR | – | FHV7H-M004-S09-IR | ||||
| 12 mm | Multi color | FHV7H-C004-S12-MC | FHV7H-M004-S12-MC | |||
| Red | – | FHV7H-M004-S12-R | ||||
| White | FHV7H-C004-S12-W | FHV7H-M004-S12-W | ||||
| IR | – | FHV7H-M004-S12-IR | ||||
| 16 mm | Multi color | FHV7H-C004-S16-MC | FHV7H-M004-S16-MC | |||
| Red | – | FHV7H-M004-S16-R | ||||
| White | FHV7H-C004-S16-W | FHV7H-M004-S16-W | ||||
| IR | – | FHV7H-M004-S16-IR | ||||
| 25 mm | Multi color | FHV7H-C004-S25-MC | FHV7H-M004-S25-MC | |||
| Red | – | FHV7H-M004-S25-R | ||||
| White | FHV7H-C004-S25-W | FHV7H-M004-S25-W | ||||
| IR | – | FHV7H-M004-S25-IR | ||||
| 1.6 million pixels | Autofocus Lens | 6 mm | Multi color | FHV7H-C016-S06-MC | FHV7H-M016-S06-MC | |
| Red | – | FHV7H-M016-S06-R | ||||
| White | FHV7H-C016-S06-W | FHV7H-M016-S06-W | ||||
| IR | – | FHV7H-M016-S06-IR | ||||
| 9 mm | Multi color | FHV7H-C016-S09-MC | FHV7H-M016-S09-MC | |||
| Red | – | FHV7H-M016-S09-R | ||||
| White | FHV7H-C016-S09-W | FHV7H-M016-S09-W | ||||
| IR | – | FHV7H-M016-S09-IR | ||||
| 12 mm | Multi color | FHV7H-C016-S12-MC | FHV7H-M016-S12-MC | |||
| Red | – | FHV7H-M016-S12-R | ||||
| White | FHV7H-C016-S12-W | FHV7H-M016-S12-W | ||||
| IR | – | FHV7H-M016-S12-IR | ||||
| 16 mm | Multi color | FHV7H-C016-S16-MC | FHV7H-M016-S16-MC | |||
| Red | – | FHV7H-M016-S16-R | ||||
| White | FHV7H-C016-S16-W | FHV7H-M016-S16-W | ||||
| IR | – | FHV7H-M016-S16-IR | ||||
| 25 mm | Multi color | FHV7H-C016-S25-MC | FHV7H-M016-S25-MC | |||
| Red | – | FHV7H-M016-S25-R | ||||
| White | FHV7H-C016-S25-W | FHV7H-M016-S25-W | ||||
| IR | – | FHV7H-M016-S25-IR | ||||
| 3.2 million pixels | Autofocus Lens | 6 mm | Multi color | FHV7H-C032-S06-MC | FHV7H-M032-S06-MC | |
| Red | – | FHV7H-M032-S06-R | ||||
| White | FHV7H-C032-S06-W | FHV7H-M032-S06-W | ||||
| IR | – | FHV7H-M032-S06-IR | ||||
| 9 mm | Multi color | FHV7H-C032-S09-MC | FHV7H-M032-S09-MC | |||
| Red | – | FHV7H-M032-S09-R | ||||
| White | FHV7H-C032-S09-W | FHV7H-M032-S09-W | ||||
| IR | – | FHV7H-M032-S09-IR | ||||
| 12 mm | Multi color | FHV7H-C032-S12-MC | FHV7H-M032-S12-MC | |||
| Red | – | FHV7H-M032-S12-R | ||||
| White | FHV7H-C032-S12-W | FHV7H-M032-S12-W | ||||
| IR | – | FHV7H-M032-S12-IR | ||||
| 16 mm | Multi color | FHV7H-C032-S16-MC | FHV7H-M032-S16-MC | |||
| Red | – | FHV7H-M032-S16-R | ||||
| White | FHV7H-C032-S16-W | FHV7H-M032-S16-W | ||||
| IR | – | FHV7H-M032-S16-IR | ||||
| 25 mm | Multi color | FHV7H-C032-S25-MC | FHV7H-M032-S25-MC | |||
| Red | – | FHV7H-M032-S25-R | ||||
| White | FHV7H-C032-S25-W | FHV7H-M032-S25-W | ||||
| IR | – | FHV7H-M032-S25-IR | ||||
| Item | Focal length | Order code | |
|---|---|---|---|
| Autofocus Lens | 6 mm | FHV-LEM-S06 | |
| 9 mm | FHV-LEM-S09 | ||
| 12 mm | FHV-LEM-S12 | ||
| 16 mm | FHV-LEM-S16 | ||
| 25 mm | FHV-LEM-S25 | ||
| Item | Light color | Order code |
|---|---|---|
| Multi color | FHV-LTM-MC | |
| Red | FHV-LTM-R | |
| White | FHV-LTM-W | |
| IR | FHV-LTM-IR |
| Item | Order code | ||
|---|---|---|---|
| Polarized Light Filter | For visible light | FHV-XPL | |
| Polarized Light Filter | For both infrared light and visible light | FHV-XPL-IR | |
| Diffusion Filter | FHV-XDF | ||
Requiredto ensure IP67 protection without using a lighting module.
| Item | Order code | |
|---|---|---|
| Waterproof Hood for Lens Modules | FHV-XHD-LEM | |
| Waterproof Hood for C-mount Lens (Short) 2 Can be used with the following lenses: 3Z4S-LE SV-0614V, 3Z4S-LE SV-0813V, 3Z4S-LE SV-1214V, 3Z4S-LE SV-1614V, 3Z4S-LE SV-2514V. | FHV-XHD-S | |
| Waterproof Hood for C-mount Lens (Long) 2 Can be used with the following lenses:3Z4S-LE SV-0614H, 3Z4S-LE SV-0814H, 3Z4S-LE SV-1214H, 3Z4S-LE SV-1614H, 3Z4S-LE SV-2514H, 3Z4S-LE SV-3514H, 3Z4S-LE SV-5014H. | FHV-XHD-L | |
| Item | Cable length | Order code | |
|---|---|---|---|
| I/O Cable (Bend Resistant) | 2 m | FHV-VDB 2M | |
| 3 m | FHV-VDB 3M | ||
| 5 m | FHV-VDB 5M | ||
| 10 m | FHV-VDB 10M | ||
| 20 m | FHV-VDB 20M | ||
| I/O Cable (Bend Resistant, Right-angle) | 2 m | FHV-VDLB 2M | |
| 3 m | FHV-VDLB 3M | ||
| 5 m | FHV-VDLB 5M | ||
| 10 m | FHV-VDLB 10M | ||
| 20 m | FHV-VDLB 20M | ||
| Ethernet Cable (Bend Resistant) | 2 m | FHV-VNB 2M | |
| 3 m | FHV-VNB 3M | ||
| 5 m | FHV-VNB 5M | ||
| 10 m | FHV-VNB 10M | ||
| 20 m | FHV-VNB 20M | ||
| Ethernet Cable (Bend Resistant,Right-angle) | 2 m | FHV-VNLB 2M | |
| 3 m | FHV-VNLB 3M | ||
| 5 m | FHV-VNLB 5M | ||
| 10 m | FHV-VNLB 10M | ||
| 20 m | FHV-VNLB 20M | ||
| Item | Order code | ||
|---|---|---|---|
| Base Mount for Smart Cameras andLighting Controllers | FHV-XMT-7 | ||
| Base Mount for Lighting Controllers | FHV-XMT-7-TCC | ||
| Light Cover (for replacement) 2 Adaptedlighting module FHV-LTM-W, FHV-LTM-R, FHV-LTM-IR, FHV-LTM-MC. | FHV-XCV | ||
| Waterproof Cap (for replacement) | for Ethernet Connecter | FHV-XWC-ECN | |
| for Light Connecter | FHV-XWC-LCN | ||
| Waterproof Packing 2 Always replace when a module is removed. (for replacement, 5 pcs) | for Camera | FHV-XWP-CAM | |
| for Lighting Module | FHV-XWP-LTM | ||
| for Waterproof Hood | FHV-XWP-HD-SL | ||
| Light-shielding for Lighting Module(for replacement, 3 pcs) 2 Always replace when a module is removed. | FHV-XLS-LTM | ||
| Item | Descriptions | Order code | |||
|---|---|---|---|---|---|
| Industrial Switching Hubs for EtherNet/IP and Ethernet | 3 port | Failure detection: None | Current consumption: 0.08 A | W4S1-03B | |
| 5 port | Failure detection: None | Current consumption: 0.12 A | W4S1-05B | ||
| 5 port | Failure detection: Supported | W4S1-05C | |||
Referto the Vision Accessory Catalog (Cat. No. Q198) for details.
| Resolution | Camera Model | Size of image element | Recommended lens | ||
|---|---|---|---|---|---|
| Standard Lens | Telecentric Lens | Vibrations and Shocks Resistant Lens | |||
| 400,000-pixel | FHV7H-⬜004 | 1/2.9” equivalent | SV-V Series | VS-TCH Series | VS-MCA Series Non-telecentric Macro VS-MC Series |
| 1.6 million-pixel | FHV7H-⬜016 | 1/2.9” equivalent | |||
| 3.2 million-pixel | FHV7H-⬜032 | 1/1.8” equivalent | SV-H Series | ||
| 5 million-pixel | FHV7H-⬜060 | 2/3” equivalent | |||
| Item | Model | FHV7H-M004-C | FHV7H-C004-C | FHV7H-M016-C | FHV7H-C016-C | FHV7H-M032-C | FHV7H-C032-C | FHV7H-M050-C | FHV7H-C050-C | |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifi- cations | Operation Mode | Standard | Yes | |||||||
| Double speed multi-input | Yes | |||||||||
| Non-stop adjustment mode | Yes | |||||||||
| Parallelprocessing | Yes | |||||||||
| Possible No. of captured images | 256 | 64 | 36 | 25 | ||||||
| Possible No. of logging images to Smart Camera | 214 | 52 | 25 | 15 | ||||||
| PossibleNo. of scenes | 128 2 The number of scenes canbe increased up to 1,024 with the Conversion scene group data tool. | |||||||||
| UI operation | Remote Operation Tool | |||||||||
| Setup | Create the processing flow usingFlow editing. | |||||||||
| Language | Japanese, English, SimplifiedChinese, Traditional Chinese, German, French, Italian, Spanish,Korean, Vietnamese, Polish | |||||||||
| Imaging | CMOS Imageelements | 1/2.9-inch equivalent | 1/2.9-inch equivalent | 1/1.8-inch equivalent | 2/3-inch equivalent | |||||
| Color/Monochrome | Monochrome | Color | Monochrome | Color | Monochrome | Color | Monochrome | Color | ||
| Effectivepixels (H × V) | 720 × 540 | 1440 × 1080 | 2048 × 1536 | 2448 × 2048 | ||||||
| Pixel size | 6.9 × 6.9 µm | 3.45 × 3.45 µm | 3.45 × 3.45 µm | 3.45 × 3.45 µm | ||||||
| Imaging area H × V (opposing corner) | 5.0 × 3.8 (6.3 mm) | 5.0 × 3.8 (6.3 mm) | 7.1 × 5.3 (8.9 mm) | 8.5 × 7.1 (11.1 mm) | ||||||
| Shutter system | Global Shutter | |||||||||
| Shutter function | Electronic shutter: Shutter speedcan be set from 1 µs to 100 ms. | |||||||||
| Partial function | 4 to 540 lines (4-line increments) | 4 to 1080 lines (4-line increments) | 4 to 1536 lines (4-line increments) | 4 to 2048 lines (4-line increments) | ||||||
| Frame rate (image acquisition time) | 430 fps (2.3 ms) | 224 fps (4.5 ms) | 55 fps (18.0 ms) | 35 fps (28.0 ms) | ||||||
| Lens mounting | C mount | |||||||||
| Field of view, Installation distance | Selecting a lens according tothe field of view and installation distance | |||||||||
| External Interface | Serial | RS-232C × 1 | ||||||||
| Ethernet | Protocol: Non-procedure (TCP/UDP) I/F: 1000BASE-T × 1 | |||||||||
| EtherNet/IP | Yes (Target/Ethernet port) | |||||||||
| PROFINET | Yes (Slave/Ethernet port), Conformanceclass A | |||||||||
| ParallelI/O | NPN/PNP common | |||||||||
| ParallelI/F | High-speed input: 1, Generalinput: 3, High-speed output: 1, General output: 4 | |||||||||
| Encoder I/F | N/A | |||||||||
| Monitor I/F | N/A | |||||||||
| USB I/F | N/A | |||||||||
| SD Card I/F | microSD card: SDHC × 1 | |||||||||
| IndicatorLamps | Main | PWR: Green, RUN: Green, LINK:Yellow, BUSY: Green, OR: Yellow, ERR: Red | ||||||||
| SD | SD ACCESS: Yellow | |||||||||
| Supply Voltage | 21.6 VDC to 26.4 VDC (When anI/O cable with 20 m is connected, it is 24.0 VDC to 26.4 VDC.) | |||||||||
| Current Consumption | With lighting modules: 4.2 A Without lighting modules: 0.60 A | |||||||||
| Item | Model | FHV7H-M004-C | FHV7H-C004-C | FHV7H-M016-C | FHV7H-C016-C | FHV7H-M032-C | FHV7H-C032-C | FHV7H-M050-C | FHV7H-C050-C | |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage Environ- ment | Ambient temperaturerange | Operating: 0 to +40°C, Storage:-25 to +65°C (with no icing or condensation) | ||||||||
| Ambient humidityrange | Operating & Storage: 35%to 85% RH (With no condensation) | |||||||||
| Ambient atmosphere | No corrosive gases | |||||||||
| Vibrationtolerance | Oscillation frequency: 10 to 150Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 With lens modules: Half amplitude: 0.15 mm (Others are the same as above.) | |||||||||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | |||||||||
| Noise immunity | Fast transient burst
| |||||||||
| Grounding | Class D grounding (100 Ω or lessgrounding resistance) 2 Existing the third class grounding. | |||||||||
| External shape | Dimensions | 110 mm × 68.5 mm × 55.5 mm (H× W × D) | ||||||||
| Weight | Approx. 670 g | |||||||||
| Degree ofprotection | With lighting modules or waterproof hoods: IEC60529 - IP67 (except a connector cap removed) Other than the above: IEC60529 - IP40 | |||||||||
| Case material | Aluminum die-casting (ADC12) | |||||||||
| Accessories |
| |||||||||
| Item | FHV-LEMS06 | FHV-LEMS09 | FHV-LEMS12 | FHV-LEMS16 | FHV-LEMS25 | |
|---|---|---|---|---|---|---|
| Focal length | 6 mm | 9 mm | 12 mm | 16 mm | 25 mm | |
| Installationdistance | 59 to 1000 mm | 60 to 1000 mm | 60 to 1000 mm | 110 to 2000 mm | 188 to 2000 mm | |
| Usage environment | Ambient temperature range | Operating: 0 to +40°C, Storage:-25 to +65°C (with no icing or condensation) | ||||
| Ambient humidity range | Operating & Storage: 35% to85% RH (With no condensation) | |||||
| Ambient atmosphere | No corrosive gases | |||||
| Vibration tolerance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.15 mm 2 , Vibration direction: X/Y/Z,When the lens module is mounted to the product, the specifications of vibration tolerance are changed. Sweep time: 8 minute/count, Sweep count: 10 | |||||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | |||||
| Externalshape | Dimension | 50 mm × 41 mm × 31 mm (H × W ×D) | ||||
| Weight | Approx. 50 g | |||||
| Case material | Polycarbonate | |||||
| Accessories |
| |||||
| Model | FHV-LTM-W | FHV-LTM-R | FHV-LTM-IR | FHV-LTM-MC | |
|---|---|---|---|---|---|
| Color | White | Red | Infrared light | Multi color | |
| Peak wavelength | – | Typ. 630 nm | Typ. 850 nm | R: Typ. 630 nm G: Typ. 525 nm B: Typ. 465 nm IR: Typ. 850 nm | |
| Light source | LED | LED | LED | LED | |
| Risk group | Group 2 | Group 1 | Group 1 | R: Group 1 G: Group 2 B: Group 2 IR: Group 1 | |
| Usage environment | Ambient temperature range | Operating: 0 to +40°C, Storage:-25 to +65°C (with no icing or condensation) | |||
| Ambient humidity range | Operating & Storage: 35% to85% RH (With no condensation) | ||||
| Ambient atmosphere | No corrosive gases | ||||
| Vibration tolerance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 | ||||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | ||||
| Dimensions | 52 mm × 91 mm × 77 mm (H × W ×D) | ||||
| Weight | 270 g | 270 g | 270 g | 270 g | |
| Material | Aluminum die-casting (ADC12),polycarbonate | ||||
| Accessories |
| ||||
| Model | FHV-XDF | FHV-XPL | FHV-XPL-IR | |
|---|---|---|---|---|
| Filter type | Diffusion filter | Polarization filter | Polarization filter | |
| Wavelength | Visible to infrared | Visible | Visible to infrared | |
| Adapted lightingmodule | FHV-LTM-W FHV-LTM-R FHV-LTM-IR FHV-LTM-MC | FHV-LTM-W FHV-LTM-R FHV-LTM-MC (Infrared light is not used.) | FHV-LTM-W FHV-LTM-R FHV-LTM-IR FHV-LTM-MC | |
| Usage environment | Ambient temperature range | Operating: 0 to +40°C, Storage:-25 to +65°C (with no icing or condensation) | ||
| Ambient humidity range | Operating & Storage: 35% to85% RH (With no condensation) | |||
| Vibration tolerance | No corrosive gases | |||
| Shock resistance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 | |||
| Vibration tolerance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | |||
| Material | Aluminum (A6061), polycarbonate | |||
| Weight | Approx. 70 g | Approx. 70 g | Approx. 70 g | |
| Model | FHV-XHD-S | FHV-XHD-L | FHV-XHD-LEM | |
|---|---|---|---|---|
| Suitablelens | 3Z4S-LE SV-V series SV-0614V SV-0813V SV-1214V SV-1614V SV-2514V | 3Z4S-LE SV-H series SV-0614H 2 This is not available in FHV7H-⬜050, FHV7H-⬜063R, FHV7H-⬜120R. SV-0814H 2 This is not available in FHV7H-⬜050. SV-1214H SV-1614H SV-2514H SV-3514H SV-5014H | FHV-LEM-S series FHV-LEM-S06 FHV-LEM-S09 FHV-LEM-S12 FHV-LEM-S16 FHV-LEM-S25 | |
| Usage environment | Ambient temperature range | Operating: 0 to +40°C, Storage:-25 to +65°C (with no icing or condensation) | ||
| Ambient humidity range | Operating & Storage: 35% to85% RH (With no condensation) | |||
| Ambient atmosphere | No corrosive gases | |||
| Vibration tolerance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 | |||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | |||
| Material | Aluminum (A6061), polycarbonate | |||
| Weight | Approx. 220 g | Approx. 220 g | Approx. 220 g | |
| Item | FHV-VDB 2M | FHV-VDB 3M | FHV-VDB 5M | FHV-VDB 10M | FHV-VDB 20M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable length | 2 m | 3 m | 5 m | 10 m | 20 m | ||||||
| Cable type | Bending resistance cable | ||||||||||
| Connectortype | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | |
| Size | Power line | AWG21 | |||||||||
| Others | AWG26 | ||||||||||
| Outer diameter | 9.0±0.3 mm dia. | ||||||||||
| Min. bendingradius | Fixed use: 54 mm, Sliding use:72 mm | ||||||||||
| Usage environment | Ambient temperature range | Operating: -30 to +80°C, Storage:-30 to +100°C (with no icing or condensation) | |||||||||
| Ambient humidity range | Operating & Storage: 0% to93% RH (With no condensation) | ||||||||||
| Ambient atmosphere | No corrosive gases | ||||||||||
| Vibration tolerance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 | ||||||||||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | ||||||||||
| Material | Mold part: Nylon, Thermoplasticpolyurethane, Sheath part: PVC | ||||||||||
| Weight | Approx. 270 g | Approx. 390 g | Approx. 620 g | Approx. 1200 g | Approx. 2350 g | ||||||
| Item | FHV-VNB 2M | FHV-VNB 3M | FHV-VNB 5M | FHV-VNB 10M | FHV-VNB 20M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable length | 2 m | 3 m | 5 m | 10 m | 20 m | ||||||
| Cable type | Bending resistance cable | ||||||||||
| Connectortype | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | Straight connector | Right angle connector | |
| Outer diameter | 7.2+0.3 mm dia. | ||||||||||
| Min. bendingradius | Fixed use: 35 mm, Sliding use:70 mm | ||||||||||
| Usage environment | Ambient temperature range | Operating: -40 to +80°C, Storage:-40 to +100°C (with no icing or condensation) | |||||||||
| Ambient humidity range | Operating & Storage: 0% to93% RH (With no condensation) | ||||||||||
| Ambient atmosphere | No corrosive gases | ||||||||||
| Vibration tolerance | Oscillation frequency: 10 to 150 Hz, Half amplitude: 0.35 mm, Vibration direction: X/Y/Z, Sweep time: 8 minute/count, Sweep count: 10 | ||||||||||
| Shock resistance | Impact force: 150 m/s2,Test direction: 6 directions, three time each (up/down, front/behind,left/right) | ||||||||||
| Material | Mold part: Nylon, Thermoplasticpolyurethane, Sheath part: Polyurethane | ||||||||||
| Weight | Approx. 210 g | Approx. 240 g | Approx. 310 g | Approx. 380 g | Approx. 730 g | ||||||
| Titel: | Größe: | Typ: |
|---|---|---|
| PDF KATALOG OMRON DE.pdf | 68 Mbytes |
|
Es gibt keine Produktbewertungenvor.
| Wertung: |
|
| Name: | |
| E-Mail : | |
| Betreff: | |
| Text: | |
| Haben Sie dieses Produkt empfehlen zu kaufen? | |
|
|
|
| Bewertung abgeben | |
Alle Bewertungen wir von den Einzelteilen erhalten wir anbieten, sind real und verifiziert. Eine kleine Geste, aber sehr wertvoll. Also danke für die Minute, die Sie in, dass Sie uns Ihre Meinung und Bewertung von Produkten ausgeben, weil es mir hilft, weiter zu verbessern und noch mehr Servicequalität zu bieten.