Produto adicionado com sucesso ao seu carrinho de compras
6SL3211-1PC22-2AL0
SIEMENS
1
SINAMICS Power Module PM240-2 with integrated Class A filter with integrated braking chopper 200-240V3AC+10/-10% 47-63Hz Power high overload: 4kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C, power low overload: 5.5kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 411x 200x 171 (HxWxD), FSC Degree of protection IP20-PT without Control Unit and operating unit Released as of CU firmware version V4.6
VARIADORES > SINAMICS G120 Power Modules tamanho A
Produto novo em sua embalagem original com todas as garantias e certificações de SIEMENS
Obrigado pelo seu interesse nos nossos artigos, esperamos que o prazo indicado seja conveniente para si.
Durante a preparação do pedido pode seleccionar o tipo de envío que melhor se adapte ás suas necessidades: Aéreo Express 24Hrs, Terrestre Standard 48/72Hrs, etc.
| Valor | Unidade | |
|---|---|---|
| Possível operação em 4 quadrantes (EF006803) | - | |
| Frequência da rede (EF006783) | - | |
| Corrente nominal de saída I2N (EF009561) | - | A |
| Tensão de rede (EF006780) | - | V |
| Máx. saída com carga linear à tensão de saída nominal (EF007364) | - | kW |
| Tolerância de tensão relativa da rede simétrica (EF007453) | - | % |
| Máx. voltagem de saída (EF009560) | - | V |
| Tolerância de frequência relativa da rede simétrica (EF007454) | - | % |
| Número de fases de lançamento (EF006998) | - | |
| Resistência à ruptura integrada (EF007293) | - | |
| Aplicação na área doméstica e comercial permitida (EF007295) | - | |
| Frequência de saída max. (EF007350) | - | Hz |
| Máx. saída com carga quadrática na tensão de saída nominal (EF007366) | - | kW |
| Tipo de conversor (EF006978) | - | |
| Número de fases de entrada (EF007117) | - |
| Product | ||
| Article Number (Market Facing Number) | 6SL3211-1PC22-2AL0 | |
| Product Description | SINAMICS Power Module PM240-2 with integrated Class A filter with integrated braking chopper 200-240V3AC+10/-10% 47-63Hz Power high overload: 4kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C, power low overload: 5.5kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 411x 200x 171 (HxWxD), FSC Degree of protection IP20-PT without Control Unit and operating unit Released as of CU firmware version V4.6 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group | 338 | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : 3A999A / AL : N | |
| Standard lead time ex-works | 35 Day/Days | |
| Net Weight (kg) | 6,300 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 205,00 x 245,00 x 442,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4042948673119 | |
| UPC | 804766685705 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | D11.1SD | |
| Product Group | 9772 | |
| Group Code | R220 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||
| Título: | Tamanho: | Tipo: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6SL3211-1PC22-2AL0 6SL3211-1PC22-2AL0 PT_6SL3211-1PC22-2AL0.pdf | 221 Kbytes |
![]() |
Não há comentários do produto ainda.
| Avaliação: |
|
| Nome: | |
| Email: | |
| Título: | |
| Opinión: | |
| Você recomendaria esse produto para comprar? | |
|
|
|
| Adicionar avaliação | |
Todas as classificações que recebemos a partir dos itens que oferecemos são reais e verificadas. Um pequeno gesto, mas muito valioso. Então, obrigado por esse minuto você gasta em deixar-nos a sua opinião e classificação de produtos, porque nos ajuda a continuar a melhorar e oferecer maior qualidade de serviço.