Produto adicionado com sucesso ao seu carrinho de compras
M22-XST
216480
Y7-216480
EATON-MOELLER
1
M22-XSTQ sem gravadora
Etiqueta indicadora 18x27 mm Alumínio não inscrito
Eaton Moeller® series M22 Insert label, 18x27, aluminum, blank
Etiqueta de inserção, Gama de produtos: Acessórios, Unidade única, Largura: 27 mm, Altura: 18 mm, Nome: Cor de alumínio, sem inscrição, Característica do material: ABS com folha de alumínio estampada a quente, Conexão a SmartWire-DT: não
Aparelhos elétricos de baixa tensão > Etiqueta para dispositivos de comando
Auxiliares de controle e sinalização
Produto novo em sua embalagem original com todas as garantias e certificações de EATON-MOELLER
| Product Name | Eaton Moeller® series M22 insert label |
| Catalog Number | 216480 |
| EAN | 4015082164805 |
| Product Length/Depth | 1 mm |
| Product Height | 18 mm |
| Product Width | 27 mm |
| Product Weight | 0.4 g |
| Certifications | UL/CSA certification not required |
| Model Code | M22-XST |
| Product Category | Accessories |
| 10.10 Temperature rise | Not applicable. |
| 10.11 Short-circuit rating | Is the panel builder's responsibility. The specifications for the switchgear must be observed. |
| 10.12 Electromagnetic compatibility | Is the panel builder's responsibility. The specifications for the switchgear must be observed. |
| 10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
| 10.2.2 Corrosion resistance | Meets the product standard's requirements. |
| 10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard's requirements. |
| 10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard's requirements. |
| 10.2.3.3 Resist. of insul. mat. to abnormal heat/fire by internal elect. effects | Meets the product standard's requirements. |
| 10.2.4 Resistance to ultra-violet (UV) radiation | Please enquire |
| 10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. |
| 10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. |
| 10.2.7 Inscriptions | Meets the product standard's requirements. |
| 10.3 Degree of protection of assemblies | Does not apply, since the entire switchgear needs to be evaluated. |
| 10.4 Clearances and creepage distances | Meets the product standard's requirements. |
| 10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. |
| 10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. |
| 10.7 Internal electrical circuits and connections | Is the panel builder's responsibility. |
| 10.8 Connections for external conductors | Is the panel builder's responsibility. |
| 10.9.2 Power-frequency electric strength | Is the panel builder's responsibility. |
| 10.9.3 Impulse withstand voltage | Is the panel builder's responsibility. |
| 10.9.4 Testing of enclosures made of insulating material | Is the panel builder's responsibility. |
| Connection to SmartWire-DT | No |
| Ambient operating temperature - max | 70 °C |
| Ambient operating temperature - min | -25 °C |
| Equipment heat dissipation, current-dependent Pvid | 0 W |
| Heat dissipation capacity Pdiss | 0 W |
| Heat dissipation per pole, current-dependent Pvid | 0 W |
| Outside diameter | 0 mm |
| Rated operational current for specified heat dissipation (In) | 0 A |
| Static heat dissipation, non-current-dependent Pvs | 0 W |
| Color | Silver |
| Shape | Rectangular |
| Material | Aluminum Acrylnitril-Butadien-Styrol-Copolymer (ABS) with aluminium hot stamping foil |
| Language | Other |
| Inscription | None |
| Imprint ISO symbols | None |
| Característica | Valor |
|---|---|
| Significado da marcação (EF015918) | Nenhum |
| Língua da marcação (EF015922) | Outro |
| Impressão de símbolos ISO (EF006094) | Nenhum |
| Cor (EF000007) | Prateado |
| Forma (EF000051) | Retangular |
| Largura (EF000008) | 27 mm |
| Altura (EF000040) | 18 mm |
| Diâmetro externo (EF000015) | 0 mm |
| Título: | Tamanho: | Tipo: |
|---|---|---|
| PDF EATON COMMAND INDICATION EN.pdf | 24 Mbytes |
|
| PDF CATALOGUE EATON EN .pdf | 38 Mbytes |
|
| M22-XST Y7-216480 216480 EN_289241.pdf | 3 Mbytes |
![]() |
Não há comentários do produto ainda.
| Avaliação: |
|
| Nome: | |
| Email: | |
| Título: | |
| Opinión: | |
| Você recomendaria esse produto para comprar? | |
|
|
|
| Adicionar avaliação | |
Todas as classificações que recebemos a partir dos itens que oferecemos são reais e verificadas. Um pequeno gesto, mas muito valioso. Então, obrigado por esse minuto você gasta em deixar-nos a sua opinião e classificação de produtos, porque nos ajuda a continuar a melhorar e oferecer maior qualidade de serviço.