Prodotto aggiunto al tuo carrello
Visualizza ingrandito
E5AR-PR4DF 100-240 VAC
129530
OMRON
1
Regolatore di temperatura, Plus,(96x96 mm, 1/4 DIN
Regolatore di temperatura, Plus,(96x96 mm, 1/4 DIN;Pos. Prop. controller,4 x AUX-in,1 x Uni. & 4 x EV I/P & FDBK.,1 LP,100-240 VAC
Temperatura e processo > E5AR
Prodotto nuovo nel suo imballaggio d'origine con tutte le garanzie e certificazioni de OMRON
Grazie per il suo interesse nei nostri prodotti, speriamo che il tempo di consegna indicato sia conveniente per lei.
Durante l’elaborazione dell’ordine potrà selezionare il tipo di invio che meglio si adatti alle sue necessità: Aéreo Express 24Hrs, Terrestre Standard 48/72Hrs, etc.
La serie E5_R garantisce ingressi di misura di elevata precisione (0,01°C per Pt100) e un ciclo di campionamento e controllo di 50 ms per tutti e quattro i canali. L'esclusiva funzione di riduzione dell'overshoot del disturbo garantisce un controllo preciso e affidabile. La serie R può includere più loop in un'unica unità, con un massimo di 2 loop E5ER e 4 loop E5AR.
In caso di applicazioni in cui è necessario miscelare in un determinato rapporto un flusso secondario con un flusso principale, come nel caso di miscele di vernici coloranti, yogurt con marmellata, cloruro con acqua.
Ai fini della buona riuscita del prodotto, è fondamentale controllare nel fermentatore tutti i parametri, tra cui temperatura, pH, livello e/o pressione.
La sterilizzazione di prodotti a temperature elevate sotto pressione richiede un termoregolatore rapido e accurato come E5_R.
Function | Loops | Input analog | Event Inputs | Number of outputs | Outputs | AUX outputs | Communication | Order code (96 × 96 mm) | |
|---|---|---|---|---|---|---|---|---|---|
100 to 240 VAC | 24 VAC/DC | ||||||||
standard | 1 | 1 | 2 | 2 | QC,Q | 4R | - | E5AR-Q4B AC100-240 | E5AR-Q4B AC/DC24 |
standard | 1 | 1 | 2 | 2 | QC,Q | 4R | RS-485 | E5AR-Q43B-FLK AC100-240V | |
standard | 1 | 1 | 6 | 2 | QC,Q | 4R | RS-485 | E5AR-Q43DB-FLK AC100-240V | |
standard | 1 | 1 | 6 | 4 | QC,Q,C,C | 4R | RS-485 | E5AR-QC43DB-FLK AC100-240 | E5AR-QC43DB-FLK AC/DC24 |
standard | max 2 | 2 | 4 | 2 | QC,Q | 4R | RS-485 | E5AR-Q43DW-FLK AC100-240V | |
standard | max 2 | 2 | 4 | 4 | QC,Q,QC,Q | 4R | RS-485 | E5AR-QQ43DW-FLK AC100-240 | E5AR-QQ43DW-FLK AC/24 |
standard | max 4 | 4 | 4 | 4 | QC,Q,QC,Q | 4R | RS-485 | E5AR-QQ43DWW-FLK AC100-240V | |
standard | 1 | 1 | 2 | 2 | C,C | 4R | - | E5AR-C4B AC100-240 | E5AR-C4B AC/DC24 |
standard | 1 | 1 | 2 | 2 | C,C | 4R | RS-485 | E5AR-C43B-FLK AC100-240V | |
standard | 1 | 1 | 6 | 2 | C,C | 4R | RS-485 | E5AR-C43DB-FLK AC100-240V | |
standard | max 2 | 2 | 4 | 2 | C,C | 4R | RS-485 | E5AR-C43DW-FLK AC100-240V | |
standard | max 4 | 4 | 4 | 4 | C,C,C,C | 4R | RS-485 | E5AR-CC43DWW-FLK AC100-240 | E5AR-CC43DWW-FLK AC/DC24 |
valve | 1 | 1 + pot | 4 | 2 | R,R | 4R | - | E5AR-PR4DF AC100-240 | E5AR-PR4DF AC/DC24 |
valve | 1 | 1 + pot | 4 | 4 | R,R,QC,Q | 4R | RS-485 | E5AR-PRQ43DF-FLK AC100-240 | E5AR-PRQ43DF-FLK AC/DC24 |
standard | 1 | 1 | 2 | 2 | QC,Q | 4R | DeviceNet | E5AR-Q4B-DRT AC100-240V | E5AR-Q4B-DRT AC24V |
standard | 1 | 1 | 2 | 4 | QC,Q,C,C | 4R | DeviceNet | E5AR-QC4B-DRT AC100-240V | E5AR-QC4B-DRT AC24V |
standard | max 2 | 2 | - | 4 | QC,Q,QC,Q | 4R | DeviceNet | E5AR-QQ4W-DRT AC100-240V | E5AR-QQ4W-DRT AC24V |
standard | 1 | 1 | 2 | 2 | C,C | 4R | DeviceNet | E5AR-C4B-DRT AC100-240V | E5AR-C4B-DRT AC24V |
standard | max 4 | 4 | - | 4 | C,C,C,C | 4R | DeviceNet | E5AR-CC4WW-DRT AC100-240V | |
valve | 1 | 1 + pot | - | 2 | R,R | 4R | DeviceNet | E5AR-PR4F-DRT AC100-240V | E5AR-PR4F-DRT AC24V |
valve | 1 | 1 + pot | - | 4 | R,R,QC,Q | 4R | DeviceNet | E5AR-PRQ4F-DRT AC100-240V | E5AR-PRQ4F-DRT AC24V |
SV programmer | 1 | 1 | 2 | 2 | QC,Q | 4R | - | E5AR-TQ4B AC100-240 | E5AR-TQ4B AC/DC24 |
SV programmer | 1 | 1 | 2 | 2 | C,C | 4R | - | E5AR-TC4B AC100-240 | E5AR-TC4B AC/DC24 |
SV programmer | 1 | 1 | 2 | 2 | QC,Q | 4R | RS-485 | E5AR-TQ43B-FLK AC100-240 | |
SV programmer | 1 | 1 | 2 | 2 | C,C | 4R | RS-485 | E5AR-TC43B-FLK AC100-240 | |
SV programmer | 1 | 1 | 10 | 2 | QC,Q | 10T | RS-485 | E5AR-TQE3MB-FLK AC100-240 | |
SV programmer | 1 | 1 | 10 | 2 | C,C | 10T | RS-485 | E5AR-TCE3MB-FLK AC100-240 | |
SV programmer | 1 | 1 | 10 | 4 | QC,Q,C,C | 10T | RS-485 | E5AR-TQCE3MB-FLK AC100-240V | E5AR-TQCE3MB-FLK AC/DC24 |
SV programmer | max 2 | 2 | 4 | 2 | QC,Q | 4R | RS-485 | E5AR-TQ43DW-FLK AC100-240 | |
SV programmer | max 2 | 2 | 4 | 2 | C,C | 4R | RS-485 | E5AR-TC43DW-FLK AC100-240 | |
SV programmer | max 2 | 2 | 8 | 4 | QC,Q,QC,Q | 10T | RS-485 | E5AR-TQQE3MW-FLK AC100-240 | E5AR-TQQE3MW-FLK AC/DC24 |
SV programmer | max 4 | 4 | 8 | 2 | C,C,C,C | 10T | RS-485 | E5AR-TCCE3MWW-FLK AC100-240 | E5AR-TCCE3MWW-FLK AC/DC24 |
SV programmer | max 4 | 4 | 8 | 4 | QC,Q,QC,Q | 10T | RS-485 | E5AR-TQQE3MWW-FLK AC100-240 | |
SV programmer + valve | 1 | 1 + pot | 4 | 2 | R,R | 4R | - | E5AR-TPR4DF AC100-240 | E5AR-TPR4DF AC/DC24 |
SV programmer + valve | 1 | 1 + pot | 8 | 4 | R,R,QC,Q | 10T | RS-485 | E5AR-TPRQE3MF-FLK AC100-240 | E5AR-TPRQE3MF-FLK AC/DC24 |
Function | Loops | Input analog | Event Inputs | Number of outputs | Outputs | AUX outputs | Communication | Order code (48 × 96 mm) | |
|---|---|---|---|---|---|---|---|---|---|
100 to 240 VAC | 24 VAC/DC | ||||||||
standard | 1 | 1 | 2 | 2 | QC+Q | 4R | - | E5ER-Q4B AC100-240 | E5ER-Q4B AC/DC24 |
standard | 1 | 1 | 2 | 2 | QC+Q | 4R | RS-485 | E5ER-Q43B-FLK AC100-240V | |
standard | 1 | 1 | 2 | 4 | QC+Q+C+C | 4R | RS-485 | E5ER-QC43B-FLK AC100-240 | E5ER-QC43B-FLK AC/DC24 |
standard | 1 | 1 | 6 | 2 | QC+Q | 2T | RS-485 | E5ER-QT3DB-FLK AC100-240V | |
standard | max 2 | 2 | 4 | 2 | QC+Q | 2T | RS-485 | E5ER-QT3DW-FLK AC100-240 | E5ER-QT3DW-FLK AC/DC24 |
standard | 1 | 1 | 2 | 2 | C+C | 4R | - | E5ER-C4B AC100-240 | E5ER-C4B AC/DC24 |
standard | 1 | 1 | 2 | 2 | C+C | 4R | RS-485 | E5ER-C43B-FLK AC100-240V | |
standard | 1 | 1 | 6 | 2 | C+C | 2T | RS-485 | E5ER-CT3DB-FLK AC100-240V | |
standard | max 2 | 2 | 4 | 2 | C+C | 2T | RS-485 | E5ER-CT3DW-FLK AC100-240 | E5ER-CT3DW-FLK AC/DC24 |
valve | 1 | 1 + pot | 4 | 2 | R+R | 2T | - | E5ER-PRTDF AC100-240 | E5ER-PRTDF AC/DC24 |
valve | 1 | 1 + pot | - | 4 | R+R+QC+Q | 4R | RS-485 | E5ER-PRQ43F-FLK AC100-240 | E5ER-PRQ43F-FLK AC/DC24 |
standard | 1 | 1 | 2 | 2 | QC+Q | 2T | DeviceNet | E5ER-QTB-DRT AC100-240V | E5ER-QTB-DRT AC24V |
standard | max 2 | 2 | - | 2 | QC+Q | 2T | DeviceNet | E5ER-QTW-DRT AC100-240V | E5ER-QTW-DRT AC24V |
standard | 1 | 1 | 2 | 2 | C+C | 2T | DeviceNet | E5ER-CTB-DRT AC100-240V | E5ER-CTB-DRT AC24V |
standard | max 2 | 2 | - | 2 | C+C | 2T | DeviceNet | E5ER-CTW-DRT AC100-240V | E5ER-CTW-DRT AC24V |
valve | 1 | 1 + pot | - | 2 | R+R | 2T | DeviceNet | E5ER-PRTF-DRT AC100-240V | E5ER-PRTF-DRT AC24V |
SV programmer | 1 | 1 | 2 | 2 | QC+Q | 4R | - | E5ER-TQ4B AC100-240 | E5ER-TQ4B AC/DC24 |
SV programmer | 1 | 1 | 2 | 2 | C+C | 4R | - | E5ER-TC4B AC100-240 | E5ER-TC4B AC/DC24 |
SV programmer | 1 | 1 | 2 | 2 | QC+Q | 4R | RS-485 | E5ER-TQC43B-FLK AC100-240 | E5ER-TQC43B-FLK AC/DC24 |
SV programmer | max 2 | 2 | 4 | 2 | QC+Q | 2T | RS-485 | E5ER-TQT3DW-FLK AC100-240 | E5ER-TQT3DW-FLK AC/DC24 |
SV programmer | max 2 | 2 | 4 | 2 | C+C | 2T | RS-485 | E5ER-TCT3DW-FLK AC100-240 | E5ER-TCT3DW-FLK AC/DC24 |
SV programmer + valve | 1 | 1 + pot | 4 | 2 | R+R | 2T | - | E5ER-TPRTDF AC100-240 | E5ER-TPRTDF AC/DC24 |
SV programmer + valve | 1 | 1 + pot | - | 3 | R+R+QC | 4R | RS-485 | E5ER-TPRQ43F-FLK AC100-240 | E5ER-TPRQ43F-FLK AC/DC24 |
Terminal covers | Order code |
|---|---|
Terminal cover for E5AR | E53-COV14 |
Terminal cover for E5ER | E53-COV15 |
Option | Order code | ||
|---|---|---|---|
PC based configuration and tuning software CX-Thermo | EST2-2C-MV4 | ||
Item | |
|---|---|
Thermocouple input type | K, J, T, E, L, U, N, R, S, B, W |
RTD input type | Pt100 |
Linear input type | mA, V |
Control mode | 2-PID or ON/OFF control |
Accuracy | ±0.1% FS |
Auto-tuning | yes |
RS-485 | optional |
Event input | optional |
Ambient temperature | -10 to 55°C |
IP rating front panel | IP66 |
Sampling period | 50 ms |
Size in mm (H×W×D) | E5ER: 96×48×110 |
| Titolo: | Dimensione: | Tipo: |
|---|---|---|
| PDF CATALOGO OMRON AUTOMAZIONE IT.pdf | 30 Mbytes |
|
| PDF CATALOGO OMRON IT.pdf | 69 Mbytes |
|
Nessun commento per il momento.
| Valutazione: |
|
| Nome: | |
| Email: | |
| Titolo: | |
| Testo: | |
| Mi consiglia questo prodotto da acquistare? | |
|
|
|
| Inserisci recensione | |
Tutti i feedback che riceviamo dagli elementi che offriamo sono reali e verificati. Un piccolo gesto, ma di grande valore. Quindi grazie per quel minuto si spende in noi lasciare il vostro parere e punteggio sui prodotti, perché ci aiuta a continuare a migliorare e di offrire ancora maggiore qualità del servizio.