Product successfully added to your shopping cart
8PQ5000-4BA38
SIEMENS
1
SIVACON S4 separation 3WA FS II, MBB bottom W:800mm D: 800mm
SIVACON S4 SEPARATION 3WL SHAPE 4 3WL SIZE II, 4-POLE WIDTH 800 MM DEPTH 800 MM 0. Cancelations and returns limited. Consult conditions.
POWER DISTRIBUTION AND LOW VOLTAGE SWITCHGEAR > Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ5000-4BA38 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 separation 3WA FS II, MBB bottom W:800mm D: 800mm | ||||||||||||||||||||||||||||||
| Product family | Main busbar at bottom | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14W / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 16,520 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 620,00 x 760,00 x 100,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948188903 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV56 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2014 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Suitable for enclosure building height (EF009583) | - | mm |
| Width (EF000008) | - | mm |
| Height (EF000040) | - | mm |
| Colour (EF000007) | - | |
| Max. load capacity (EF000258) | - | kg |
| Suitable for enclosure building depth (EF000327) | - | mm |
| Depth (EF000049) | - | mm |
| Model (EF000010) | - | |
| Suitable for enclosure building width (EF000326) | - | mm |
| RAL-number (EF000116) | - | |
| Material (EF002169) | - |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 8PQ5000-4BA38 8PQ5000-4BA38 EN_8PQ5000-4BA38.pdf | 5 Mbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.