Product successfully added to your shopping cart
6ES7526-1BH00-0AB0
SIEMENS
1
SIMATIC S7-1500, F digital input module, F-DI 16x 24 V DC PROFIsafe; 35 mm width; up to PL E (ISO 13849-1)/ SIL 3 (IEC 61508)
SIMATIC S7-1500, Safety ED Module, F-DI 16 x 24 V DC PROFIsafe; width 35 mm; up to PL e (ISO 13849-1)/ SIL 3 (IEC 61508)
AUTOMATION SYSTEMS > SIMATIC S7-1500: I / O
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7526-1BH00-0AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, F digital input module, F-DI 16x 24 V DC PROFIsafe; 35 mm width; up to PL E (ISO 13849-1)/ SIL 3 (IEC 61508) | ||||||||||||||||||||||||||||||||||||
| Product family | Digital F-input modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 216 / 216 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,340 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,10 x 15,10 x 4,70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047623405955 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766220739 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4A71 | ||||||||||||||||||||||||||||||||||||
| Group Code | R152 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03.07.2015 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electric connection (EF003961) | - | |
| Category according to EN 954-1 (EF006782) | - | |
| Supply voltage AC 50 Hz (EF007532) | ['-', '-'] | V |
| Supply voltage AC 60 Hz (EF007533) | ['-', '-'] | V |
| Supply voltage DC (EF007534) | ['19.2', '28.8'] | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Number of digital inputs (EF001992) | 16 | |
| Number of digital outputs (EF001993) | 0 | |
| Digital inputs configurable (EF008516) | true | |
| Digital outputs configurable (EF008520) | - | |
| Input current at signal 1 (EF001428) | 3.7 | mA |
| Permitted voltage at input (EF007554) | ['-30.0', '30.0'] | V |
| Type of voltage (input voltage) (EF003033) | DC | |
| Type of digital output (EF003601) | None | |
| Output current (EF003202) | - | A |
| Permitted voltage at output (EF007553) | ['-', '-'] | V |
| Type of output voltage (EF008222) | - | |
| Short-circuit protection, outputs available (EF003203) | - | |
| Redundancy (EF003156) | false | |
| Time delay at signal exchange (EF002382) | ['0.4', '20.0'] | ms |
| Suitable for safety functions (EF001597) | true | |
| SIL according to IEC 61508 (EF009889) | 3 | |
| Performance level according to EN ISO 13849-1 (EF007399) | Level e | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Explosion safety category for dust (EF003998) | None | |
| Width (EF000008) | 35.0 | mm |
| Height (EF000040) | 147.0 | mm |
| Depth (EF000049) | 129.0 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6ES7526-1BH00-0AB0 EN_6ES7526-1BH00-0AB0.pdf | 185 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.