Product successfully added to your shopping cart
6ES7400-1JA11-0AA0
SIEMENS
1
SIMATIC S7-400, rack aluminum UR2, central and distributed with 9 slots, 2 redundant PS can be plugged in
SENSORS AND COMMUNICATIONS
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7400-1JA11-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, rack aluminum UR2, central and distributed with 9 slots, 2 redundant PS can be plugged in | |||||||||||||||||||||||||||||||||
| Product family | Racks | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,782 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 27,30 x 39,50 x 5,10 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169136372 | |||||||||||||||||||||||||||||||||
| UPC | 662643401639 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||
| Product Group | 4044 | |||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of voltage (input voltage) (EF003033) | - | |
| Input voltage at DC (EF007120) | - | V |
| Max. input current DC (EF007362) | - | A |
| Type of output voltage (EF008222) | - | |
| Explosion safety category for dust (EF003998) | - | |
| With integrated power supply (EF003338) | false | |
| Input voltage at AC 50 Hz (EF007118) | ['-', '-'] | V |
| Input voltage at AC 60 Hz (EF007119) | ['-', '-'] | V |
| Max. input current AC 50 Hz (EF007360) | - | A |
| Max. input current AC 60 Hz (EF007361) | - | A |
| Output voltage at AC 50 Hz (EF006999) | ['-', '-'] | V |
| Output voltage at AC 60 Hz (EF007000) | ['-', '-'] | V |
| Output voltage at DC (EF007001) | ['-', '-'] | V |
| Max. output current AC 50 Hz (EF007351) | - | A |
| Max. output current AC 60 Hz (EF007352) | - | A |
| Max. output current DC (EF007353) | - | A |
| Redundancy (EF003156) | true | |
| Number of slots (EF003077) | 9 | |
| Rail mounting possible (EF003972) | false | |
| Wall mounting/direct mounting (EF007020) | true | |
| Front build in possible (EF007016) | true | |
| Rack-assembly possible (EF007018) | true | |
| Suitable for safety functions (EF001597) | false | |
| Category according to EN 954-1 (EF006782) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Width (EF000008) | 257.5 | mm |
| Height (EF000040) | 290.0 | mm |
| Depth (EF000049) | 27.5 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6ES7400-1JA11-0AA0 EN_6ES7400-1JA11-0AA0.pdf | 200 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.