Product successfully added to your shopping cart
6ES7195-0BF02-0XA0
SIEMENS
1
DP, ASIC DPC31 STEP C1 lead-free for PROFIBUS DP, Slave ASIC with processor kernel, 6 units for laboratory development ++Please note: not compatible with DPC31/STEP B++
Home > SIEMENS
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7195-0BF02-0XA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | DP, ASIC DPC31 STEP C1 lead-free for PROFIBUS DP, Slave ASIC with processor kernel, 6 units for laboratory development ++Please note: not compatible with DPC31/STEP B++ | |||||||||||||||||||||||||||||||||||||||
| Product family | PROFIBUS DP ASICs | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 251 / 251 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,455 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,70 x 37,70 x 4,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 6 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515075660 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892549843 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85423990 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76-A | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4008 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Philippines | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| SCIP number | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6ES7195-0BF02-0XA0 EN_6ES7195-0BF02-0XA0.pdf | 98 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.