Product successfully added to your shopping cart
6EP4297-8HB00-0XY0
SIEMENS
1
SITOP BUF8600 100ms buffer module for PSU8600 buffer capacity 100 ms/40 A with electrolytic capacitors maintenance-free *Ex approval no longer available*
Data and telecommunication > UPS
SENSORS AND COMMUNICATIONS > Power supplies
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4297-8HB00-0XY0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP BUF8600 100ms buffer module for PSU8600 buffer capacity 100 ms/40 A with electrolytic capacitors maintenance-free *Ex approval no longer available* | |||||||||||||||||||||||||||||||||||||||
| Product family | Modular system, buffer modules for brief power failure (BUF8600) | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 58P / 58P | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,330 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23,00 x 23,00 x 7,80 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515154501 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621909017 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2455 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.07.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Input voltage (EF003840) | - | V |
| Output voltage (EF003933) | - | V |
| Output effective power (EF009897) | - | W |
| Voltage type (EF000187) | - | |
| Bridging time full load (EF000428) | - | min |
| Primary frequency (EF009272) | ['-', '-'] | Hz |
| Number of phases primary (EF009275) | - | |
| Secondary frequency (EF009273) | ['-', '-'] | Hz |
| Output apparent power (EF009898) | - | VA |
| Type of interface (EF006977) | Other | |
| Number of phases secondary (EF009274) | - | |
| SNMP (EF005284) | FALSE | |
| Height (EF000040) | 125.0 | mm |
| Width (EF000008) | 60.0 | mm |
| Depth (EF000049) | 150.0 | mm |
| Weight (EF000167) | 1330.0 | kg |
| Suitable for network-management (EF000432) | false | |
| USV- technology (EF005380) | Offline | |
| Construction type (EF000767) | - | |
| Max. voltage distortion output (linear load) (EF009404) | - | % |
| Output power factor (EF009405) | - | |
| Overall efficiency (EF009406) | - | % |
| Efficiency in eco-mode (EF009407) | - | % |
| Potential free switch contact (EF003626) | - | |
| Auto shut down function (EF009276) | - | |
| Input connection (EF009726) | - | |
| Number of output connections C13 (EF009727) | - | |
| Number of output connections C19 (EF009728) | - | |
| Number of output connections with protective contact (SCHUKO) (EF009729) | - | |
| Number of output connections fixed connection (EF009730) | - |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6EP4297-8HB00-0XY0 6EP4297-8HB00-0XY0 EN_6EP4297-8HB00-0XY0.pdf | 216 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.