Product successfully added to your shopping cart
6EP1971-2BA00
SIEMENS
1
SITOP power accessory Mounting bracket 90 degrees wth standard mounting rail 35x15 mm for power supplies up to 280 mm width
SITOP, accessory for mounting, fixing bracket at 90º, suitable for mounting (among others): 6EP1336-3BA00, 6EP1436-3BA00, 6EP1337-3BA00, 6EP1437-3BA00, 6EP1457-3BA00
Low-voltage industrial components > AC-power supply
SENSORS AND COMMUNICATIONS > Power supplies
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1971-2BA00 | ||||||||||||||||||||||||||||||||||||
| Product Description | SITOP power accessory Mounting bracket 90 degrees wth standard mounting rail 35x15 mm for power supplies up to 280 mm width | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 591 / 591 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,800 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515150305 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554486543 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||
| Product Group | 2393 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Modular version (EF001126) | - | |
| Direct mounting possible (EF005689) | - | |
| 1st secondary output voltage (EF006792) | - | V |
| 2nd secondary output voltage (EF006797) | - | V |
| Built-in height (EF000332) | - | mm |
| Power consumption (EF000346) | - | VA |
| Rated supply voltage at DC (EF007078) | - | V |
| Width (EF000008) | - | mm |
| Wall mounting possible (EF003973) | - | |
| Secondary voltage adjustable (EF007002) | - | |
| Max. output current 2 (EF008285) | - | A |
| Rail mounting possible (EF003972) | - | |
| 3rd secondary output voltage (EF006800) | - | V |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Stabilized (EF005302) | - | |
| Short-circuit-proof (EF007332) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Max. output current 1 (EF008284) | - | A |
| Power output (EF003034) | - | W |
| Rated supply voltage at AC 60 Hz (EF007077) | - | V |
| Max. output current 3 (EF008286) | - | A |
| Height (EF000040) | - | mm |
| Degree of protection (IP) (EF005474) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Voltage type of supply voltage (EF002991) | - | |
| Depth (EF000049) | - | mm |
| Suitable for safety functions (EF001597) | - | |
| Output voltage stabilized (EF003092) | - | |
| Rated supply voltage at AC 50 Hz (EF007076) | - | V |
| Type of electric connection (EF003961) | - |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6EP1971-2BA00 6EP1971-2BA00 EN_6EP1971-2BA00.pdf | 82 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.