Product successfully added to your shopping cart
6AG4022-0AA21-0BA1
SIEMENS
1
*** no longer available *** SIMATIC IPC327E (Basicbox PC); Celeron N3160 (4C/4T); 4 GB RAM; 1 TB HDD; 1x display port graphic; 1x VGA port graphic; 2x 10/100/1000 Mbps Ethernet RJ45; 2x USB3.0, 4x USB2.0; 6x serial ports (COM); 1x mPCIe slot; 1x mSATA slot; without operating system; 24 V DC power supply; DIN-rail mounting, wall mounting
SIMATIC IPC327E - Box PC Basic without S.O.; Celeron N3160 processor (4C/4T); 4 GB RAM; Hard Drive 500 GB ; 1x DISPLAY-PORT GRAPHIC; 1x VGA-PORT GRAPHIC; 2x 10/100/1000 MBIT/S Ethernet RJ45; 2x USB3.0, 4x USB2.0; 6x COM-PORTS; 1x mPCIe-SLOT; 1x mSATA-SLOT; without Operating System; Power supply at 24V DC; Wall mount on DIN rail
AUTOMATION SYSTEMS > SIMATIC IPC - Industrial Computing
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4022-0AA21-0BA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | *** no longer available *** SIMATIC IPC327E (Basicbox PC); Celeron N3160 (4C/4T); 4 GB RAM; 1 TB HDD; 1x display port graphic; 1x VGA port graphic; 2x 10/100/1000 Mbps Ethernet RJ45; 2x USB3.0, 4x USB2.0; 6x serial ports (COM); 1x mPCIe slot; 1x mSATA slot; without operating system; 24 V DC power supply; DIN-rail mounting, wall mounting | ||||||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC327E | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product is cancelled since: 25.04.2022 | ||||||||||||||||||||||||||||||||||||
| Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 203 / 203 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,543 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 22,80 x 34,80 x 16,10 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4034106030896 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766522130 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10-E | ||||||||||||||||||||||||||||||||||||
| Product Group | 4B06 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| With other storage media (EF003129) | - | |
| Suitable for operating system Windows Vista (EF007091) | - | |
| Processor clock rate (EF011957) | - | GHz |
| Number of storage media bays (EF011958) | - | |
| With hard disc (EF002000) | - | |
| Suitable for operating system Windows CE (EF003046) | - | |
| Suitable for operating system Linux (EF003047) | - | |
| Suitable for other operating system (EF003048) | - | |
| Suitable for operating system Windows 2003 Server (EF007090) | - | |
| Suitable for operating system Windows 2000 (EF003043) | - | |
| With graphic card (EF003130) | - | |
| With sound card (EF003131) | - | |
| Number of HW-interfaces parallel (EF003026) | - | |
| Suitable for operating system Windows 9x (EF003041) | - | |
| Number of other free slots (EF003137) | - | |
| Memory capacity hard disc (EF004682) | - | TB |
| Preinstalled operating system (EF007535) | - | |
| Suitable for operating system Windows 8 (EF009923) | - | |
| Suitable for operating system Windows XP (EF003044) | - | |
| With optical drive (EF012515) | - | |
| Suitable for operating system Windows ME (EF003045) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Suitable for operating system Windows 7 (EF008526) | - | |
| Supply voltage AC 50 Hz (EF007532) | ['-', '-'] | V |
| Supply voltage AC 60 Hz (EF007533) | ['-', '-'] | V |
| Supply voltage DC (EF007534) | ['20.4', '28.8'] | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Number of HW-interfaces industrial Ethernet (EF003020) | 2 | |
| Number of interfaces PROFINET (EF006932) | - | |
| Number of HW-interfaces RS-232 (EF003021) | 4 | |
| Number of HW-interfaces RS-422 (EF003022) | 2 | |
| Number of HW-interfaces RS-485 (EF003023) | 2 | |
| Number of HW-interfaces serial TTY (EF003024) | 0 | |
| Number of HW-interfaces USB (EF003025) | 6 | |
| Number of HW-interfaces Wireless (EF006933) | 0 | |
| Number of HW-interfaces other (EF003027) | 1 | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for CAN (EF003053) | false | |
| Supporting protocol for INTERBUS (EF003054) | false | |
| Supporting protocol for ASI (EF003051) | false | |
| Supporting protocol for KNX (EF003055) | false | |
| Supporting protocol for Modbus (EF003057) | false | |
| Supporting protocol for Data-Highway (EF003058) | false | |
| Supporting protocol for DeviceNet (EF003059) | false | |
| Supporting protocol for SUCONET (EF003060) | false | |
| Supporting protocol for LON (EF003017) | false | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | false | |
| Supporting protocol for SERCOS (EF006657) | false | |
| Supporting protocol for Foundation Fieldbus (EF007522) | false | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false | |
| Supporting protocol for DeviceNet Safety (EF007520) | false | |
| Supporting protocol for INTERBUS-Safety (EF006662) | false | |
| Supporting protocol for PROFIsafe (EF007526) | false | |
| Supporting protocol for SafetyBUS p (EF007527) | false | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Radio standard Bluetooth (EF007178) | false | |
| Radio standard WLAN 802.11 (EF007179) | false | |
| Radio standard GPRS (EF008523) | false | |
| Radio standard GSM (EF008524) | false | |
| Radio standard UMTS (EF008525) | false | |
| IO link master (EF007298) | false | |
| Max. main memory (EF003123) | 8000.0 | MB |
| Degree of protection (IP) (EF005474) | IP40 | |
| Operating temperature (EF002393) | ['0', '40'] | °C |
| Construction type housing (EF004008) | Box | |
| Processor type (EF003122) | Configuration dependant | |
| With floppy disc drive (EF003128) | false | |
| Number of free AGP-slots (EF003133) | 0 | |
| Number of free PCI-slots (EF003134) | - | |
| Number of free ISA-slots (EF003135) | 0 | |
| Number of free PCMCIA-slots (EF003136) | 0 | |
| Rail mounting possible (EF003972) | - | |
| Wall mounting/direct mounting (EF007020) | - | |
| Front build in possible (EF007016) | false | |
| Rack-assembly possible (EF007018) | - | |
| Suitable for safety functions (EF001597) | false | |
| Width (EF000008) | 254.0 | mm |
| Height (EF000040) | 140.0 | mm |
| Depth (EF000049) | 75.0 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG4022-0AA21-0BA1 EN_6AG4022-0AA21-0BA1.pdf | 189 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.