Product successfully added to your shopping cart
6AG2590-0BD00-4AA0
SIEMENS
1
SIPLUS S7-1500 act. backplane 4 slot rail based on: 6ES7590-0BD00-0AA0 with conformal coating, -40…+70 °C . active backplane bus 4 slots for inserting S7-1500 I/O modules for hot swapping for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to to be ordered separately
AUTOMATION SYSTEMS > SIPLUS Extreme (LOGO, S7-1200, S7-1500, etc)
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG2590-0BD00-4AA0 | ||||||||||||||||||||||||||||||
| Product Description | SIPLUS S7-1500 act. backplane 4 slot rail based on: 6ES7590-0BD00-0AA0 with conformal coating, -40…+70 °C . active backplane bus 4 slots for inserting S7-1500 I/O modules for hot swapping for use in the ET 200MP with IM 155-5 PN HF (from FW V4.4.1); S7-1500 mounting rail and slot covers to to be ordered separately | ||||||||||||||||||||||||||||||
| Product family | SIPLUS extreme RAIL active backplane bus | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
| Estimated dispatch time | 70 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,443 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 11,10 x 16,40 x 2,70 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047618128623 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||
| Product Group | 4C04 | ||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.06.2020 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG2590-0BD00-4AA0 EN_6AG2590-0BD00-4AA0.pdf | 134 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.