Product successfully added to your shopping cart
6AG1370-0AA01-7AA0
SIEMENS
1
SIPLUS S7-300 DM370 based on 6ES7370-0AA01-0AA0 with conformal coating, -40…+70 °C, dummy module use for module replacement
SIPLUS S7-300 DM370 -40 ... +70 ° C with coating formed based on 6ES7370-0AA01-0AA0 . Module wildcard. Use during the change of module. Cancelations and returns limited. Consult conditions.
AUTOMATION SYSTEMS > SIPLUS Extreme (LOGO, S7-1200, S7-1500, etc)
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1370-0AA01-7AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIPLUS S7-300 DM370 based on 6ES7370-0AA01-0AA0 with conformal coating, -40…+70 °C, dummy module use for module replacement | ||||||||||||||||||||||||||||||||||||
| Product family | SIPLUS S7-300 DM 370 | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 72 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,221 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,00 x 13,00 x 4,80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047618049713 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766216985 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
| Product Group | 4646 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.12.2013 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG1370-0AA01-7AA0 EN_6AG1370-0AA01-7AA0.pdf | 142 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.