Product successfully added to your shopping cart
6AG1021-0AD12-2CA2
SIEMENS
1
SIPLUS IPC 127E based on 6AG4021-0AD12-2CA0 with conformal coating, -25…+55 °C, SIMATIC IPC127E, without mounting accessories, Atom E390 (4C/4T), 4 GB RAM, with TPM, extended version, 3x Ethernet, RJ45, 4x USB 3.0, Windows 10 Enterprise 2019, LTSC, 64-bit, MUI (en,de,fr,it,es), 128 GB SSD,
SIPLUS IPC 127E based on 6AG4021-0AD12-2CA0 with conformal coating, –25...+55 °C, SIMATIC IPC127E, without mounting hardware, Atom E390 (4C/4T), 4 GB RAM, with TPM; Extended version, 3 Ethernet, RJ45, 4 USB 3.0, Windows 10 Enterprise 2019, LTSC, 64-bit, MUI (en,de,fr,it, es), 128 GB SSD,. Made to order with no possibility of return or cancellation.
AUTOMATION SYSTEMS > SIPLUS Extreme (LOGO, S7-1200, S7-1500, etc)
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1021-0AD12-2CA2 | ||||||||||||||||||||||||||||||
| Product Description | SIPLUS IPC 127E based on 6AG4021-0AD12-2CA0 with conformal coating, -25…+55 °C, SIMATIC IPC127E, without mounting accessories, Atom E390 (4C/4T), 4 GB RAM, with TPM, extended version, 3x Ethernet, RJ45, 4x USB 3.0, Windows 10 Enterprise 2019, LTSC, 64-bit, MUI (en,de,fr,it,es), 128 GB SSD, | ||||||||||||||||||||||||||||||
| Product family | SIPLUS IPC127E | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 471 / 471 | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||
| Estimated dispatch time | 70 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,720 Kg | ||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047618129903 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||
| Product Group | 4B99 | ||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.12.2012 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6AG1021-0AD12-2CA2 EN_6AG1021-0AD12-2CA2.pdf | 137 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.