Product successfully added to your shopping cart
3WA9111-0EC11
SIEMENS
1
Accessory circuit breaker 3WA, Digital Input/Output module IOM230 (2x IN, 3x OUT), include adapter for secondary disconnect mounting, DIN rail adapter, connection wires and CubicleBUS terminating resistor
Accessories 3WA circuit breaker, IOM230 digital input/output module (2 inputs, 3 outputs) including adapter for mounting on auxiliary switch driver contact system, adapter for DIN profile mounting, connection cables and cubicleBUS terminator resistor. Cancelations and returns limited. Consult conditions.
POWER DISTRIBUTION AND LOW VOLTAGE SWITCHGEAR > 3WL Air Circuit Breakers
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3WA9111-0EC11 | ||||||||||||||||||||||||||||||||||||
| Product Description | Accessory circuit breaker 3WA, Digital Input/Output module IOM230 (2x IN, 3x OUT), include adapter for secondary disconnect mounting, DIN rail adapter, connection wires and CubicleBUS terminating resistor | ||||||||||||||||||||||||||||||||||||
| Product family | 3WA1 Accessories and Spare Parts | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12O / 53E | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 140,00 x 61,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869581354 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||||||||
| Product Group | X0UL | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2020 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3WA9111-0EC11 EN_3WA9111-0EC11.pdf | 349 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.