Product successfully added to your shopping cart
3VA1110-1AA36-0AA0
SIEMENS
1
switch disconnector 3VA1 IEC frame 160 3-pole SD100, In=100A without overload protection w/o short-circuit protection clamp connection
INTERRUPT.-DISCONNECTOR 3VA1 IEC SIZE 160 3 POLOS SD100, IN=100A WITHOUT PROTEC. OVERLOAD WITHOUT PROTEC. SHORT CIRCUIT TERMINAL CONNECTION. Cancelations and returns limited. Consult conditions.
Low-voltage industrial components > Power circuit-breaker for trafo/generator/installation protection
POWER DISTRIBUTION AND LOW VOLTAGE SWITCHGEAR > Moulded Case Circuit Breakers 3VA SENTRON
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA1110-1AA36-0AA0 | ||||||||||||||||||||||||||||||
| Product Description | switch disconnector 3VA1 IEC frame 160 3-pole SD100, In=100A without overload protection w/o short-circuit protection clamp connection | ||||||||||||||||||||||||||||||
| Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LOA----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,954 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 92,00 x 150,00 x 116,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948800614 | ||||||||||||||||||||||||||||||
| UPC | 804766422102 | ||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
| Product Group | 5375 | ||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Overload release current setting (EF002336) | - | A |
| Type of control element (EF006976) | - | |
| Adjustment range short-term delayed short-circuit release (EF007129) | - | A |
| Number of poles (EF001391) | - | |
| Rated voltage (EF003977) | - | V |
| Integrated earth fault protection (EF007296) | - | |
| Suitable for DIN rail (top hat rail) mounting (EF007250) | - | |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Motor drive optional (EF007386) | - | |
| Complete device with protection unit (EF008906) | - | |
| Degree of protection (IP) (EF005474) | - | |
| With switched-off indicator (EF007006) | - | |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz (EF007048) | - | kA |
| Adjustment range undelayed short-circuit release (EF007131) | - | A |
| With under voltage release (EF007518) | - | |
| Device construction (EF008240) | - | |
| DIN rail (top hat rail) mounting optional (EF008904) | - | |
| Position of connection for main current circuit (EF006671) | - | |
| Motor drive integrated (EF006697) | - | |
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Rated permanent current Iu (EF001389) | - | A |
| Number of auxiliary contacts as change-over contact (EF003531) | - | |
| Type of electrical connection of main circuit (EF006819) | - |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3VA1110-1AA36-0AA0 3VA1110-1AA36-0AA0 EN_3VA1110-1AA36-0AA0.pdf | 1 Mbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.