Product successfully added to your shopping cart
3SU1130-4BF11-1FA0
SIEMENS
1
RONIS key-operated switch, 22 mm, round, plastic with metal front ring, lock number SB30, with 2 keys, 2 switch positions O-I, latching, actuating angle 90°, 10:30h/13:30h, key removal O+I, with holder, 1 NO+1 NC, screw terminal
Low-voltage industrial components > Selector switch, complete
CONTROL AND CONTACTORS > Commanding and signaling devices
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Value | Unit | |
|---|---|---|
| Type of control element (EF006976) | - | |
| Degree of protection (IP) (EF005474) | - | |
| Type of electric connection (EF003961) | - | |
| Supply voltage (EF004127) | - | V |
| Number of switch positions (EF000231) | 2 | |
| Suitable for illumination (EF001142) | false | |
| With light source (EF005905) | false | |
| Colour button (EF000190) | Silver | |
| Hole diameter (EF000079) | 22.3 | mm |
| Width opening (EF004565) | 29.5 | mm |
| Height opening (EF004778) | 49.4 | mm |
| Switching function latching (EF007447) | FALSE | |
| Spring-return (EF001407) | FALSE | |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as change-over contact (EF008257) | 1 | |
| With front ring (EF006014) | true | |
| Material front ring (EF005972) | Other | |
| Colour front ring (EF002429) | Other |
| RONIS key-operated switch, 22 mm, round, plastic with metal front ring, lock number SB30, with 2 keys, 2 switch positions O-I, latching, actuating angle 90°, 10:30h/13:30h, key removal O+I, with holder, 1 NO+1 NC, screw terminal | ||||||||||||||||||||||||||||||||||||||
| Product brand name | SIRIUS ACT | |||||||||||||||||||||||||||||||||||||
| Product designation | Key-operated switches | |||||||||||||||||||||||||||||||||||||
| Design of the product | Complete unit | |||||||||||||||||||||||||||||||||||||
| Product type designation | 3SU1 | |||||||||||||||||||||||||||||||||||||
| Product line | Plastic with metal front ring, matt, 22 mm | |||||||||||||||||||||||||||||||||||||
| Manufacturer's article number | ||||||||||||||||||||||||||||||||||||||
| ● of included key | 3SU1950-0FB80-0AA0 | |||||||||||||||||||||||||||||||||||||
| ● of supplied contact module | 3SU1400-1AA10-1FA0 | |||||||||||||||||||||||||||||||||||||
| ● 1 of supplied contact module | 3SU1400-1AA10-1FA0 | |||||||||||||||||||||||||||||||||||||
| ● of the supplied holder | 3SU1500-0AA10-0AA0 | |||||||||||||||||||||||||||||||||||||
| ● of the supplied actuator | 3SU1030-4BF11-0AA0 | |||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||
| Shape of the enclosure front | round | |||||||||||||||||||||||||||||||||||||
| Number of command points | 1 | |||||||||||||||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||||||||||||||
| Manner of function of the actuating element | latching, 90° (10:30 h/13:30 h) | |||||||||||||||||||||||||||||||||||||
| Product extension optional Light source | No | |||||||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||
| ● of the actuating element | silver | |||||||||||||||||||||||||||||||||||||
| Material of the actuating element | metal | |||||||||||||||||||||||||||||||||||||
| Shape of the actuating element | Key | |||||||||||||||||||||||||||||||||||||
| Outer diameter of the actuating element | 29.5 mm | |||||||||||||||||||||||||||||||||||||
| Number of contact modules | 1 | |||||||||||||||||||||||||||||||||||||
| Number of switching positions | 2 | |||||||||||||||||||||||||||||||||||||
| Switch position for key distraction | O+I | |||||||||||||||||||||||||||||||||||||
| Actuating angle | ||||||||||||||||||||||||||||||||||||||
| ● clockwise | 90° | |||||||||||||||||||||||||||||||||||||
| Lock make | RONIS | |||||||||||||||||||||||||||||||||||||
| Key number | SB30 | |||||||||||||||||||||||||||||||||||||
| Front ring | ||||||||||||||||||||||||||||||||||||||
| Product component front ring | Yes | |||||||||||||||||||||||||||||||||||||
| Design of the front ring | Standard | |||||||||||||||||||||||||||||||||||||
| Material of the front ring | Metal, matt | |||||||||||||||||||||||||||||||||||||
| Color of the front ring | sand gray | |||||||||||||||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||||||||||||||
| Material of the holder | Plastic | |||||||||||||||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||||||||||||||
| Product function | ||||||||||||||||||||||||||||||||||||||
| ● positive opening | Yes | |||||||||||||||||||||||||||||||||||||
| Product component | ||||||||||||||||||||||||||||||||||||||
| ● Light source | No | |||||||||||||||||||||||||||||||||||||
| Insulation voltage | ||||||||||||||||||||||||||||||||||||||
| ● rated value | 500 V | |||||||||||||||||||||||||||||||||||||
| Degree of pollution | 3 | |||||||||||||||||||||||||||||||||||||
| Type of voltage | ||||||||||||||||||||||||||||||||||||||
| ● of the operating voltage | AC/DC | |||||||||||||||||||||||||||||||||||||
| Surge voltage resistance rated value | 6 kV | |||||||||||||||||||||||||||||||||||||
| Protection class IP | IP66, IP67, IP69(IP69K) | |||||||||||||||||||||||||||||||||||||
| ● of the terminal | IP20 | |||||||||||||||||||||||||||||||||||||
| Degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 | |||||||||||||||||||||||||||||||||||||
| Shock resistance | ||||||||||||||||||||||||||||||||||||||
| ● acc. to IEC 60068-2-27 | Sinusoidal half-wave 50 g / 11 ms | |||||||||||||||||||||||||||||||||||||
| ● for railway applications acc. to DIN EN 61373 | Category 1, Class B | |||||||||||||||||||||||||||||||||||||
| Vibration resistance | ||||||||||||||||||||||||||||||||||||||
| ● acc. to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||||||||||||||
| ● for railway applications acc. to DIN EN 61373 | Category 1, Class B | |||||||||||||||||||||||||||||||||||||
| Operating frequency maximum | 1 800 1/h | |||||||||||||||||||||||||||||||||||||
| Mechanical service life (switching cycles) | ||||||||||||||||||||||||||||||||||||||
| ● typical | 300 000 | |||||||||||||||||||||||||||||||||||||
| Electrical endurance (switching cycles) | ||||||||||||||||||||||||||||||||||||||
| ● typical | 10 000 000 | |||||||||||||||||||||||||||||||||||||
| Thermal current | 10 A | |||||||||||||||||||||||||||||||||||||
| Reference code acc. to DIN EN 81346-2 | S | |||||||||||||||||||||||||||||||||||||
| Reference code acc. to DIN EN 61346-2 | S | |||||||||||||||||||||||||||||||||||||
| Continuous current of the C characteristic MCB | 10 A; for a short-circuit current smaller than 400 A | |||||||||||||||||||||||||||||||||||||
| Continuous current of the quick DIAZED fuse link | 10 A | |||||||||||||||||||||||||||||||||||||
| Continuous current of the DIAZED fuse link gG | 10 A | |||||||||||||||||||||||||||||||||||||
| Operating voltage | ||||||||||||||||||||||||||||||||||||||
| ● at AC | ||||||||||||||||||||||||||||||||||||||
| — at 50 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| — at 60 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| ● at DC | ||||||||||||||||||||||||||||||||||||||
| — rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| Power Electronics | ||||||||||||||||||||||||||||||||||||||
| Contact reliability | One maloperation per 100 million (17 V, 5 mA), one maloperation per 10 million (5 V, 1 mA) | |||||||||||||||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||||||||||||||
| Design of the contact of auxiliary contacts | Silver alloy | |||||||||||||||||||||||||||||||||||||
| Number of NC contacts for auxiliary contacts | 1 | |||||||||||||||||||||||||||||||||||||
| Number of NO contacts for auxiliary contacts | 1 | |||||||||||||||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||||||||||||||
| Type of electrical connection | ||||||||||||||||||||||||||||||||||||||
| ● of modules and accessories | Screw-type terminal | |||||||||||||||||||||||||||||||||||||
| Type of connectable conductor cross-sections | ||||||||||||||||||||||||||||||||||||||
| ● solid with core end processing | 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||||||||||||||
| ● solid without core end processing | 2x (1.0 ... 1.5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● finely stranded with core end processing | 2x (0.5 ... 1.5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● finely stranded without core end processing | 2x (1,0 ... 1,5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● at AWG conductors | 2x (18 ... 14) | |||||||||||||||||||||||||||||||||||||
| Tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||||||||||||||
| Tightening torque | ||||||||||||||||||||||||||||||||||||||
| ● for auxiliary contacts with screw-type terminals | 0.8 ... 0.9 N·m | |||||||||||||||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | ||||||||||||||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||||||||||||||
| Environmental category during operation acc. to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95 %, no condensation in operation permitted for all devices behind front panel) | |||||||||||||||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||||||||||||||
| Mounting type | ||||||||||||||||||||||||||||||||||||||
| ● of modules and accessories | Front plate mounting | |||||||||||||||||||||||||||||||||||||
| Height | 40 mm | |||||||||||||||||||||||||||||||||||||
| Width | 30 mm | |||||||||||||||||||||||||||||||||||||
| Shape of the installation opening | round | |||||||||||||||||||||||||||||||||||||
| Mounting diameter | 22.3 mm | |||||||||||||||||||||||||||||||||||||
| Positive tolerance of installation diameter | 0.4 mm | |||||||||||||||||||||||||||||||||||||
| Mounting height | 49.4 mm | |||||||||||||||||||||||||||||||||||||
| Installation width | 29.5 mm | |||||||||||||||||||||||||||||||||||||
| Installation depth | 71.7 mm | |||||||||||||||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||||||||||||||
| last modified: | 08/20/2020 | |||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1130-4BF11-1FA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | RONIS key-operated switch, 22 mm, round, plastic with metal front ring, lock number SB30, with 2 keys, 2 switch positions O-I, latching, actuating angle 90°, 10:30h/13:30h, key removal O+I, with holder, 1 NO+1 NC, screw terminal | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, plastic with metal front ring, matte | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,100 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 70,00 x 130,00 x 30,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209971660 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766475276 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3SU1130-4BF11-1FA0 3SU1130-4BF11-1FA0 EN_3SU1130-4BF11-1FA0.pdf | 243 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.