Product successfully added to your shopping cart
3RV1985-3AA0
SIEMENS
1
Rear-side connections for size 3RV1.8 3 units
CONEX. NES LATER FOR TAM. 3RV1. 8 3 UNITS. Manufactured to order. Non-Cancelable Non-Returnable.
CONTROL AND CONTACTORS > Motor protection switches
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV1985-3AA0 | |||||||||||||||||||||||||||
| Product Description | Rear-side connections for size 3RV1.8 3 units | |||||||||||||||||||||||||||
| Product family | Rotary operating mechanisms, mounting accessories | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41E / 41E | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1,013 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 120,00 x 220,00 x 50,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4011209769441 | |||||||||||||||||||||||||||
| UPC | 040892960693 | |||||||||||||||||||||||||||
| Commodity Code | 85369095 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||
| Product Group | 5371 | |||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||
| Country of origin | Italy | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 08.01.2008 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Depth (EF000049) | - | mm |
| With integrated auxiliary switch (EF001387) | - | |
| Adjustment range undelayed short-circuit release (EF007131) | - | A |
| Device construction (EF008240) | - | |
| Width (EF000008) | - | mm |
| Degree of protection (IP) (EF005474) | - | |
| Height (EF000040) | - | mm |
| Overload release current setting (EF002336) | - | A |
| With thermal protection (EF006233) | - | |
| Type of electrical connection of main circuit (EF006819) | - | |
| Type of control element (EF006976) | - | |
| Rated operation power at AC-3, 230 V (EF007025) | - | kW |
| Phase failure sensitive (EF007400) | - | |
| Rated permanent current Iu (EF001389) | - | A |
| With integrated under voltage release (EF001390) | - | |
| Switch off technique (EF007007) | - | |
| Rated short-circuit breaking capacity lcu at 400 V, AC (EF007049) | - | kA |
| Rated operating voltage (EF001435) | - | V |
| Rated operation power at AC-3, 400 V (EF001364) | - | kW |
| Number of poles (EF001391) | - |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3RV1985-3AA0 3RV1985-3AA0 EN_3RV1985-3AA0.pdf | 158 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.