Product successfully added to your shopping cart
3RK1395-6KS41-3AD5
SIEMENS
1
SIRIUS motor starter M200D Technology module Reversing starter Mechanical switching AC-3, 0.75KW / 400 V 0.15 A...2.00 A Electronic overload protection Thermistor: THERMOCLICK / PTC with brake contact 180 V DC 4 DI / 2 DO Han Q4/2 - Han Q8/0 with manual on-site operation and key-operated switch via communication module 3RK1305* can be used on PROFIBUS or PROFINET
SIRIUS STARTS. ENGINE M200D MODULE TECHNOLOGIST. ARRANC. MECHANICAL CLOSURE INVERTER 3 AC 400V/0.9KW; 0.15A... 2.00A; PROTEC. ELECT. AGAINST OVERLOAD; THERMISTOR: TERMOCLICK / PTC C / CONTACT. BRAKE 180V DC 4DI/2DO HAN Q4/2-HAN Q8/0 C/ MANUAL AND LOCAL CONTROL AND SECURITY LOCK VIA COMMUNICATION MODULE. 3RK1305* APPLICABLE IN PROFIBUS OR PROFINET. Manufactured to order. Non-Cancelable Non-Returnable.
Low-voltage industrial components > Motor starter/Motor starter combination
CONTROL AND CONTACTORS > AS-Interface switchgear, SIMOCODE
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1395-6KS41-3AD5 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIRIUS motor starter M200D Technology module Reversing starter Mechanical switching AC-3, 0.75KW / 400 V 0.15 A...2.00 A Electronic overload protection Thermistor: THERMOCLICK / PTC with brake contact 180 V DC 4 DI / 2 DO Han Q4/2 - Han Q8/0 with manual on-site operation and key-operated switch via communication module 3RK1305* can be used on PROFIBUS or PROFINET | ||||||||||||||||||||||||||||||||||||
| Product family | M200D motor starter modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,000 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 287,00 x 377,00 x 221,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209824034 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643544541 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3722 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Supporting protocol for Data-Highway (EF003058) | - | |
| Rated operation power at AC-3, 230 V, 3-phase (EF009599) | - | kW |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| With fuse (EF006693) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Number of command positions (EF001372) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Rated conditional short-circuit current, type 1, 600 Y/347 V (EF009608) | - | A |
| Rated conditional short-circuit current, type 1, 480 Y/277 V (EF009607) | - | A |
| Rated power, 575 V, 60 Hz, 3-phase (EF009601) | - | kW |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Ambient temperature, upper operating limit (EF009603) | - | °C |
| Rated power, 460 V, 60 Hz, 3-phase (EF009600) | - | kW |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for Modbus (EF003057) | - | |
| Rated conditional short-circuit current, type 2, 400 V (EF009605) | - | A |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Number of indicator lights (EF001965) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| External reset possible (EF003426) | - | |
| Temperature compensated overload protection (EF009604) | - | |
| Rated conditional short-circuit current, type 2, 230 V (EF009606) | - | A |
| Rail mounting possible (EF003972) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Suitable for emergency stop (EF001433) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Type of motor starter (EF009598) | Reversing starter | |
| With short-circuit release (EF006691) | true | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['-', '-'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['-', '-'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['20.4', '28.8'] | V |
| Voltage type for actuating (EF008242) | DC | |
| Rated operation power at AC-3, 400 V (EF001364) | 0.75 | kW |
| Rated operation current Ie (EF001443) | 2 | A |
| Rated operation current at AC-3, 400 V (EF009602) | 2 | A |
| Overload release current setting (EF002336) | ['0.15', '2'] | A |
| Release class (EF006668) | Other | |
| Type of electrical connection of main circuit (EF006819) | Other | |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | Other | |
| With transformer (EF000278) | false | |
| Coordination class according to IEC 60947-4-3 (EF012390) | Class 2 | |
| Degree of protection (IP) (EF005474) | IP65 | |
| Supporting protocol for ASI (EF003051) | false | |
| Width (EF000008) | 294.0 | mm |
| Height (EF000040) | 215.0 | mm |
| Depth (EF000049) | 148.0 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3RK1395-6KS41-3AD5 3RK1395-6KS41-3AD5 EN_3RK1395-6KS41-3AD5.pdf | 327 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.