Product successfully added to your shopping cart
3RK1301-0FB00-0AA2
SIEMENS
1
DS1-X for ET 200S Standard DOL starter expandable Setting range 0.35...0.5 A AC-3, 0.12 kW / 400 V Electromechanical starter for brake control module
DS1-X FOR ET 200S ELECTROMEC DIRECT STARTER. EXPANDABLE ADJUSTMENT RANGE 0.35...0.50A AC-3; 0,12 KW/400V FOR BRAKE CONTROL MODULE. Manufactured to order. Non-Cancelable Non-Returnable.
Low-voltage industrial components > Motor starter/Motor starter combination
CONTROL AND CONTACTORS > AS-Interface switchgear, SIMOCODE
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1301-0FB00-0AA2 | ||||||||||||||||||||||||||||||||||||
| Product Description | DS1-X for ET 200S Standard DOL starter expandable Setting range 0.35...0.5 A AC-3, 0.12 kW / 400 V Electromechanical starter for brake control module | ||||||||||||||||||||||||||||||||||||
| Product family | Standard motor starters | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:The successor is the ET 200SP system with its compact motor starter modules. | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,900 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 198,00 x 286,00 x 112,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209512887 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643096170 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 26.10.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Rated conditional short-circuit current, type 2, 400 V (EF009605) | - | A |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Number of command positions (EF001372) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Rail mounting possible (EF003972) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Suitable for emergency stop (EF001433) | - | |
| Temperature compensated overload protection (EF009604) | - | |
| Rated power, 575 V, 60 Hz, 3-phase (EF009601) | - | kW |
| Rated power, 460 V, 60 Hz, 3-phase (EF009600) | - | kW |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| With fuse (EF006693) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Rated conditional short-circuit current, type 1, 480 Y/277 V (EF009607) | - | A |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | - | |
| Number of indicator lights (EF001965) | - | |
| Supporting protocol for LON (EF003017) | - | |
| External reset possible (EF003426) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Ambient temperature, upper operating limit (EF009603) | - | °C |
| Rated operation power at AC-3, 230 V, 3-phase (EF009599) | - | kW |
| Degree of protection (NEMA) (EF011959) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Rated conditional short-circuit current, type 2, 230 V (EF009606) | - | A |
| Rated conditional short-circuit current, type 1, 600 Y/347 V (EF009608) | - | A |
| Supporting protocol for Modbus (EF003057) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Type of motor starter (EF009598) | Direct online starter (DOL) | |
| With short-circuit release (EF006691) | true | |
| Rated control supply voltage Us at DC (EF003980) | ['20.4', '28.8'] | V |
| Voltage type for actuating (EF008242) | DC | |
| Rated operation power at AC-3, 400 V (EF001364) | 0.12 | kW |
| Rated operation current Ie (EF001443) | - | A |
| Rated operation current at AC-3, 400 V (EF009602) | - | A |
| Overload release current setting (EF002336) | ['0.35', '0.5'] | A |
| Release class (EF006668) | CLASS 10 | |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| With transformer (EF000278) | false | |
| Coordination class according to IEC 60947-4-3 (EF012390) | Class 2 | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Supporting protocol for ASI (EF003051) | false | |
| Width (EF000008) | 45.0 | mm |
| Height (EF000040) | 265.0 | mm |
| Depth (EF000049) | 120.0 | mm |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3RK1301-0FB00-0AA2 3RK1301-0FB00-0AA2 EN_3RK1301-0FB00-0AA2.pdf | 166 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.