Product successfully added to your shopping cart
3RK1301-0BB10-1AB4
SIEMENS
1
RS1E-X for ET200S High Feature reversing starter Setting range 2.4...8 A Mechanical switching Electronic protection AC-3, up to 3 kW / 400 V expandable for Brake control module 2DI module 2DI module Motor starter ES Circuit breaker signaling parameterizable DPV 1-capable PROFIENERGY-capable to PN
RS1E-X FOR ET200S INVERSES STARTER. HIGH FEATURE RANGE OF REGULATION 2,4...8A MECHANICAL MANEUVER ELECTRONIC PROTECTION AC-3/UP TO 3KW/400V EXPANDABLE FOR MODULE BRAKE CONTROL 2DI MODULE MODULE 2DI MOTOR STARTER IS SENALIZ. PARAMETERIZABLE AUTOMATIC SWITCH SUITABLE FOR DPV 1 SUITABLE FOR PROFIENERGY IN PN. Manufactured to order. Non-Cancelable Non-Returnable.
Low-voltage industrial components > Motor starter/Motor starter combination
CONTROL AND CONTACTORS > AS-Interface switchgear, SIMOCODE
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1301-0BB10-1AB4 | ||||||||||||||||||||||||||||||||||||
| Product Description | RS1E-X for ET200S High Feature reversing starter Setting range 2.4...8 A Mechanical switching Electronic protection AC-3, up to 3 kW / 400 V expandable for Brake control module 2DI module 2DI module Motor starter ES Circuit breaker signaling parameterizable DPV 1-capable PROFIENERGY-capable to PN | ||||||||||||||||||||||||||||||||||||
| Product family | High Feature motor starters | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:The successor is the ET 200SP system with its compact motor starter modules. | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,500 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 229,00 x 333,00 x 197,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209890268 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892921823 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 26.10.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Supporting protocol for Modbus (EF003057) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Rated conditional short-circuit current, type 1, 480 Y/277 V (EF009607) | - | A |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Number of indicator lights (EF001965) | - | |
| Rated conditional short-circuit current, type 1, 600 Y/347 V (EF009608) | - | A |
| Rated conditional short-circuit current, type 2, 230 V (EF009606) | - | A |
| Rated power, 460 V, 60 Hz, 3-phase (EF009600) | - | kW |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| With fuse (EF006693) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Suitable for emergency stop (EF001433) | - | |
| Number of command positions (EF001372) | - | |
| Rated operation power at AC-3, 230 V, 3-phase (EF009599) | - | kW |
| External reset possible (EF003426) | - | |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Ambient temperature, upper operating limit (EF009603) | - | °C |
| Rated conditional short-circuit current, type 2, 400 V (EF009605) | - | A |
| Temperature compensated overload protection (EF009604) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Rail mounting possible (EF003972) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | - | |
| Rated power, 575 V, 60 Hz, 3-phase (EF009601) | - | kW |
| Type of motor starter (EF009598) | Reversing starter | |
| With short-circuit release (EF006691) | true | |
| Rated control supply voltage Us at DC (EF003980) | ['20.4', '28.8'] | V |
| Voltage type for actuating (EF008242) | DC | |
| Rated operation power at AC-3, 400 V (EF001364) | 3.0 | kW |
| Rated operation current Ie (EF001443) | - | A |
| Rated operation current at AC-3, 400 V (EF009602) | - | A |
| Overload release current setting (EF002336) | ['2.4', '8'] | A |
| Release class (EF006668) | Other | |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| With transformer (EF000278) | false | |
| Coordination class according to IEC 60947-4-3 (EF012390) | Class 2 | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Supporting protocol for ASI (EF003051) | false | |
| Width (EF000008) | 130.0 | mm |
| Height (EF000040) | 290.0 | mm |
| Depth (EF000049) | 150.0 | mm |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3RK1301-0BB10-1AB4 3RK1301-0BB10-1AB4 EN_3RK1301-0BB10-1AB4.pdf | 193 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.