Producto añadido correctamente a su carrito de la compra
LC-TH-51X51-VE
AA051328C
LCTH51X51VE
OMRON
1
Light control film for TH-51X51, vertical
Sensores > Accesorios para tecnología de sensores
Sistemas de Visión > Especial Visión
Producto nuevo en su embalaje original con todas las garantías y certificaciones de OMRON
Gracias por su interés en nuestros productos, esperamos que el plazo indicado sea conveniente para usted.
Durante la tramitación del pedido podrá seleccionar el tipo de envío que mejor se adapte a sus necesidades: Aéreo Express 24Hrs, Terrestre Standard 48/72Hrs, etc.
Idóneo para impedir el sobrecalentamiento de calentadores. Salida de autoenclavamiento para contribuir a una operación segura del equipo.
Power supply voltage | Input types | Setting units (setting range) | Output types | Order code |
|---|---|---|---|---|
24 VAC/DC | Thermocouple or platinum resistance thermometer | Setting unit: 1°C or 1°F | Relay: SPDT contact output | K8DT-TH1CD |
Transistor: Open collector | K8DT-TH1TD | |||
100-240 VAC | Relay: SPDT contact output | K8DT-TH1CA | ||
Transistor: Open collector | K8DT-TH1TA | |||
24 VAC/DC | Thermocouple | Setting unit: 10°C/°F | Relay: SPDT contact output | K8DT-TH2CD |
Transistor: Open collector | K8DT-TH2TD | |||
100-240 VAC | Relay: SPDT contact output | K8DT-TH2CA | ||
Transistor: Open collector | K8DT-TH2TA |
Appearance | Order code |
|---|---|
| Â | Y92A-D1A |
Item | K8DT-TH1 | K8DT-TH2 | |
|---|---|---|---|
Power supply voltage | K8DT-TH__D: 24 VAC 50/60 Hz or 24 VDC K8DT-TH__A: 100 to 240 VAC 50/60 Hz | ||
Allowable voltage range | 85% to 110% of power supply voltage | ||
Power consumption | 24 VAC or 24 VDC: 2.1 VA max. or 1.2 W max. 100 to 240 VAC: 3.1 VA max. | ||
Sensor inputs | Thermocouple: K, J, T, E; | Thermocouple: K, J, T, E, B, R, S, PL II | |
Setting method | Set of three rotary DIP switches | ||
Indicators | Power (PWR): Green, Alarm (ALM): Red | ||
Output form | Relay: SPDT contact output Transistor: Open collector | ||
Output relay ratings | Resistive load | 5 A at 250 VAC | |
Inductive load | 1 A at 250 VAC | ||
Minimum load | 5 VDC, 10 mA (reference values) | ||
Mechanical life | 10 million operations min. | ||
Electrical life | 5 A at 250 VAC or 30 VDC: 50,000 operations | ||
Transistor output ratings | Contact form | SPST-NO (Open collector) | |
Rated voltage | 24 VDC (maximum voltage: 26.4 VDC) | ||
Maximum current | 50 mA DC | ||
Ambient operating temperature | â20 to 60°C (with no condensation or icing) | ||
Storage temperature | â25 to 65°C (with no condensation or icing) | ||
Case material | PC, UL 94 V-0 | ||
Weight | Approx. 100 g | ||
Size in mm (H Ã W Ã D) | 90Ã17.5Ã90 | ||
Measurement accuracy | ±1% of the setting range or ±4 °C, whichever is larger. | ±1% of the setting range (±1%FS). | |
Hysteresis width | 2°C | ||
Sampling cycle | 100 ms | ||
Applicable standards | Approved standards | EN 61010-1 Installation environment: Overvoltage category II, pollution level 2 | |
EMC | EN 61326-1 | ||
Safety standards | UL 61010-1 (Listing), Korean Radio Waves Act (Act 10564) | ||
Degree of protection | Terminals: IP20 | ||
1.Industrial Electromagnetic Environment (EN/IEC 61326-1, Table 2)
| Título: | Tamaño: | Tipo: |
|---|---|---|
| PDF CATALOGO OMRON ES.pdf | 49 Mbytes |
|
Ningún comentario por el momento.
| Valoración: |
|
| Nombre: | |
| Email: | |
| Título: | |
| Opinión: | |
| ¿Recomienda la compra de este producto? | |
|
|
|
| Añadir comentario | |
Todas las valoraciones que recibimos de los artículos que ofrecemos son reales y están verificadas. Un pequeño gesto, pero de mucho valor. Por eso, te agradecemos ese minuto que inviertes en dejarnos tu opinión y calificación sobre los productos, porque nos ayuda a seguir mejorando y a ofrecerte un servicio de todavía mayor calidad.