Product successfully added to your shopping cart
137L9128
70-AB3L00226W06B531BM26-000127404
VACON
1
Frequency converterVACON0100-3L-0022-6+SEBJ+IP54+FL03+DPAP+FBIE VACON 100 Industrial525-600 Vac, 22 Amp, IP54/NEMA12Graphical Keypad MK01C3 Commercial&Industry EnvironB Slot: F3,3 Relay boardC Slot: No boardD Slot: No boardE Slot: BJ,STO, ATEX thermFieldbus: IndEth (ProfinetIO,EthernetIP)Manual: EnglishFrame 06ATEX: II (2) GDOther options according to Model code
VACON 100 > VACON 100 INDUSTRIAL
Brand new product in its original packaging covered by the warranties and certifications provided by VACON
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Frequency converter
VACON0100-3L-0022-6+SEBJ+IP54+FL03+DPAP+FBIE
VACON 100 Industrial
525-600 Vac, 22 Amp, IP54/NEMA12
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: No board
D Slot: No board
E Slot: BJ,STO, ATEX therm
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: English
Frame 06
ATEX: II (2) GD
Other options according to Model code
| Gross weight | 21 Kilogram | ||
| Net weight | 20 Kilogram | ||
| EAN | 5715253568027 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Segment | NONE | VACON 100 Industrial | |
| Region Code | -R00 | R00 International | |
| Mains voltage | -6 | 525-600 Vac | |
| Current rating | -0022 | 22 Amp | |
| Installation options | -DM | DM Drive Module | |
| Enclosure | +IP54 | IP54/NEMA12 | |
| Control panel | +HMGR | Graphical Keypad MK01 | |
| EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ | |
| Common mode filter (for DM) | +P000 | No Option | |
| DUT filter (for DM) | +P000 | No Option | |
| Brake chopper | +DBIN | Integrated Brake Chopper | |
| Real time clock option | +SRNO | No Battery for real time clock | |
| Configurable power range | NONE | None | |
| Power connections | +P000 | No Power options (+P000) | |
| Cable entry | +QGLM | Metric conduit plate | |
| Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) | |
| Additonal Equipment C | +Q000 | No additonal option for Qxxx_C | |
| Shipping package | +GSCB | Cardboard Box as Shipping pack | |
| Marine construction | +E000 | no option | |
| B-Slot Option Board | +SBF3 | F3,3 Relay board | |
| C- Slot Option Board | +SC00 | No board | |
| D-Slot Option Board | +SD00 | No board | |
| E-Slot Option Board | +SEBJ | BJ,STO, ATEX therm | |
| Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) | |
| Documentation level | +DPAP | Paper Manuals | |
| Document language preference | +DLUK | English | |
| Firmware Language Pack | +FL03 | UK, ES, FR, IT, NL, PT lang | |
| Application | +A0000 | No Application | |
| Parameter Set | +L0000 | No application parameter set | |
| Motor parameter default freq | +LS50 | 50 Hz def motor freq settings | |
| Unit for measure for display | +LSSI | Metric Units of Measure | |
| Labeling options | +LPC1 | no additional labels | |
| UL approval | +GAUL | UL Approval (+GAUL) | |
| Marine approval | NONE | None | |
| RCM Approval | +GACT | RCM Approval N16307 | |
| KC approval | +GAKC | KC Approval | |
| Ukrainian approval | +GAUA | Ukrainian Approval | |
| EAC Approval | +GAEA | EAC Approval | |
| Auxilary power supply | +C000 | no option | |
| DC power supply for aux device | +C000 | no option | |
| AC socket for aux devices | +C000 | no option | |
| Input Devices | NONE | none_ | |
| Common mode filter (for ED) | +P000 | no option | |
| DU/DT, Sine filter (for ED) | +P000 | no option | |
| Terminal Options | NONE | none_ | |
| Door Equipments | +C000 | no option | |
| Cabinet heater | +C000 | no option | |
| Cabinet light | +C000 | no option | |
| Motor heater control | +C000 | no option | |
| Emergency stop options | +C000 | no option | |
| Insulation fault sensor | +C000 | no option | |
| Cabling from top | +C000 | no option | |
| Back channel cooling | +C000 | no option | |
| Cabinet Plinth | +C000 | no option | |
| Empty extension segment | NONE | None | |
| Standardized cabinet solution | NONE | None | |
| Engineered cabinet solution | NONE | None | |
| Product Group | VACON | VACON | |
| Product Series | 0100 | Vacon 100 series | |
| Phase | -3L | 3 Phase AC Input | |
| Customized | +BM26 | Vacon 100 | |
| Main Circuit | +M000 | NONE | |
| Firmware | +F0072 | Vacon0100 Software package | |
| Max output frequency | NONE | None | |
| Terminal Box | +T000 | NONE | |
| Bypass Control Operation Mode | NONE | none_ | |
| Bypass Input Type | NONE | none_ | |
| Bypass power connection type | NONE | none_ | |
| CE approval | +GACE | CE Approval (+GACE) | |
| ATEX Approval | NONE | None | |
| County Specific Approval | NONE | None | |
| Warrenty time | +WT01 | Warranty 12/18 months (+WT01) | |
| Frame Size | MR06 | Frame 06 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Modelcode01 | VACON0100-3L-0022-6 | ||
| Modelcode02 | +SEBJ+IP54+FL03+DPAP+FBIE | ||
| Calculated Net Weight [kg] | 20 | ||
| Calculated Gross Weight [kg] | 21 | ||
| Motor Power Low Overload [kW] | 20 | 20 | |
| Motor Power High Overload [kW] | 15 | 15 | |
| Dimensions WxHxD [mm] net | 195 X 557 X 229 | 195 X 557 X 229 | |
| Dimensions WxHxD [mm] Gross | 251 X 630 X 287 | 251 X 630 X 287 | |
| Continuous Current (NO) [A] | 22 | 22 | |
| Continuous Current (HO) [A] | 18 | 18 | |
| Motor Power HP Low Overload | 20 | 20 | |
| Motor Power HP High Overload | 15 | 15 | |
| ATEX Marking 1 | ATEX: II (2) GD | ATEX: II (2) GD | |
| Typecode Part 1 | 70-AB3L00226W06B531BM26 | ||
| Typecode Part 2 | -000127404 | ||
| check if complete | OK | OK | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Help Counter | 25 | ||
| Help Counter | 2 | ||
| Variant condition (ref. YV00) | -6-DMMR06+IP54 -6MR06+IP54 0100+DBINMR06 0100+DPAP 0100+EMC3 0100+FBIE 0100+HMGR 0100+L0000MR06 0100+P000MR06 0100+Q000MR06 0100+QGLMMR06 0100+SBF3 0100+SC00 0100+SD00 0100+SEBJ 0100+SRNO 0100+WT01 0100-0022-6-DMNONE 0100-DM+C000 0100-DM+C000MR06 0100-DM+E000MR06 0100-DM+GSCBMR06 0100-DM+P000MR06 0100-DMMR06NONE 0100-DMNONE 0100-DMNONEMR06 04334 NONE-6-0022-DM+IP54 NONE-6-DMMR06+IP54 NONE-6MR06+IP54 PILOT VACON VACON0100 VACON0100-6 VACON0100-6MR06 VACON0100MR06 VACON0100MR06+IP54 VACON0100NONE VACON0100NONE-6 VACON0100NONE-6-DM VACON0100NONE-6MR06 VACON0100NONE-DM VACON0100NONE-DMMR06 VACON0100NONEMR06 | ||
| Variant condition (Purch) | -6-DMMR06+IP54 -6MR06+IP54 0100+DBINMR06 0100+DPAP 0100+EMC3 0100+FBIE 0100+HMGR 0100+L0000MR06 0100+P000MR06 0100+Q000MR06 0100+QGLMMR06 0100+SBF3 0100+SC00 0100+SD00 0100+SEBJ 0100+SRNO 0100+WT01 0100-0022-6-DMNONE 0100-DM+C000 0100-DM+C000MR06 0100-DM+E000MR06 0100-DM+GSCBMR06 0100-DM+P000MR06 0100-DMMR06NONE 0100-DMNONE 0100-DMNONEMR06 04334 NONE-6-0022-DM+IP54 NONE-6-DMMR06+IP54 NONE-6MR06+IP54 PILOT VACON VACON0100 VACON0100-6 VACON0100-6MR06 VACON0100MR06 VACON0100MR06+IP54 VACON0100NONE VACON0100NONE-6 VACON0100NONE-6-DM VACON0100NONE-6MR06 VACON0100NONE-DM VACON0100NONE-DMMR06 VACON0100NONEMR06 | ||
| Sub family identification | NONE | Normal customer ordered | |
| Recommended Plant | ERR01 | ERR01 | |
| ECCN US | 3A999.a | 3A999.a | |
| ECCN EU | Y901 | Y901 |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG DANFOSS VACON NXP NXC EN.pdf | 3 Mbytes |
|
| PDF CATALOG DANFOSS GENERAL EN.pdf | 1 Mbytes |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.