Product successfully added to your shopping cart
136N0258
70-AB3L02615W09B520BM26-00033652
VACON
1
Frequency ConvertersVACON0100-3L-0261-5+SEBJ+IP54+PA00+FBIE VACON 100 Industrial380-500VAC, 261amp., IP54MK01C2 Graphic Keyboard Eating Environment. and indus. B Slot: 3 relay cards SBF3C Slot: No optionD Slot: No optionE Slot: (BJ)STO, ATEX thermFieldbus: IndEth (ProfinetIO,EthernetIP)Manual: English Manuals (+DLUK)Rack 09ATEX: II (2) GDOthree options according to model code
VACON 100 > VACON 100 INDUSTRIAL
Brand new product in its original packaging covered by the warranties and certifications provided by VACON
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Frequency Converters
VACON0100-3L-0261-5+SEBJ+IP54+PA00+FBIE
VACON 100 Industrial
380-500VAC, 261amp., IP54
Mk01 graphics keyboard
C2 eating environment. and indus.
B Slot: 3 SBF3 relay card
C Slot: No Option
D Slot: No Option
E Slot: (BJ)STO, ATEX therm
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: English Manuals (+DLUK)
Rack 09
ATEX: II (2) GD
Other options according to model code
| gross weight | 109 Kilogram | ||
| net weight | 108 Kilogram | ||
| Ean | 5710108870928 |
| Product View (Switch) | GLBL | Global (standard) | |
| segment | NONE | VACON 100 Industrial | |
| Regional code | -R00 | R00= International | |
| Network voltage | -5 | 380-500VAC | |
| Nominal intensity | -0261 | 261amp. | |
| Installation options | -DM | DM = converter module | |
| accommodation | +IP54 | IP54 | |
| Control Panel | +HMGR | Mk01 graphics keyboard | |
| EMC Emission Limit Category | +EMC2 | C2 eating environment. and indus. | |
| Common mode filter | +P000 | No option (+P000) | |
| DUT filter | +P000 | No option (+P000) | |
| Braking chopper | +DBNO | No provision. dynamic braking | |
| Real-time clock option | +SRNO | Battery-free real-time clock | |
| Pot range. configurable | NONE | none | |
| Power connections | +PA00 | No power options. (+PA00) | |
| Cable input | +QGLM | Plate condu. metric at +IP21 | |
| Additional equipment B | +Q000 | No option to Qxxx_B (+Q000) | |
| Additional equipment C | +Q000 | No option I'e.o. for Qxxx_C | |
| Transport package | +GSCB | Cardboard box as emb. trans. | |
| Marine construction | +E000 | no option | |
| Optional card slot B | +SBF3 | 3 SBF3 relay card | |
| Optional card C-slot | +SC00 | No option | |
| Optional card D-slot | +SD00 | No option | |
| Optional E-slot card | +SEBJ | (BJ)STO, ATEX therm | |
| Internal FB Selection | +FBIE | IndEth (ProfinetIO,EthernetIP) | |
| Documentation level | +DQCK | Quick Guide | |
| Preferred document language | +DLUK | English Manuals (+DLUK) | |
| Language pack for firmware | +FL01 | Language: UK, DE, FI, SE, IT, FR | |
| application | +A0000 | No application | |
| Parameter set | +L0000 | No param game. application | |
| Freq. Default. Param. engine | +LS50 | Aj. Pred. frec. 50Hz motor | |
| On-screen unit of measurement | +LSSI | Internal SI units of measure. | |
| Tagging options | +LPC1 | no additional tags | |
| UL Homologation | +GAUL | UL homologation (+GAUL) | |
| Marine approval | NONE | none | |
| RCM Approval | +GACT | RcM Approval N16307 | |
| KC Approval | +GAKC | KC Approval | |
| Adoption in Ukraine | +GAUA | Adoption in Ukraine | |
| EAC approval | +GAEA | EAC approval | |
| Auxiliary power supply | +C000 | no option (+C000) | |
| Alimentac. CC for disp. Aux. | +C000 | no option (+C000) | |
| CA connector for disp. Aux. | +C000 | no option (+C000) | |
| Input devices | NONE | ninguno_ | |
| Common mode filter | +P000 | no option (+P000) | |
| DU/DT filter, sinusoidal filter | +P000 | no option (+P000) | |
| Terminal options | NONE | ninguno_ | |
| Door equipment | +C000 | no option (+C000) | |
| Closet heater | +C000 | no option (+C000) | |
| Cabinet light | +C000 | no option (+C000) | |
| Engine heater control | +C000 | no option (+C000) | |
| Emergency stop options | +C000 | no option (+C000) | |
| Isolation failure sensor | +C000 | no option (+C000) | |
| Wiring from top | +C000 | no option (+C000) | |
| Rear channel cooling | +C000 | no option (+C000) | |
| Wardrobe base | +C000 | no option (+C000) | |
| Empty extension segment | NONE | none | |
| Standardized cabinet solution | NONE | none | |
| Soluc design. cabinet | NONE | none | |
| Product group | VACON | VACON | |
| Product Series | 0100 | Vacon100 Series | |
| phase | -3L | Three-phase AC input | |
| Customized | +BM26 | Vacon 100 | |
| Main circuit | +M000 | none | |
| firmware | +F0072 | Paq. software for Vacon 0100 | |
| Output frequency max. | NONE | none | |
| Terminal box | +T000 | none | |
| Function mode. bypass control | NONE | ninguno_ | |
| Bypass entry type | NONE | ninguno_ | |
| Type conex. Power Bypass | NONE | ninguno_ | |
| EC approval | +GACE | EC approval (+GACE) | |
| ATEX Approval | NONE | none | |
| Country-specific approval | NONE | none | |
| Warranty period | +WT01 | Warranty 12/18 months (+WT01) | |
| Rack size | MR09 | Rack 09 | |
| Product catalog | NO_VIEW | NO VIEW | |
| Model Code 01 | VACON0100-3L-0261-5 | ||
| Model Code 02 | +SEBJ+IP54+PA00+FBIE | ||
| Calculated Net Weight [kg] | 120 | ||
| Calculated Gross Weight [kg] | 121 | ||
| Engine Power Low Overca | 132 | 132 | |
| High Engine Power Overca | 110 | 110 | |
| Dimensions WxHxD [mm] net | 480 X 1150 X 365 | 480 X 1150 X 365 | |
| Dimensions WxHxD [mm] Gross | 730 X 1310 X 570 | 730 X 1310 X 570 | |
| Dimensions W×H×D [mm] | 480X1150X365 | 480X1150X365 | |
| Rated Intensity (NO) [A] | 261 | 261 | |
| Rated Intensity (HO) [A] | 205 | 205 | |
| Hp Low Overload Power Engine | 200 | 200 | |
| HP High Overload Power Engine | 150 | 150 | |
| ATEX Marking 1 | ATEX: II (2) GD | ATEX: II (2) GD | |
| Descriptive code part 1 | 70-AB3L02615W09B520BM26 | ||
| Descriptive code part 2 | -000163045 | ||
| Inventory Code, Part 1 | 70-AB3L02615W09B520BM26 | ||
| Inventory Code, Part 2 | -00033652 | ||
| Check if it's complete | Ok | Ok | |
| supplier | ERR01 | You can't determine. supplier | |
| Recommended factory | ERR01 | You can't determine. supplier | |
| Help Counter | 20 | ||
| Help Counter | 2 | ||
| Calculated Net Weight | 108 | ||
| Sub family identification | NONE | Normal customer ordered | |
| Recommended Plant | ERR01 | ERR01 | |
| ECCN US | 3A999.a | 3A999.a | |
| ECCN EU | Y901 | Y901 |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG DANFOSS VACON NXP NXC EN.pdf | 3 Mbytes |
|
| PDF CATALOG DANFOSS GENERAL EN.pdf | 1 Mbytes |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.