Product successfully added to your shopping cart
136L5401
7DP-020522-000005044
VACON
1
NXP02052-A2T0SSV-A9A2000000 Vacon NXP Frequency Converter230 Vac, 205 Amp, IP21/NEMA1Alpha-numeric displayIEC61800-3 for IT networksNo BrakeA Slot: OPTA1 with 2,5mm2 conn.B Slot: 2RO(NO/NC)C Slot: No boardD Slot: No boardE Slot: No boardManual: EnglishFrame 08Other options according to Model code
VACON NXP Air Cooled
Brand new product in its original packaging covered by the warranties and certifications provided by VACON
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
NXP02052-A2T0SSV-A9A2000000
Vacon NXP Frequency Converter
230 Vac, 205 Amp, IP21/NEMA1
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: OPTA1 with 2,5mm2 conn.
B Slot: 2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: No board
Manual: English
Frame 08
Other options according to Model code
| Gross weight | 59 Kilogram | ||
| Net weight | 58 Kilogram | ||
| EAN | 5710108820053 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | NXP | NXP Frequency Converter | |
| Customized Drive | +BM26 | Vacon Dark Grey NXP | |
| Mechanical Modification | S | Standard air cooled drive | |
| Mains voltage | 2- | 230 Vac | |
| Current | 0205 | 205 Amp | |
| Control Keypad | A | Alpha-numeric display | |
| Enclosure | 2 | IP21/NEMA1 | |
| EMC emission levels | T | IEC61800-3 for IT networks | |
| Brake Chopper | 0 | No Brake | |
| Electrical Modification | S | 6-pulse with choke | |
| Card Modifications | V- | DirectConn. w Varnished Boards | |
| Shipping Package | +GSCB | Cardboard box as Shipping pack | |
| Warranty | +WT01 | Warranty 12/18 months | |
| Gland Plate Option | +QGLC | Inch conduit plate | |
| Option Slot A | A9 | OPTA1 with 2,5mm2 conn. | |
| Option Slot B | A2 | 2RO(NO/NC) | |
| Option Slot C | 00 | No board | |
| Option Slot D | 00 | No board | |
| Option Slot E | 00 | No board | |
| Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | |
| Documentation Level | +DQCK | Quick guide user manual | |
| Documentation Lang. Preference | +DLUK | English | |
| System Firmware | +FNP02 | System software NXP | |
| Software license | NONE | no software license | |
| Application | +A000 | No Special Application | |
| Parameter Set | NONE | none | |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
| Labeling options | +LPC1 | no additional labels | |
| Special BoM structure | +SPC0 | Standard BoM Configuration | |
| CE Approval | +GACE | CE Approval | |
| UL Approval | +GAUL | UL approval | |
| RCM Approval | +GACT | RCM Approval N16307 | |
| Marine approval | NONE | no marine approval | |
| KC Approval | +GAKC | Korean Approval | |
| Ukrainian Approval | +GAUA | Ukrainian Approval | |
| EAC Approval | +GAEA | EAC Approval | |
| Region | -R00 | International (-R00) | |
| Frame Size | FR08 | Frame 08 | |
| Power rating | 55K | 55 kW/75 HP | |
| Sub family identification | NONE | Normal customer ordered | |
| Customer specific power variat | NONE | Normal power rating | |
| Typecode Part 1 | 7DP-020522 | ||
| Typecode Part 2 | -000005044 | ||
| Salestext | FR0802052-2T | FR0802052-2T | |
| Modelcode01 | NXP02052-A2T0SSV- | ||
| Modelcode02 | A9A2000000 | ||
| Calculated Net Weight [kg] | 58 | ||
| Calculated Gross Weight [kg] | 59 | ||
| Motor Power Low Overload [kW] | 55 | 55 | |
| Motor Power High Overload [kW] | 45 | 45 | |
| Dimensions WxHxD [mm] | 288X758X344 | 288X758X344 | |
| Continuous Current (NO) [A] | 205 | 205 | |
| Continuous Current (HO) [A] | 170 | 170 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Prefix VXSNXLM | 7 | 7 | |
| Platform VXSNXLM | D | D | |
| Stockcode part 1 | 7DP-020522-116XTW | ||
| Stock Code | 7DP-020522 | 7DP-020522 | |
| check if complete | OK | OK | |
| Salescode part 2 | A9A2000000 | ||
| Calculated Net Weight | 58 | ||
| Help Counter | 1 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Recommended Plant | ERR01 | ERR01 |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG DANFOSS GENERAL EN.pdf | 1 Mbytes |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.