Product successfully added to your shopping cart
7ML5610-0AD21
SIEMENS
1
Product on demand only, returns will not be accepted.
Pointek CLS100 RF Capacitance point level switch, PPS process connection. Detects level and interface in liquids, solids, slurries, and foam. Compact, with 100 mm (4 inch) insertion, adaptable sensitivity, with the ability to tune out build-up on probe. . Process connection: 3/4" NPT ((Taper), ANSI/ASME B1.20.1) (PPS probe body) Approvals: General Purpose (CSA, FM) Versions/Options: Enclosure version, PPS process connection, M20x1.5 Overfill Protection: WHG, German overfill protection
. Pointek CLS100 RF Capacitive Level Switch, connection to PPS process. Level and level/interface detection of liquids, solids, slurries and foam. Compact probe with insertion length 100 mm (4 inch), adjustable sensitivity, with the ability to ignore build-up in the probe. Process connection: 3/4" NPT ((conical), ANSI/ASME B1.20.1) (PPS probe) Approvals: Standard (CSA/FM) Versions/options: Enclosure version, (PPS probe), 1xM20x1.5 Overflow Safe: WHG, Overflow Safe (Germany)
SENSORS AND COMMUNICATIONS > Non-ultrasonic level measuring equipment
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML5610-0AD21 | |||||||||||||||||||||
| Product Description | Pointek CLS100 RF Capacitance point level switch, PPS process connection. Detects level and interface in liquids, solids, slurries, and foam. Compact, with 100 mm (4 inch) insertion, adaptable sensitivity, with the ability to tune out build-up on probe. . Process connection: 3/4" NPT ((Taper), ANSI/ASME B1.20.1) (PPS probe body) Approvals: General Purpose (CSA, FM) Versions/Options: Enclosure version, PPS process connection, M20x1.5 Overfill Protection: WHG, German overfill protection | |||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Price Group | 8L3 | |||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||
| Standard lead time ex-works | 13 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,400 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90261029 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
| Product Group | 4717 | |||||||||||||||||||||
| Country of origin | Malta | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE PROCESS INSTRUMENTATION SIEMENS EN.pdf | 115 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 7ML5610-0AD21 7ML5610-0AD21 EN_7ML5610-0AD21.pdf | 77 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.