5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 7MF1567-3DE10-7AA1
Manufacturer: SIEMENS
Product on demand only, returns will not be accepted.
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
* This article may be obsolete. Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
| product | |||||||||||||||||||||||||||||||||||||
| Item number (market number) | 7MF1567-3DE10-7AA1 | ||||||||||||||||||||||||||||||||||||
| Product description | SITRANS P220 pressure transmitter, fully welded version for high pressure and refrigerant applications. Deviation from the typo characteristic. 0.25 percent Material of the elements in contact with the fluid: stainless steel Material of the parts that are not in contact with the fluid: stainless steel Measuring range for relative pressure: from 0 to 400 bar, overload pressure from 1000 bar output signal: 0 to 10 V three-wire connection, auxiliary power: DC 12 to 33 V without explosion protection Electrical connection: Connection via cable; 5m (not for "intrinsically safe" protection mode) process connection: G1/2" outside according to EN837-1 (1/2"-BSP outside); (standard with metric pressure ranges mbar, bar) Standard Version Standard Version | ||||||||||||||||||||||||||||||||||||
| Product family | SITRANS P220 | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price group / House and local price group | 39A / 8P4 | ||||||||||||||||||||||||||||||||||||
| Metal factor | none | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export control regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||||||||
| Standard ex-works delivery time (Working days) | 25 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net weight (kg) | 0,200 Kg | ||||||||||||||||||||||||||||||||||||
| Unit of measurement package size | unavailable | ||||||||||||||||||||||||||||||||||||
| Unit of measurement | 1 piece | ||||||||||||||||||||||||||||||||||||
| Quantity per package | 1 | ||||||||||||||||||||||||||||||||||||
| Additional product information | |||||||||||||||||||||||||||||||||||||
| Ean | unavailable | ||||||||||||||||||||||||||||||||||||
| Upc | unavailable | ||||||||||||||||||||||||||||||||||||
| Commodity code | 90262020 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||||||||||||||
| Product group | 4778 | ||||||||||||||||||||||||||||||||||||
| Group Code | R3P0 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Switzerland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliant since: 07/20/17 | ||||||||||||||||||||||||||||||||||||
| Product class | C: manufactured products produced on demand, which cannot be reused or re-utilised or returned against credit. | ||||||||||||||||||||||||||||||||||||
| Mandatory category of return of electrical and electronic equipment after use | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| SCIP Number | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP