Product successfully added to your shopping cart
6ES7193-6BP00-2BA0
SIEMENS
10
SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2B, BU type A0, Pack quantity: 10 units, Push-in terminals, without AUX terminals, bridged to the left, WxH: 15x 117 mm
SIMATIC ET200 IP20. ET200SP, BaseUnit BU15-P16+A0+2B for ET 200SP, BaseUnit type A0, direct insertion PUSH-IN terminals, without auxiliary terminals, bridged to the left, width by height: 15mm x 117mm. 10 units per package. ( ***** ATTENTION : PRICE PER 1 UNIT AND MINIMUM QUANTITY / MULTIPLO OF ORDER 10 UNITS ***** )
AUTOMATION SYSTEMS > SIMATIC ET200SP
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7193-6BP00-2BA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2B, BU type A0, Pack quantity: 10 units, Push-in terminals, without AUX terminals, bridged to the left, WxH: 15x 117 mm | |||||||||||||||||||||||||||||||||||||||
| Product family | BaseUnits | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,039 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 3,40 x 12,00 x 2,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047623405719 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766216961 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.03.2015 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Max. output current AC 60 Hz (EF007352) | - | A |
| Max. output current AC 50 Hz (EF007351) | - | A |
| Output voltage at AC 50 Hz (EF006999) | - | V |
| Max. output current DC (EF007353) | - | A |
| Max. input current AC 60 Hz (EF007361) | - | A |
| Type of output voltage (EF008222) | - | |
| Max. input current DC (EF007362) | - | A |
| Output voltage at DC (EF007001) | - | V |
| Output voltage at AC 60 Hz (EF007000) | - | V |
| Max. input current AC 50 Hz (EF007360) | - | A |
| With integrated power supply (EF003338) | false | |
| Input voltage at AC 50 Hz (EF007118) | ['-', '-'] | V |
| Input voltage at AC 60 Hz (EF007119) | ['-', '-'] | V |
| Input voltage at DC (EF007120) | ['19.2', '28.8'] | V |
| Type of voltage (input voltage) (EF003033) | DC | |
| System accessory (EF004118) | true | |
| Number of slots (EF003077) | - | |
| With pluggable modules, digital I/O (EF003078) | - | |
| With pluggable modules, analogue I/O (EF003079) | - | |
| With pluggable modules, communication modules (EF003080) | - | |
| With pluggable modules, function and technology modules (EF003081) | - | |
| With pluggable modules, central modules (EF003082) | - | |
| With pluggable modules, others (EF003083) | - | |
| Rail mounting possible (EF003972) | true | |
| Wall mounting/direct mounting (EF007020) | false | |
| Front build in possible (EF007016) | true | |
| Rack-assembly possible (EF007018) | true | |
| Suitable for safety functions (EF001597) | true | |
| Category according to EN 954-1 (EF006782) | - | |
| SIL according to IEC 61508 (EF009889) | - | |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Explosion safety category for dust (EF003998) | None | |
| Width (EF000008) | 15.0 | mm |
| Height (EF000040) | 117.0 | mm |
| Depth (EF000049) | 35.0 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6ES7193-6BP00-2BA0 EN_6ES7193-6BP00-2BA0.pdf | 223 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.