5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Code: 6ES7142-6BG00-0BB0
Manufacturer: SIEMENS
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7142-6BG00-0BB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200eco PN, DQ 8x 24 V DC/0.5 A, M12-L, 8x M12, single and double assignment, source output (PNP,switching to P potential), substitute value output, channel diagnostics for wire break and short-circuit at the output, shared device with 2 controllers, 0.25 ms isochronous mode, prioritized startup, MSO, MRP, S2 redundancy, I&M0...3, multi-fieldbus, PN IO, Ethernet IP, Modbus TCP, degree of protection IP67 | ||||||||||||||||||||||||||||||||||||
| Product family | Digital I/O devices | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 257 / 257 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 35 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,809 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 5,50 x 22,30 x 5,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047623410904 | ||||||||||||||||||||||||||||||||||||
| UPC | 195125104693 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | X00R | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2019 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP