Product successfully added to your shopping cart
6ES7134-6FB00-0BA1
SIEMENS
1
SIMATIC ET 200SP, Analog input module, AI 2xU Standard Pack quantity: 1 unit, suitable for BU type A0, A1, Color code CC00, Module diagnostics, 16 bit
SIMATIC ET200 IP20. ET200SP, 1 electronic module of analog inputs for ET 200SP, 2 EA x U (voltage) STANDARD. Suitable for BaseUnit type A0, A1, CC00 color code, module diagnostics, 16 Bits; 1 unit per package
AUTOMATION SYSTEMS > SIMATIC ET200SP
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7134-6FB00-0BA1 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, Analog input module, AI 2xU Standard Pack quantity: 1 unit, suitable for BU type A0, A1, Color code CC00, Module diagnostics, 16 bit | ||||||||||||||||||||||||||||||||||||
| Product family | Analog input modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 90 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,039 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 7,00 x 7,80 x 2,70 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047623406662 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766214936 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4520 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.12.2015 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| SIL according to IEC 61508 (EF009889) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Supply voltage AC 50 Hz (EF007532) | - | V |
| Performance level according to EN ISO 13849-1 (EF007399) | - | |
| Category according to EN 954-1 (EF006782) | - | |
| Supply voltage AC 60 Hz (EF007533) | - | V |
| Supply voltage DC (EF007534) | ['19.2', '28.8'] | V |
| Voltage type of supply voltage (EF002991) | DC | |
| Input, current (EF003204) | false | |
| Input, voltage (EF003205) | true | |
| Input, resistor (EF003206) | false | |
| Input, resistance thermometer (EF003207) | false | |
| Input, thermocouple (EF003208) | false | |
| Input signal, configurable (EF003209) | true | |
| Resolution of the analogue inputs (EF003575) | 16 | Bit |
| Output, current (EF003212) | - | |
| Output, voltage (EF003213) | - | |
| Output signal configurable (EF003214) | - | |
| Resolution of the analogue outputs (EF003577) | - | Bit |
| Number of analogue inputs (EF001994) | 2 | |
| Number of analogue outputs (EF001995) | 0 | |
| Analogue inputs configurable (EF008518) | true | |
| Analogue outputs configurable (EF008519) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | 0 | |
| Number of interfaces PROFINET (EF006932) | 0 | |
| Number of HW-interfaces RS-232 (EF003021) | 0 | |
| Number of HW-interfaces RS-422 (EF003022) | 0 | |
| Number of HW-interfaces RS-485 (EF003023) | 0 | |
| Number of HW-interfaces serial TTY (EF003024) | 0 | |
| Number of HW-interfaces parallel (EF003026) | 0 | |
| Number of HW-interfaces Wireless (EF006933) | 0 | |
| Number of HW-interfaces USB (EF003025) | 0 | |
| Number of HW-interfaces other (EF003027) | 0 | |
| Supporting protocol for TCP/IP (EF003050) | false | |
| Supporting protocol for PROFIBUS (EF003052) | false | |
| Supporting protocol for CAN (EF003053) | false | |
| Supporting protocol for INTERBUS (EF003054) | false | |
| Supporting protocol for ASI (EF003051) | false | |
| Supporting protocol for KNX (EF003055) | false | |
| Supporting protocol for Modbus (EF003057) | false | |
| Supporting protocol for Data-Highway (EF003058) | false | |
| Supporting protocol for DeviceNet (EF003059) | false | |
| Supporting protocol for SUCONET (EF003060) | false | |
| Supporting protocol for LON (EF003017) | false | |
| Supporting protocol for PROFINET IO (EF007525) | false | |
| Supporting protocol for PROFINET CBA (EF007524) | false | |
| Supporting protocol for SERCOS (EF006657) | false | |
| Supporting protocol for Foundation Fieldbus (EF007522) | false | |
| Supporting protocol for EtherNet/IP (EF007521) | false | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false | |
| Supporting protocol for DeviceNet Safety (EF007520) | false | |
| Supporting protocol for INTERBUS-Safety (EF006662) | false | |
| Supporting protocol for PROFIsafe (EF007526) | false | |
| Supporting protocol for SafetyBUS p (EF007527) | false | |
| Supporting protocol for other bus systems (EF003062) | false | |
| Radio standard Bluetooth (EF007178) | false | |
| Radio standard WLAN 802.11 (EF007179) | false | |
| Radio standard GPRS (EF008523) | false | |
| Radio standard GSM (EF008524) | false | |
| Radio standard UMTS (EF008525) | false | |
| IO link master (EF007298) | false | |
| System accessory (EF004118) | true | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Type of electric connection (EF003961) | Other | |
| Fieldbus connection over separate bus coupler possible (EF004002) | true | |
| Rail mounting possible (EF003972) | true | |
| Wall mounting/direct mounting (EF007020) | false | |
| Front build in possible (EF007016) | true | |
| Rack-assembly possible (EF007018) | true | |
| Suitable for safety functions (EF001597) | false | |
| Appendant operation agent (Ex ia) (EF004141) | false | |
| Appendant operation agent (Ex ib) (EF004142) | false | |
| Explosion safety category for gas (EF003997) | ATEX gas-ex-protection, Cat. 3G | |
| Explosion safety category for dust (EF003998) | None | |
| Width (EF000008) | 15.0 | mm |
| Height (EF000040) | 73.0 | mm |
| Depth (EF000049) | 58.0 | mm |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 6ES7134-6FB00-0BA1 EN_6ES7134-6FB00-0BA1.pdf | 193 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.