5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Code: 6AV6381-2CA08-0AH0
Manufacturer: SIEMENS
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
| product | ||||||||||||||||||||||||||||||||||
| Item number (market number) | 6AV6381-2CA08-0AH0 | |||||||||||||||||||||||||||||||||
| Product description | WinCC V8.0 system software, WinCC RT Client V8.0 runtime software, Single License, SW with documentation and License Key for download, class A, in 5 languages (de,en,fr,es,it), consult product enablement: support.industry.siemens.com SIOS article ID: 109816599 - - e-mail address of the recipient of the goods required for delivery | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC WinCC V7/V8 Basic Software | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active product | |||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group / House and local price group | 36K / 276 | |||||||||||||||||||||||||||||||||
| Metal factor | none | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export control regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard ex-works delivery time (Working days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Unit of measurement package size | unavailable | |||||||||||||||||||||||||||||||||
| Unit of measurement | 1 piece | |||||||||||||||||||||||||||||||||
| Quantity per package | 1 | |||||||||||||||||||||||||||||||||
| Additional product information | ||||||||||||||||||||||||||||||||||
| Ean | 4025515737414 | |||||||||||||||||||||||||||||||||
| Upc | 195125396722 | |||||||||||||||||||||||||||||||||
| Commodity code | unavailable | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2T | |||||||||||||||||||||||||||||||||
| Product group | 4224 | |||||||||||||||||||||||||||||||||
| Group Code | R142 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliant product | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product that is a common item can be returned within the return period | |||||||||||||||||||||||||||||||||
| Mandatory category of return of electrical and electronic equipment after use | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| SCIP Number | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP