Product successfully added to your shopping cart
6AG4141-1AA14-0FA0
SIEMENS
1
SIMATIC IPC427E (Microbox PC); HD graphic onboard, 4x USB V3.0 (high current); PCIE (optional); Celeron G3902E; 3x Gbit Ethernet (IE/PN); w/o mounting accessories; working memory 4GB; w/o RS232/485; 1x PCIe (x4); Windows 7 Ultimate SP1, 64 Bit, MUI (ge, en, es, fr, it); w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply
AUTOMATION SYSTEMS > SIMATIC IPC - Industrial Computing
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4141-1AA14-0FA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC427E (Microbox PC); HD graphic onboard, 4x USB V3.0 (high current); PCIE (optional); Celeron G3902E; 3x Gbit Ethernet (IE/PN); w/o mounting accessories; working memory 4GB; w/o RS232/485; 1x PCIe (x4); Windows 7 Ultimate SP1, 64 Bit, MUI (ge, en, es, fr, it); w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply | ||||||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC427E | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 202 | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5D992 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,000 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 25,30 x 36,70 x 22,20 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047622468043 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766559891 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 2378 | ||||||||||||||||||||||||||||||||||||
| Group Code | R115 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.08.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.