Product successfully added to your shopping cart
3SU1201-6AC60-1AA0
SIEMENS
1
Indicator lights, compact, 22 mm, round, plastic, white, lens, smooth, with holder, Operating voltage 110 V AC, screw terminal
Low-voltage industrial components > Indicator light complete
CONTROL AND CONTACTORS > Commanding and signaling devices
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Value | Unit | |
|---|---|---|
| Voltage type (EF000187) | - | |
| Rated operating voltage Ue (EF002418) | - | V |
| Degree of protection (IP) (EF005474) | - | |
| Number of indicator lights (EF001965) | 1 | |
| Colour lens (EF000207) | - | |
| Type of lamp socket (EF008229) | - | |
| With light source (EF005905) | true | |
| Type of electric connection (EF003961) | Screw connection | |
| Construction type lens (EF006253) | Round | |
| Type of lens (EF008343) | High | |
| Hole diameter (EF000079) | 22.3 | mm |
| Width opening (EF004565) | 29.5 | mm |
| Height opening (EF004778) | 12.9 | mm |
| With front ring (EF006014) | false | |
| Material front ring (EF005972) | - | |
| Colour front ring (EF002429) | - | |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 |
| Indicator lights, compact, 22 mm, round, plastic, white, lens, smooth, with holder, Operating voltage 110 V AC, screw terminal | ||||||||||||||||||||||||||
| Product brand name | SIRIUS ACT | |||||||||||||||||||||||||
| Product designation | Indicator lights | |||||||||||||||||||||||||
| Design of the product | Compact unit | |||||||||||||||||||||||||
| Product type designation | 3SU1 | |||||||||||||||||||||||||
| Product line | Plastic, black, 22 mm | |||||||||||||||||||||||||
| Manufacturer's article number | ||||||||||||||||||||||||||
| ● of the supplied holder | 3SU1500-0AA10-0AA0 | |||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||
| Shape of the enclosure front | round | |||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||
| Product extension optional Light source | No | |||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||
| ● of the actuating element | white | |||||||||||||||||||||||||
| Material of the actuating element | plastic | |||||||||||||||||||||||||
| Shape of the actuating element | round | |||||||||||||||||||||||||
| Outer diameter of the actuating element | 29.5 mm | |||||||||||||||||||||||||
| Front ring | ||||||||||||||||||||||||||
| Product component front ring | No | |||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||
| Material of the holder | Plastic | |||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||
| Product component | ||||||||||||||||||||||||||
| ● Light source | Yes | |||||||||||||||||||||||||
| Insulation voltage | ||||||||||||||||||||||||||
| ● rated value | 320 V | |||||||||||||||||||||||||
| Degree of pollution | 3 | |||||||||||||||||||||||||
| Surge voltage resistance rated value | 4 kV | |||||||||||||||||||||||||
| Consumed current | ||||||||||||||||||||||||||
| ● maximum | 20 mA | |||||||||||||||||||||||||
| Protection class IP | IP66, IP67, IP69(IP69K) | |||||||||||||||||||||||||
| ● of the terminal | IP20 | |||||||||||||||||||||||||
| Degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 | |||||||||||||||||||||||||
| Shock resistance | ||||||||||||||||||||||||||
| ● acc. to IEC 60068-2-27 | Sinusoidal half-wave 50 g / 11 ms | |||||||||||||||||||||||||
| ● for railway applications acc. to DIN EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| Vibration resistance | ||||||||||||||||||||||||||
| ● acc. to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||
| ● for railway applications acc. to DIN EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| Operating period typical | 100 000 h | |||||||||||||||||||||||||
| Reference code acc. to DIN EN 81346-2 | P | |||||||||||||||||||||||||
| Reference code acc. to DIN EN 61346-2 | P | |||||||||||||||||||||||||
| Supply voltage | ||||||||||||||||||||||||||
| Type of voltage of the supply voltage | ||||||||||||||||||||||||||
| ● of the light source | AC | |||||||||||||||||||||||||
| Supply voltage of the light source at AC | ||||||||||||||||||||||||||
| ● at 50 Hz rated value | 110 V | |||||||||||||||||||||||||
| ● at 60 Hz rated value | 110 V | |||||||||||||||||||||||||
| Relative negative tolerance of the supply voltage | 20 % | |||||||||||||||||||||||||
| Relative positive tolerance of the supply voltage | 20 % | |||||||||||||||||||||||||
| Control circuit/ Control | ||||||||||||||||||||||||||
| Inrush current maximum | 3 A | |||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||
| Type of electrical connection | screw-type terminals | |||||||||||||||||||||||||
| Type of connectable conductor cross-sections | ||||||||||||||||||||||||||
| ● solid with core end processing | 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||
| ● solid without core end processing | 2x (1.0 ... 1.5 mm²) | |||||||||||||||||||||||||
| ● finely stranded with core end processing | 2x (0.5 ... 1.5 mm²) | |||||||||||||||||||||||||
| ● finely stranded without core end processing | 2x (1,0 ... 1,5 mm²) | |||||||||||||||||||||||||
| ● at AWG conductors | 2x (18 ... 14) | |||||||||||||||||||||||||
| Tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||
| Tightening torque | ||||||||||||||||||||||||||
| ● with screw-type terminals | 0.8 ... 1 N·m | |||||||||||||||||||||||||
| Lamp | ||||||||||||||||||||||||||
| Type of light source | LED | |||||||||||||||||||||||||
| Color of the light source | white | |||||||||||||||||||||||||
| Light intensity | 900 ... 1 400 mcd | |||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||
| Ambient temperature | ||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||
| Environmental category during operation acc. to IEC 60721 | 3M6, 3S2, 3B2, 3K6 (with relative air humidity of 10 ... 95 %, no condensation in operation permitted for all devices behind front panel) | |||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||
| Height | 40 mm | |||||||||||||||||||||||||
| Width | 30 mm | |||||||||||||||||||||||||
| Shape of the installation opening | round | |||||||||||||||||||||||||
| Mounting diameter | 22.3 mm | |||||||||||||||||||||||||
| Positive tolerance of installation diameter | 0.4 mm | |||||||||||||||||||||||||
| Mounting height | 12.9 mm | |||||||||||||||||||||||||
| Installation width | 29.5 mm | |||||||||||||||||||||||||
| Installation depth | 49.6 mm | |||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||
| last modified: | 08/19/2020 | |||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1201-6AC60-1AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Indicator lights, compact, 22 mm, round, plastic, white, lens, smooth, with holder, Operating voltage 110 V AC, screw terminal | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, round, plastic, black | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,049 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 83,00 x 139,00 x 50,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209945098 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766751271 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE SIEMENS EN.pdf | 120 Mbytes |
|
| PDF CATALOGUE SIEMENS EN.pdf | 104 Mbytes |
|
| 3SU1201-6AC60-1AA0 3SU1201-6AC60-1AA0 EN_3SU1201-6AC60-1AA0.pdf | 176 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.