Product successfully added to your shopping cart
USGC121
SG-C1-21
PANASONIC
1
Enable Grip Switch Without additional control units
Validation knob without additional control units
SG-C1-21_Enable grip switch_Enable grip switch SG-C1
Security limit switches - PANASONIC
Brand new product in its original packaging covered by the warranties and certifications provided by PANASONIC
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
| Product Number | SG-C1-21 |
| Part Number | SG-C1-21 |
| Product | Enable grip switch |
| Product name | Enable grip switch SG-C1 |
| Item | Specifications | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Number | SG-C1-21 | ||||||||||||||||||||||||
| Part Number | SG-C1-21 | ||||||||||||||||||||||||
| Contact configuration : 3 position enabling switch | 2 contacts | ||||||||||||||||||||||||
| Contact configuration : Push monitor switch | With (1NC) | ||||||||||||||||||||||||
| Contact configuration : Additional control units : Emergency stop switch | Without | ||||||||||||||||||||||||
| Contact configuration : Additional control units : Control unit (A) | Without | ||||||||||||||||||||||||
| Contact configuration : Additional control units : Control unit (B) | Without | ||||||||||||||||||||||||
| Contact configuration : Additional control units : Indicator (green) (C) | Without | ||||||||||||||||||||||||
| Rubber boot material / Color | Silicone rubber / (Yellow) (Note): Silicone rubber: Can be used in general factories. Remains flexible in cold temperatures. Suitable in applications with a wide operating temperature range. | ||||||||||||||||||||||||
| Wiring style | Solder terminal | ||||||||||||||||||||||||
| Applicable standards | IEC 60947-5-1, EN 60947-5-1, JIS C 8201-5-1, GS-ET-22, UL 508, CSA C22.2 No.14 | ||||||||||||||||||||||||
| Applicable standards : Standards for use | ISO 12100 / EN ISO 12100, IEC 60204-1 / EN 60204-1, ISO 11161 / EN ISO11161, ISO 10218-1 / EN ISO 10218-1, ANSI/RIA/ISO 10218-1, ANSI/RIA R15.06, ANSI B11.19, ISO 13849-1: 2015 / EN ISO 13849-1: 2015 | ||||||||||||||||||||||||
| Applicable regulations | CE Marking [Machinery Directive (2006/42/EC), RoSH Directive], UKCA Marking [Supply of Machinery (Safety) Regulations (2008 No.1597), RoSH Regulations] | ||||||||||||||||||||||||
| Operating condition : Ambient temperature | -25 to +60 ℃ -13 to +140 ℉ (No dew condensation or icing allowed) Storage : -40 to +80 ℃ -40 to +176 ℉ | ||||||||||||||||||||||||
| Operating condition : Ambient humidity | 45 to 85 % RH | ||||||||||||||||||||||||
| Operating condition : Pollution degree | 3 (Inside 2) | ||||||||||||||||||||||||
| Operating condition : Altitude | 2,000 m 6,561.68 ft max. | ||||||||||||||||||||||||
| Impulse withstand voltage (Uimp) | 2.5 kV (Momentary pushbutton switch and key selector switch : 1.5 kV) | ||||||||||||||||||||||||
| Rated insulation voltage (Ui) | 250 V (Momentary pushbutton switch and key selector switch : 125 V) / Models with indicator : 30 V | ||||||||||||||||||||||||
| Thermal current (Ith) | 3 A (Emergency stop switch : 5 A) | ||||||||||||||||||||||||
| Rated operational voltage (Ue) / Rated operational current (Ie) |
| AC | Resistive load (AC-12) | - | 1A | 0.5A | |||||||||||||||||||
| Inductive load (ACー15) | - | 0.7A | 0.5A | ||||||||||||||||||||||
| DC | Resistive load (DC-12) | 1A | 0.2A | - | |||||||||||||||||||||
| Inductive load (DC-13) | 0.7A | 0.1A | - | ||||||||||||||||||||||
| Push monitor switch (Terminal No. 31-32) | AC | Resistive load (AC-12) | - | 2.5A | 1.5A | ||||||||||||||||||||
| Inductive load (ACー15) | - | 1.5A | 0.75A | ||||||||||||||||||||||
| DC | Resistive load (DC-12) | 2.5A | 1.1A | 0.55A | |||||||||||||||||||||
| Inductive load (DC-13) | 2.3A | 0.55A | 0.27A | ||||||||||||||||||||||
| Emergency stop switch (Terminal No. 1-2, 1-2) | AC | Resistive load (AC-12) | - | 5A | 3A | ||||||||||||||||||||
| Inductive load (ACー15) | - | 3A | 1.5A | ||||||||||||||||||||||
| DC | Resistive load (DC-12) | 2A | 0.4A | 0.2A | |||||||||||||||||||||
| Inductive load (DC-13) | 1A | 0.22A | 0.1A | ||||||||||||||||||||||
| Momentary pushbutton switch / Key selector switch (Terminal No.C1-NO1, NC1 C2-NO2, NC2 ) | AC | Resistive load (AC-12) | - | 0.5A | - | ||||||||||||||||||||
| Inductive load (ACー15) | - | 0.3A | - | ||||||||||||||||||||||
| DC | Resistive load (DC-12) | 1A | 0.2A | - | |||||||||||||||||||||
| Inductive load (DC-13) | 0.7A | 0.1A | - | ||||||||||||||||||||||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG PANASONIC LIMIT SWITCHES EN.pdf | 4 Mbytes |
|
| PDF CATALOGUE PANASONIC EN .pdf | 15 Mbytes |
|
| Download general catalog |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.