Product successfully added to your shopping cart
86421234
MURRPLASTIK
1408
Marking systems
Brand new product in its original packaging covered by the warranties and certifications provided by MURRPLASTIK
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
High-quality, halogen-free, universal label for single-line and multi-line markings.
Available in various lengths and colours.
The large printable area at the top provides room to reference individual projects.
The KSO label is mounted on cables, lines or conduits with KT series sleeves or the KM, KMH, KMH/Q carriers.
Halogen-free
-40°C – 130°C
Polycarbonate (PC)
V0
| Type | Order No. | Colour | RAL equiv. | Label size mm (B x A) | Printable area mm | No. characters/ lines | No. per Frame | Base plate | Software Type | MOQ qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label length 11 mm | ||||||||||||
| KSO 11x9 | 86421024 | White | 9016 | 9 x 11 | 9 x 11 | 6.0 / 2.0 | 44 | GP4 | 60 | 1400 | ||
| KSO 11x9 | 86421013 | Yellow | 1018 | 9 x 11 | 9 x 11 | 6.0 / 2.0 | 44 | GP4 | 60G | 1400 | ||
| KSO 11x9 | 86421015 | Red | 2012 | 9 x 11 | 9 x 11 | 6.0 / 2.0 | 44 | GP4 | 60R | 1400 | ||
Label length 15 mm | ||||||||||||
| KSO 15x9 | 86421026 | White | 9016 | 9 x 15 | 9 x 15 | 8.0 / 2.0 | 44 | GP4 | 62 | 1400 | ||
| KSO 15x9 | 86421027 | Yellow | 1018 | 9 x 15 | 9 x 15 | 8.0 / 2.0 | 44 | GP4 | 62G | 1400 | ||
| KSO 15x9 | 86421019 | Red | 2012 | 9 x 15 | 9 x 15 | 8.0 / 2.0 | 44 | GP4 | 62R | 1400 | ||
Label length 20 mm, long mat design | ||||||||||||
| KSO 20x9L | 86421230 | White | 9016 | 9 x 20 | 9 x 20 | 11.0 / 2.0 | 20 | GP4 | 551 | 640 | ||
| KSO 20x9L | 86421232 | Yellow | 1018 | 9 x 20 | 9 x 20 | 11.0 / 2.0 | 20 | GP4 | 552 | 640 | ||
| KSO 20x9L | 86421234 | Red | 2012 | 9 x 20 | 9 x 20 | 11.0 / 2.0 | 20 | GP4 | 553 | 640 | ||
Label length 35 mm | ||||||||||||
| KSO 35x9 | 86421064 | White | 9016 | 9 x 35 | 9 x 35 | 19.0 / 2.0 | 12 | GP4 | 69W | 360 | ||
| KSO 35x9 2x2,5mm | 86421068 | White | 9016 | 9 x 35 | 9 x 35 | 19.0 / 2.0 | 12 | GP4 | 303 | 360 | ||
| KSO 35x9 | 86421065 | Yellow | 1018 | 9 x 35 | 9 x 35 | 19.0 / 2.0 | 12 | GP4 | 69G | 360 | ||
| KSO 35x9 | 86421066 | Red | 2012 | 9 x 35 | 9 x 35 | 19.0 / 2.0 | 12 | GP4 | 69R | 360 | ||
Label length 70 mm | ||||||||||||
| KSO 70x9 | 86421082 | White | 9016 | 9 x 70 | 9 x 70 | 38.0 / 2.0 | 11 | GP5 | 280 | 330 | ||
| KSO 70x9 | 86421083 | Yellow | 1018 | 9 x 70 | 9 x 70 | 38.0 / 2.0 | 11 | GP5 | 282 | 330 | ||
| KSO 70x9 | 86421084 | Red | 2012 | 9 x 70 | 9 x 70 | 38.0 / 2.0 | 11 | GP5 | 281 | 330 | ||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG MURRPLASTIKS LABELLING SYSTEMS EN.pdf | 8 Mbytes |
|
| 86421234 86421234 EN_86421068.pdf | 981 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.