Product successfully added to your shopping cart
8610100146
MURRPLASTIK
4
Labelling Rectangular without radius, 4x hole Rectangular design, with four holes Silver
LA 110x120mm SI HF 4x 2.6mm MS1.0
Rectangular without radius, 4x hole
Marking systems
Brand new product in its original packaging covered by the warranties and certifications provided by MURRPLASTIK
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
The laser has served us well for years, especially for engraving and labelling of metals.
Marking anodised aluminium with the laser produces great contrast, durability, precision, great readability and can be done with great speed.
Optionally available with adhesive film (HF), self-adhesive film (SK) or self-adhesive film with foam adhesive (SKS)
Available in square versions with and without corner radius, in round versions (circular blanks), optionally with holes, slots or granulation
A suction and filter unit is absolutely necessary to comply with legal regulations on health protection.
-40°C – 140°C, short term 200°C
Aluminium anodised (ALU)
V0
| Type | Order No. | Colour | Material thickness mm | Printable area mm | No. characters/ lines | Hole patterns Number x Ø mm | No. per Frame | Software Type | MOQ qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rectangular design with four holes | |||||||||||
| LA 38x17 HF, 4x2,5MM | 8610100232 | Black | 1 | 29 x 17 | 16.0 / 5.0 | 4x 2.5 | 10 | MN3 | 40 | ||
| LA 75x27 HF, 4x1,5MM | 8610100080 | Black | 1 | 68.9 x 27 | 38.0 / 7.0 | 4x 1.5 | 1 | LY3 | 16 | ||
| LA 105x75 SK, 4x4,0MM | 8610100096 | Black | 1 | 89 x 75 | 49.0 / 22.0 | 4x 4.0 | 1 | L0X | 4 | ||
| LA 120x90 HF, 4x1,5MM | 8610100078 | Black | 1 | 111.5 x 90 | 61.0 / 26.0 | 4x 1.5 | 1 | LY5 | 4 | ||
| LA 120x100 HF, 4x2,5MM | 8610100182 | Black | 1 | 107.5 x 100 | 59.0 / 29.0 | 4x 2.5 | 1 | MA7 | 4 | ||
| LA 80x120 SK, 4x3,2MM | 8610100267 | Matt red | 1 | 80 x 104 | 44.0 / 30.0 | 4x 3.2 | 1 | NG2 | 4 | ||
| LA 110x26 HF, 4x2,0MM | 8610100221 | Matt red | 1 | 100 x 26 | 55.0 / 7.0 | 4x 2.0 | 4 | MJ4 | 16 | ||
| LA 100x50 HF, 4x2,5MM | 8610100231 | Silver | 1 | 89 x 50 | 49.0 / 14.0 | 4x 2.5 | 2 | MN2 | 8 | ||
| LA 100x50 HF, 4x4,5MM | 8610100266 | Silver | 1 | 82 x 50 | 45.0 / 14.0 | 4x 4.5 | 2 | NF7 | 8 | ||
| LA 100x100 SKS, 4x3.0MM | 8610100071 | Silver | 1 | 88 x 100 | 48.0 / 29.0 | 4x 3.0 | 1 | LV9 | 4 | ||
| LA 110x120 HF, 4x2,6MM | 8610100146 | Silver | 1 | 94.8 x 120 | 52.0 / 35.0 | 4x 2.6 | 1 | L6M | 4 | ||
| LA 110x120 HF, 4x3,4MM | 8610100217 | Silver | 1 | 93.2 x 120 | 51.0 / 35.0 | 4x 3.4 | 1 | MJ0 | 4 | ||
| LA 112x112 SK, 4x3,5MM | 8610100194 | Silver | 1 | 94.5 x 112 | 52.0 / 32.0 | 4x 3.5 | 1 | MD4 | 4 | ||
| LA 120x120 HF, 4x4,0MM | 8610100260 | Silver | 1 | 120 x 102.4 | 66.0 / 30.0 | 4x 4.0 | 1 | ND5 | 4 | ||
| LA 110x90 HF, 4x4,0MM | 8610100180 | Blue matt | 1 | 90 x 90 | 50.0 / 26.0 | 4x 4.0 | 1 | MA4 | 4 | ||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG MURRPLASTIKS LABELLING SYSTEMS EN.pdf | 8 Mbytes |
|
| 8610100146 8610100146 EN_8610100071.pdf | 921 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.