Product successfully added to your shopping cart
8601146018
MURRPLASTIK
378
Labelling Rectangular with radius, 4x oblong hole Corner radius 2 mm; with adhesive foil White / Black
DM 130x30 WS/SW R HF, 4xLL 4x2,0 MS1,5
DM Rectangular with radius, 4x oblong hole
Marking systems
Brand new product in its original packaging covered by the warranties and certifications provided by MURRPLASTIK
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Double-layer material with a coloured outer layer in various colour combinations
Optionally available with self-adhesive foil (SK), strong self-adhesive foil (SSK) or adhesive foil (HF)
Available in square versions with and without corner radius, in round versions (circular blanks), optionally with holes, slots or granulation
UV resistant outer layer
Thickness: 0.8 mm or 1.5 mm
Labelling methods: Engraving and plotting
-30°C – 80°C
| Type | Order No. | Label size mm | Number x Holes mm | Colour combination | Material thickness mm | No. per mat | Software type | MOQ qty. | ||
|---|---|---|---|---|---|---|---|---|---|---|
Corner radius 2 mm; with adhesive foil | ||||||||||
| DM 12x60 R2 HF, 4x (2x4MM) | 8601146016 | 12 x 60 | 4x (2,0x4,0) | Siemens silver/black | 1.5 | 63 | 5J | 63 | ||
| DM 12x60 R2 HF, 4x (2.4MM) | 8601146007 | 12 x 60 | 4x (2,0x4,0) | White / Black | 1.5 | 63 | 6H | 63 | ||
| DM 130x30 R2 HF, 4x (4.2MM) | 8601146017 | 130 x 30 | 4x (4,0x2,0) | White / Black | 0.8 | 10 | 6R | 10 | ||
| DM 130x30 R2 HF, 4x (4.2MM) | 8601146018 | 130 x 30 | 4x (4,0x2,0) | White / Black | 1.5 | 10 | 6Q | 10 | ||
| DM 53x12 R2 HF, 4x (5x2.5MM) | 8601146015 | 53 x 12 | 4x (5,0x2,5) | White / Black | 1.5 | 65 | 4U | 65 | ||
| DM° 12x60 R2 HF, 4x (2x4MM) | 8601146005 | 12 x 60 | 4x (2,0x4,0) | White / Black | 0.8 | 63 | 428 | 63 | ||
| DM 12x60 R2 HF, 4x (2x4MM) | 8601146006 | 12 x 60 | 4x (2,0x4,0) | Black / White | 0.8 | 63 | 702 | 63 | ||
| DM 12x60 R2 HF, 4x (2.4MM) | 8601146008 | 12 x 60 | 4x (2,0x4,0) | Yellow / Black | 0.8 | 63 | 393 | 63 | ||
| DM 12x60 R2 HF, 4x (2x4MM) | 8601146009 | 12 x 60 | 4x (2,0x4,0) | Green / White | 0.8 | 63 | 324 | 63 | ||
| DM 40x12 R2 HF, 4x (4.2MM) | 8601146011 | 40 x 12 | 4x (4,0x2,0) | White / Black | 0.8 | 91 | 174 | 91 | ||
Corner radius 5 mm; with adhesive foil | ||||||||||
| DM 25x90 R5 HF, 4x (10.4MM) | 8601146013 | 25 x 90 | 4x (10,0x4,0) | Red / White | 0.8 | 20 | 1J | 20 | ||
| DM 95x20 R5 HF, 4x (3.6MM) | 8601446011 | 95 x 20 | 4x (3,0x6,0) | White / Black | 1.5 | 27 | J67 | 27 | ||
Corner radius 2 mm; with self-adhesive foil | ||||||||||
| DM 12x60 R2 SK, 4x (2x4MM) | 8601140003 | 12 x 60 | 4x (2,0x4,0) | Blue / White | 0.8 | 63 | 929 | 63 | ||
| DM 12x60 R2 SK, 4x (2x4MM) | 8601140002 | 12 x 60 | 4x (2,0x4,0) | Yellow / Black | 0.8 | 63 | 930 | 63 | ||
| DM 12x60 R2 SK, 4x (2x4MM) | 8601140004 | 12 x 60 | 4x (2,0x4,0) | White / Black | 0.8 | 63 | 975 | 63 | ||
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG MURRPLASTIKS LABELLING SYSTEMS EN.pdf | 8 Mbytes |
|
| 8601146018 8601146018 EN_8601140002.pdf | 865 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.