5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 077B7001
Manufacturer: DANFOSS REFRIGERATION
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS REFRIGERATION
Product Type: B0, Type designation: Service thermostat; with accessories, Used for product: Refrigerators, Warm cut-in [°C]: 2, Warm cut-out [°C]: -5.5, Cold cut-in [°C]: -13.5, Cold cut-out [°C]: -25, Capillary tube length [mm]: 1300
| Gross weight | 136 Gram |
| Net weight | 126 Gram |
| Volume | 0.486 Liter |
| EAN | 5702424006556 |
| Type | B0 |
| Product group | Mechanical cold controls |
| Product Name Description | Service kit |
| Gross weight | 136 Gram |
| Net weight | 126 Gram |
| Volume | 0.486 Liter |
| EAN | 5702424006556 |
| Type | B0 |
| Product group | Mechanical cold controls |
| Product Name Description | Service kit |
| Approval | BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [in] | 51.2 in |
| Capillary tube length [mm] | 1300 mm |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -13.5 °C |
| Cold cut-in [°F] | 7.7 °F |
| Cold cut-out [°C] | -25 °C |
| Cold cut-out [°F] | -13 °F |
| Contains batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | No |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Multi pack |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Type designation | with accessories Service thermostat |
| UL mark | Yes |
| Used for product | Refrigerators |
| Warm cut-in [°C] | 2 °C |
| Warm cut-in [°F] | 35.6 °F |
| Warm cut-out [°C] | -5.5 °C |
| Warm cut-out [°F] | 22.1 °F |
| Approval | BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [in] | 51.2 in |
| Capillary tube length [mm] | 1300 mm |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -13.5 °C |
| Cold cut-in [°F] | 7.7 °F |
| Cold cut-out [°C] | -25 °C |
| Cold cut-out [°F] | -13 °F |
| Contains batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | No |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Multi pack |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Type designation | with accessories Service thermostat |
| UL mark | Yes |
| Used for product | Refrigerators |
| Warm cut-in [°C] | 2 °C |
| Warm cut-in [°F] | 35.6 °F |
| Warm cut-out [°C] | -5.5 °C |
| Warm cut-out [°F] | 22.1 °F |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP