5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 097B12014
Manufacturer: DANFOSS REFRIGERATION
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS REFRIGERATION
* This article may be obsolete. Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
Refrigerants: R22, Compressor power supply [V]: w/o motor, Oil type: BOCKlub A46, Legacy BOCK ID: 12014
| Gross weight | 26.6 Kilogram |
| Net weight | 18 Kilogram |
| Volume | 37.884 Liter |
| EAN | 5715162578469 |
| Type | F2 |
| Product group | Open type compressors |
| Product Name Description | Reciprocating compressor F |
| Gross weight | 26.6 Kilogram |
| Net weight | 18 Kilogram |
| Volume | 37.884 Liter |
| EAN | 5715162578469 |
| Type | F2 |
| Product group | Open type compressors |
| Product Name Description | Reciprocating compressor F |
| Approval standard | No |
| Brand | BOCK |
| Clutch type | No |
| Colour | Blue (standard) |
| Compressor power supply [V] | w/o motor |
| Contains batteries | No |
| Cylinder | 2 |
| Description | Compressor F2 |
| Discharge connection size [in] | 5/8 in |
| Discharge connection size [mm] | 16 mm |
| Discharge connection size type | Standard |
| Discharge connection type | Soldering |
| Family | F Compressors |
| Flywheel | No |
| Frequency Hz | w/o motor |
| In scope of WEEE | No |
| Legacy BOCK ID | 12014 |
| Length (mm) | 255 |
| Max pressure (PS) - high side | 28 bar |
| Max pressure (PS) - low side | 19 bar |
| Model number | F2 |
| Oil sump heater | No |
| Oil type | BOCKlub A46 |
| Refrigerants | R22 |
| Suction connection size [in] | 5/8 in |
| Suction connection size [mm] | 16 mm |
| Suction connection size type | Standard |
| Suction connection type | Soldering |
| Technology | Open Type Compressor |
| Thermal protection thermostat | No |
| Total height [mm] | 340 mm |
| Type designation | F2 |
| Width [mm] | 152 mm |
| Approval standard | No |
| Brand | BOCK |
| Clutch type | No |
| Colour | Blue (standard) |
| Compressor power supply [V] | w/o motor |
| Contains batteries | No |
| Cylinder | 2 |
| Description | Compressor F2 |
| Discharge connection size [in] | 5/8 in |
| Discharge connection size [mm] | 16 mm |
| Discharge connection size type | Standard |
| Discharge connection type | Soldering |
| Family | F Compressors |
| Flywheel | No |
| Frequency Hz | w/o motor |
| In scope of WEEE | No |
| Legacy BOCK ID | 12014 |
| Length (mm) | 255 |
| Max pressure (PS) - high side | 28 bar |
| Max pressure (PS) - low side | 19 bar |
| Model number | F2 |
| Oil sump heater | No |
| Oil type | BOCKlub A46 |
| Refrigerants | R22 |
| Suction connection size [in] | 5/8 in |
| Suction connection size [mm] | 16 mm |
| Suction connection size type | Standard |
| Suction connection type | Soldering |
| Technology | Open Type Compressor |
| Thermal protection thermostat | No |
| Total height [mm] | 340 mm |
| Type designation | F2 |
| Width [mm] | 152 mm |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP