5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 042N8601
Manufacturer: DANFOSS REFRIGERATION
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS REFRIGERATION
LAST VIEWED
Electrical connection: DIN Spade, Supply voltage [V] AC: 230, Frequency [Hz]: 50/60 Hz, Enclosure rating IP: IP00
| Gross weight | 0.12 Kilogram |
| Net weight | 0.112 Kilogram |
| Volume | 0.14 Liter |
| EAN | 5702428024105 |
| Type | AS230CS |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Gross weight | 0.12 Kilogram |
| Net weight | 0.112 Kilogram |
| Volume | 0.14 Liter |
| EAN | 5702428024105 |
| Type | AS230CS |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Actuator size | 9 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 122 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | LLC CDC TYSK |
| China RoHS compliance | Yes |
| China RoHS exemption clause | No |
| Coil connection | DIN Spade |
| Coil fastening | Clip-on |
| Coil type | AS |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Contains batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP00 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Frequency [Hz] | 50/60 Hz |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Parts Program name | EV220T EV220S |
| Power consumption 50Hz [VA] | 16 VA |
| Power consumption 60Hz [VA] | 14 VA |
| Power consumption [W] 50Hz | 8 W |
| Power consumption [W] 60Hz | 7 W |
| Product accessories | Solenoid coil accessories |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel. Humidity conditions | Non-condensation |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 042N7601 |
| Supply voltage 50Hz Max [V] | 230 V |
| Supply voltage 60Hz Max [V] | 240 V |
| Supply voltage 60Hz Min [V] | 208 V |
| Supply voltage [V] AC | 230 V |
| Type designation | AS230CS |
| Actuator size | 9 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 122 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | LLC CDC TYSK |
| China RoHS compliance | Yes |
| China RoHS exemption clause | No |
| Coil connection | DIN Spade |
| Coil fastening | Clip-on |
| Coil type | AS |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Contains batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP00 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Frequency [Hz] | 50/60 Hz |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Parts Program name | EV220T EV220S |
| Power consumption 50Hz [VA] | 16 VA |
| Power consumption 60Hz [VA] | 14 VA |
| Power consumption [W] 50Hz | 8 W |
| Power consumption [W] 60Hz | 7 W |
| Product accessories | Solenoid coil accessories |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel. Humidity conditions | Non-condensation |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 042N7601 |
| Supply voltage 50Hz Max [V] | 230 V |
| Supply voltage 60Hz Max [V] | 240 V |
| Supply voltage 60Hz Min [V] | 208 V |
| Supply voltage [V] AC | 230 V |
| Type designation | AS230CS |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP