5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 027H7232
Manufacturer: DANFOSS REFRIGERATION
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS REFRIGERATION
Refrigerants: R744; R410A; R134a, Kv value [m³/h]: 2.4, Max. Working Pressure [bar]: 140, Connection type: Solder, ODF, Connection Weld size [in]: 1 in, Packing format: Single pack, Quantity per packing format: 1
| Gross weight | 3.026 Kilogram |
| Net weight | 2.315 Kilogram |
| Volume | 7.383 Liter |
| EAN | 5702428921824 |
| Type | CCMT 24 |
| Product group | Press. and temp. regul. valves |
| Product Name Description | Electric regulating valve |
| Gross weight | 3.026 Kilogram |
| Net weight | 2.315 Kilogram |
| Volume | 7.383 Liter |
| EAN | 5702428921824 |
| Type | CCMT 24 |
| Product group | Press. and temp. regul. valves |
| Product Name Description | Electric regulating valve |
| Ambient temperature range [°C] [max] | 60 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 140 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | LLC CDC EURO-TYSK cURus |
| China RoHS compliance | Out of scope |
| Connection Solder size [in] | 1 1/8 in |
| Connection standard | EN10220 |
| Connection type | Solder, ODF |
| Connection Weld size [in] | 1 in |
| Contains batteries | No |
| Cv value [gal/min] | 2.784 gal/min |
| Diff.press.setting range [bar] | 90 bar |
| Diff.press.setting range [psi] | 1305 psi |
| EU RoHS compliance | Out of scope |
| Kv value [m³/h] | 2.4 m³/h |
| Max. Working Pressure [bar] | 140 bar |
| Max. Working Pressure [psig] | 2030 psig |
| MaxOPD [bar] | 90 bar |
| MaxOPD [psig] | 1305 psig |
| Packing format | Single pack |
| Product accessories | Electric valve accessories |
| Product description | Electric Expansion Valve |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R410A R744 |
| SCIP dossier no. | 1b44dca2-c37c-46bc-ac76-7c2c62b348a3 |
| SCIP dossier product name | CCMT |
| Serviceable | Electric valve spare parts |
| Temperature range [°C] [max] | 60 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 140 °F |
| Temperature range [°F] [min] | -40 °F |
| UL approved refrigerants | R134a R744 |
| UL mark | Yes |
| Ambient temperature range [°C] [max] | 60 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 140 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | LLC CDC EURO-TYSK cURus |
| China RoHS compliance | Out of scope |
| Connection Solder size [in] | 1 1/8 in |
| Connection standard | EN10220 |
| Connection type | Solder, ODF |
| Connection Weld size [in] | 1 in |
| Contains batteries | No |
| Cv value [gal/min] | 2.784 gal/min |
| Diff.press.setting range [bar] | 90 bar |
| Diff.press.setting range [psi] | 1305 psi |
| EU RoHS compliance | Out of scope |
| Kv value [m³/h] | 2.4 m³/h |
| Max. Working Pressure [bar] | 140 bar |
| Max. Working Pressure [psig] | 2030 psig |
| MaxOPD [bar] | 90 bar |
| MaxOPD [psig] | 1305 psig |
| Packing format | Single pack |
| Product accessories | Electric valve accessories |
| Product description | Electric Expansion Valve |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R410A R744 |
| SCIP dossier no. | 1b44dca2-c37c-46bc-ac76-7c2c62b348a3 |
| SCIP dossier product name | CCMT |
| Serviceable | Electric valve spare parts |
| Temperature range [°C] [max] | 60 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 140 °F |
| Temperature range [°F] [min] | -40 °F |
| UL approved refrigerants | R134a R744 |
| UL mark | Yes |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP