Product successfully added to your shopping cart
018F7388
DANFOSS REFRIGERATION
1
Solenoid coil, BB024AS
Coil BB024AS 24V 50Hz DIN Plug
Solenoid coil, BB024AS, DIN Spade, Supply voltage [V] AC: 24, Multi pack
Home > DANFOSS REFRIGERATION
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS REFRIGERATION
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Electrical connection: DIN Spade, Supply voltage [V] AC: 24, Frequency [Hz]: 50 Hz, Enclosure rating IP: IP67
| Gross weight | 0.29 Kilogram |
| Net weight | 0.265 Kilogram |
| Volume | 0.313 Liter |
| EAN | 5702428043557 |
| Type | BB024AS |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Gross weight | 0.29 Kilogram |
| Net weight | 0.265 Kilogram |
| Volume | 0.313 Liter |
| EAN | 5702428043557 |
| Type | BB024AS |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 80 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 176 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE EAC LLC CDC TYSK |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| China RoHS exemption clause | No |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Contains batteries | No |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP67 |
| Enclosure rating Nema (~) | 4 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Frequency [Hz] | 50 Hz |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Parts Program name | EV210B EV212B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV250B EV251B EV310B |
| Power consumption 50Hz [VA] | 19 VA |
| Power consumption [W] 50Hz | 11 W |
| Product accessories | Solenoid coil accessories |
| Quantity per packing format | 32 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 100 % |
| Rel. Humidity [% RH] [min] | 0 % |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 018F7358 |
| Supply voltage 50Hz Max [V] | 24 V |
| Supply voltage [V] AC | 24 V |
| Type designation | BB024AS |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 80 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 176 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE EAC LLC CDC TYSK |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| China RoHS exemption clause | No |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Contains batteries | No |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP67 |
| Enclosure rating Nema (~) | 4 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Frequency [Hz] | 50 Hz |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Parts Program name | EV210B EV212B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV250B EV251B EV310B |
| Power consumption 50Hz [VA] | 19 VA |
| Power consumption [W] 50Hz | 11 W |
| Product accessories | Solenoid coil accessories |
| Quantity per packing format | 32 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 100 % |
| Rel. Humidity [% RH] [min] | 0 % |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 018F7358 |
| Supply voltage 50Hz Max [V] | 24 V |
| Supply voltage [V] AC | 24 V |
| Type designation | BB024AS |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE DANFOSS REFRIGERATION AND AIRCONDITIONING EN.pdf | 11 Mbytes |
|
| 018F7388 018F7388 IT_018F6906.pdf | 868 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.