5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Reference: 145G0224
Manufacturer: DANFOSS HEATING
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS HEATING
* This article may be obsolete. Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
Ask for a quotation and we will check if there are any units available. If not, one of our technicians will look for an alternative solution.
LAST VIEWED
Akva Lux WSS High Flow DHW XB37H-30 PTC
| Gross weight | 18 Kg |
| Net weight | 17.5 Kg |
| Volume | 75 Liter |
| EAN | 5702424654030 |
| Gross weight | 18 Kg |
| Net weight | 17.5 Kg |
| Volume | 75 Liter |
| EAN | 5702424654030 |
| Additional information | DHW |
| Connection direction | Bottom |
| DCW static pressure [bar] [Min] | 2 bar |
| Depth with cover [mm] | 200 mm |
| Depth without cover [mm] | 150 mm |
| Description | Akva Lux WSS High Flow DHW XB37H-30 PTC |
| DH connection size | G3/4" |
| DH connection type | G int. Thread |
| DH pipe size | Ø18 |
| DHW capacity [kW] | 78 kW |
| DHW circulation | Extra |
| DHW connection size | G3/4" |
| DHW connection type | G int. Thread |
| DHW Control type | Flow/thermostatic |
| DHW controller name | PTC |
| DHW HEX type | XB37 |
| DHW pipe size | Ø18 |
| HE connection size | 3/4" |
| HE connection type | G int. Thread |
| HE pipe size | Ø18 |
| Heating circuit - control | Thermostat |
| Heating control type | Thermostatic/Electronic |
| Heating HEX type | XB37H-1 30 |
| Height with cover [mm] | 740 mm |
| Height without cover [mm] | 616 mm |
| HEX heating brazing material | Copper |
| HEX heating type | Brazed |
| In scope of WEEE and contain batteries | No |
| Package depth [mm] | 150 mm |
| Package height [mm] | 620 mm |
| Package width [mm] | 580 mm |
| Pressure nominal primary [bar] | 10 bar |
| Pressure nominal secondary [bar] | 10 bar |
| Product group | Small Stations |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Station size type | Type 1 |
| Supply temperature construction [˚C] | 95 °C |
| Type | Akva Lux II |
| Additional information | DHW |
| Connection direction | Bottom |
| DCW static pressure [bar] [Min] | 2 bar |
| Depth with cover [mm] | 200 mm |
| Depth without cover [mm] | 150 mm |
| Description | Akva Lux WSS High Flow DHW XB37H-30 PTC |
| DH connection size | G3/4" |
| DH connection type | G int. Thread |
| DH pipe size | Ø18 |
| DHW capacity [kW] | 78 kW |
| DHW circulation | Extra |
| DHW connection size | G3/4" |
| DHW connection type | G int. Thread |
| DHW Control type | Flow/thermostatic |
| DHW controller name | PTC |
| DHW HEX type | XB37 |
| DHW pipe size | Ø18 |
| HE connection size | 3/4" |
| HE connection type | G int. Thread |
| HE pipe size | Ø18 |
| Heating circuit - control | Thermostat |
| Heating control type | Thermostatic/Electronic |
| Heating HEX type | XB37H-1 30 |
| Height with cover [mm] | 740 mm |
| Height without cover [mm] | 616 mm |
| HEX heating brazing material | Copper |
| HEX heating type | Brazed |
| In scope of WEEE and contain batteries | No |
| Package depth [mm] | 150 mm |
| Package height [mm] | 620 mm |
| Package width [mm] | 580 mm |
| Pressure nominal primary [bar] | 10 bar |
| Pressure nominal secondary [bar] | 10 bar |
| Product group | Small Stations |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Station size type | Type 1 |
| Supply temperature construction [˚C] | 95 °C |
| Type | Akva Lux II |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP