Product successfully added to your shopping cart
088L0212
DANFOSS HEATING
1
ECmat 150T 9m² 230V 1350W
Heating Mats, ECmat 150T, 150 W/m², 9.00 m², Supply voltage [V] AC: 230
Home > DANFOSS HEATING
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS HEATING
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Cable type: Twin conductor, Set accessories: No, Mat width [m]: 0.5, Mat length [m]: 18, Application: Floor heating
| Gross weight | 4.878 Kilogram |
| Net weight | 4.584 Kilogram |
| Volume | 38.17 Liter |
| EAN | 5703466117842 |
| Type | ECmat 150T |
| Product group | Heating Mats |
| Gross weight | 4.878 Kilogram |
| Net weight | 4.584 Kilogram |
| Volume | 38.17 Liter |
| EAN | 5703466117842 |
| Type | ECmat 150T |
| Product group | Heating Mats |
| Application | Floor heating |
| Approval | CE |
| Cable diameter [mm] | 3 mm |
| Cable resistance [Ohm] | 40 Ohm |
| Cable screen | Alufoil 100% |
| Cable type | Twin conductor |
| CE evaluated | Yes |
| Certification company | Intertek Semko |
| China RoHS compliance | Out of scope |
| Cold lead | Yes |
| Cold lead conductor quantity | 2 |
| Cold lead length [m] | 4 m |
| Cold lead quantity | 1 |
| Cold lead size [mm²] | 1 mm² |
| Cold lead type | DTWB |
| Conductor insulation | FEP |
| Contains batteries | No |
| Coverage area [m²] | 9 m² |
| Deformation strength [N] | 600 N |
| Description | ECmat 150T 1350W 230V 0.5x18m |
| Element IP Class | IPX7 |
| EPD available | Yes |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Flame retardant | Yes |
| Heating output [W] | 1350 W |
| Heating principle | Serial resistive |
| Installation temperature [°C] [Min] | -5 °C |
| Lead free | Yes |
| Mat length [m] | 18 m |
| Mat output [W/m²] | 150 W/m² |
| Mat width [m] | 0.5 m |
| Non operating temperature [°C] [Max] | 120 °C |
| Operating temperature [°C] [max] | 115 °C |
| Outer sheath | PVDF |
| Outer sheath colour | Red |
| Package depth [mm] | 255 mm |
| Package height [mm] | 590 mm |
| Package width [mm] | 255 mm |
| Product description | ECmat 150T |
| Pulling strength [N] | 120 N |
| REACH Candidate List substances | No |
| Set accessories | No |
| Supply voltage [V] AC | 230 V |
| Thickness [mm] | 3.5 mm |
| UL evaluated | Out of scope |
| UNSPSC CODE | 40101830 |
| UV Protected | No |
| Warranty [Year] | 20 |
| Warranty type | 20-year full service warranty |
| Application | Floor heating |
| Approval | CE |
| Cable diameter [mm] | 3 mm |
| Cable resistance [Ohm] | 40 Ohm |
| Cable screen | Alufoil 100% |
| Cable type | Twin conductor |
| CE evaluated | Yes |
| Certification company | Intertek Semko |
| China RoHS compliance | Out of scope |
| Cold lead | Yes |
| Cold lead conductor quantity | 2 |
| Cold lead length [m] | 4 m |
| Cold lead quantity | 1 |
| Cold lead size [mm²] | 1 mm² |
| Cold lead type | DTWB |
| Conductor insulation | FEP |
| Contains batteries | No |
| Coverage area [m²] | 9 m² |
| Deformation strength [N] | 600 N |
| Description | ECmat 150T 1350W 230V 0.5x18m |
| Element IP Class | IPX7 |
| EPD available | Yes |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Flame retardant | Yes |
| Heating output [W] | 1350 W |
| Heating principle | Serial resistive |
| Installation temperature [°C] [Min] | -5 °C |
| Lead free | Yes |
| Mat length [m] | 18 m |
| Mat output [W/m²] | 150 W/m² |
| Mat width [m] | 0.5 m |
| Non operating temperature [°C] [Max] | 120 °C |
| Operating temperature [°C] [max] | 115 °C |
| Outer sheath | PVDF |
| Outer sheath colour | Red |
| Package depth [mm] | 255 mm |
| Package height [mm] | 590 mm |
| Package width [mm] | 255 mm |
| Product description | ECmat 150T |
| Pulling strength [N] | 120 N |
| REACH Candidate List substances | No |
| Set accessories | No |
| Supply voltage [V] AC | 230 V |
| Thickness [mm] | 3.5 mm |
| UL evaluated | Out of scope |
| UNSPSC CODE | 40101830 |
| UV Protected | No |
| Warranty [Year] | 20 |
| Warranty type | 20-year full service warranty |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOGUE DANFOSS HEATING EN .pdf | 11 Mbytes |
|
| 088L0212 088L0212 ES_088L0200.pdf | 231 Kbytes |
![]() |
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.