Product successfully added to your shopping cart
131Z9617
DANFOSS DRIVES
1
VLT HVAC Drive FC 102
Frequency ConverterFC-102P45KT7E5MH4UGCDXXSXXXXAQBXCXXXXD0 VLT® HVAC Drive FC-102(P45K) 45 KW / 60 HP, Specific Ratings: 37kW@525- 550V, 50HP@575V, 45kW@690VThree phase, 525 - 690 VAC *, IP54/Type 12+main shieldRFI class A1 (C2)Brake chopper + Safe stopGraphical Loc. Cont. PanelCoated PCB, LoadsharingLatest release std. SW.Frame: D1Modbus TCP MCA 122, No B OptionNo C1 option, MCB-107 24V DC backupOther options according to Model Code
VLT FC102 HVAC - DANFOSS DRIVES
Brand new product in its original packaging covered by the warranties and certifications provided by DANFOSS DRIVES
Thank you for your interest in our products; we hope the delivery time indicated is to your convenience.
While the order is being processed you can select the type of shipment that best suits your needs: 24-hour air express, standard 48-72 hour land, etc.
Frequency Converter
FC-102P45KT7E5MH4UGCDXXSXXXXAQBXCXXXXD0
VLT® HVAC Drive FC-102
(P45K) 45 KW / 60 HP, Specific Ratings: 37kW@525- 550V, 50HP@575V, 45kW@690V
Three phase, 525 - 690 VAC *, IP54/Type 12+main shield
RFI class A1 (C2)
Brake chopper + Safe stop
Graphical Loc. Cont. Panel
Coated PCB, Loadsharing
Latest release std. SW.
Frame: D1
Modbus TCP MCA 122, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
| Gross weight | 116 Kilogram | ||
| Net weight | 99 Kilogram | ||
| EAN | 5710107393305 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P45K | (P45K) 45 KW / 60 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E5M | IP54/Type 12+main shield | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake - Safe Stop | U | Brake chopper + Safe stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | D | Loadsharing | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AQ | Modbus TCP MCA 122 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | D1 | D1 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102P45KT7E5MH4UGC | ||
| Typecode Part 2 | DXXSXXXXAQBXCXXXXD0 | ||
| Power 110% (NO) [KW] | 45 | 45 | |
| kVA | 62.1 | 62.1 | |
| Power Loss NO [W] | 720 | 720 | |
| Power Loss NO [W] | 720 | 720 | |
| Continuous Current (NO) [A] | 54 | 54 | |
| Intermittent Current (NO) [A] | 59.4 | 59.4 | |
| Continuous Current (NO) [A] | 52 | 52 | |
| Intermittent Current (NO) [A] | 57.2 | 57.2 | |
| Power Rating at 525-550V | 37kW | 37kW | |
| Power Rating at 575V | 50HP | 50HP | |
| Power Rating at 690V | 45kW | 45kW | |
| Calculated Gross Weight [kg] | 0.29 | ||
| Calculated Net Weight [kg] | 0.29 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Producing plant | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P45KT7E5MH4UGC | ||
| Modelcode02 | DXXSXXXXAQBXCXXXXD0 | ||
| Delivering plant | ERR01 | ERR01 |
| Title: | Size: | Type: |
|---|---|---|
| PDF CATALOG DANFOSS FC102 EN.pdf | 11 Mbytes |
|
| PDF CATALOG DANFOSS GENERAL EN.pdf | 2 Mbytes |
|
No customer reviews for the moment.
| Rating: |
|
| Name: | |
| Email: | |
| Subject: | |
| Text: | |
| Do you recommend this product to buy? | |
|
|
|
| Add review | |
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.