5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...

Images are for illustrative purposes only. Please refer to data sheet for details.
Code: 6AV2155-3DW02-3AA0
Manufacturer: SIEMENS
Description:
Categories:
Brand new product in its original packaging covered by the warranties and certifications provided by SIEMENS
LAST VIEWED
| Product | ||||||||||||||||||||||||||||||||||
| Item number | 6AV2155-3DW02-3AA0 | |||||||||||||||||||||||||||||||||
| Item Description | WinCC Unified Package for SIMATIC IPC; including: WinCC Unified V19 PC Runtime 150 Process Variables and Ctrl. PC Parameters; WinCC Unified 100 LoggingTags; WinCC Unified 2 Operate Client; Delivery only with order of the same number of SIMATIC IPCs on the same order. Take into account the product information: support.industry.siemens.com Contribution ID: 99860269 ******************************* Contents: 6AV2154-3DB02-3AA0; 6AV2154-0BP02-3AB0; 6AV2157-2DA00-0AB0; 2x/6AV2157-1JW00-0AB0; | |||||||||||||||||||||||||||||||||
| Product Family | Summary of Order References | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group | 276 | |||||||||||||||||||||||||||||||||
| Metal coefficient | None | |||||||||||||||||||||||||||||||||
| Delivery Information | ||||||||||||||||||||||||||||||||||
| Export Features | AL: N / ECCN: N | |||||||||||||||||||||||||||||||||
| Approval time. Standard (excluding transport) | 1 day(s) | |||||||||||||||||||||||||||||||||
| Net Weight by Quantity | 1,000 kg | |||||||||||||||||||||||||||||||||
| Packaging unit of measurement | Out of stock | |||||||||||||||||||||||||||||||||
| Quantity | 1 pc | |||||||||||||||||||||||||||||||||
| Quantity per package | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515745129 | |||||||||||||||||||||||||||||||||
| UPC | Out of stock | |||||||||||||||||||||||||||||||||
| Export number | 85234910 | |||||||||||||||||||||||||||||||||
| Catalogue section (PDF) | ST80.2 | |||||||||||||||||||||||||||||||||
| Product Group | 4B51 | |||||||||||||||||||||||||||||||||
| Product Family | R142 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| RoHS Compliance | The product is RoHS compliant. | |||||||||||||||||||||||||||||||||
| Product Class | A: Standard product that can be returned to us (subject to compliance with our return and material return policy) | |||||||||||||||||||||||||||||||||
| WEEE Environmental Directive: | No | |||||||||||||||||||||||||||||||||
| Art. 33 REACH: Obligation to provide information on the candidate list of substances |
| |||||||||||||||||||||||||||||||||
| SCIP Number | ||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
All ratings we receive from the items we offer are real and verified. A small gesture, but a lot of value. That's why we thank you for that minute you invest in leaving us your opinion and qualification about the products, because it helps us to continue improving and to offer you a service of even higher quality.
5/5 .
— CHE 5/6/26, 10:33 AM
Product:MTZ18-4VM DANFOSS REFRIGERATION Reciproc...
5/5 merci beaucoup
— sotitradim 11/29/25, 11:12 AM
Product:SL20,MNM,IP42,300lm,1H SL2MNM42H1C EATON...
4/5 a,azing to use it
— B rahul 10/4/25, 8:05 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP
4/5 Amazing to use it
— B rahul 10/4/25, 8:04 AM
Product:661601 LEGRAND URA21LED 70LM 1H IP42 NP